The Christmas Rescue (Xmas 2023 Event): Difference between revisions

From AdventuresRO
Jump to navigation Jump to search
Line 20: Line 20:
| [[File:HTFAntonio.gif|100px|Center]] || <div style="text-align: left;">Christmas Antonio</div> || 2901 || 50 || <small>Non-Attacker, receive 1 damage (phyiscal/magic/ranged/other)</small> || 1 || <small><div style="text-align: left;">Xmas Cookie 100%, Rune Crystal (5) Bag 100%</div></small>
| [[File:HTFAntonio.gif|100px|Center]] || <div style="text-align: left;">Christmas Antonio</div> || 2901 || 50 || <small>Non-Attacker, receive 1 damage (phyiscal/magic/ranged/other)</small> || 1 || <small><div style="text-align: left;">Xmas Cookie 100%, Rune Crystal (5) Bag 100%</div></small>
|-
|-
| [[File:Christmas_Goblin1.gif|Center]]  || <div style="text-align: left;">Christmas Goblin</div> || 2902 || 20 || <small>Non-Attacker, receive 1 damage (phyiscal/magic/ranged/other)</small> || 4 || <small><div style="text-align: left;">Xmas Cookie 50%, Rune Crystal 25%</div></small>
| [[File:Christmas_Goblin1.gif|Center]]  || <div style="text-align: left;">Christmas Goblin</div> || 2902 || 20 || <small>Non-Attacker, receive 1 damage (phyiscal/magic/ranged/other)</small> || 4 || <small><div style="text-align: left;">Xmas Cookie 25%, Rune Crystal 25%</div></small>
|-
|-
| [[File:1244.gif|Center]] || <div style="text-align: left;">Christmas Jakk</div> || 2903 || 20 || <small>Non-Attacker, receive 1 damage (phyiscal/magic/ranged/other)</small> || 10 || <small><div style="text-align: left;">Xmas Cookie 25%, Rune Crystal 10%</div></small>
| [[File:1244.gif|Center]] || <div style="text-align: left;">Christmas Jakk</div> || 2903 || 20 || <small>Non-Attacker, receive 1 damage (phyiscal/magic/ranged/other)</small> || 10 || <small><div style="text-align: left;">Xmas Cookie 10%, Rune Crystal 10%</div></small>
|-
|-
| [[File:1588.gif|Center]] || <div style="text-align: left;">Christmas Orc</div> || 2904 || 20 || <small>Non-Attacker, receive 1 damage (phyiscal/magic/ranged/other)</small> || 10 || <small><div style="text-align: left;">Xmas Cookie 25%, Rune Crystal 10%</div></small>
| [[File:1588.gif|Center]] || <div style="text-align: left;">Christmas Orc</div> || 2904 || 20 || <small>Non-Attacker, receive 1 damage (phyiscal/magic/ranged/other)</small> || 10 || <small><div style="text-align: left;">Xmas Cookie 10%, Rune Crystal 10%</div></small>
|}
|}



Revision as of 19:10, 23 December 2023

Xmas 2023 Event Promotional Banner

The Christmas Rescue is a seasonal event that commemorates the Xmas 2023 and New Year holidays.

Introduction

Timeline

The event will last a total of five weeks and will take place from December 24, 2023 to January 28, 2024 (both dates inclusive).

Implementation Schedule

The implementation dates of the schedule are approximate and are subject to minor changes if necessary.

Phase 1

Available starting December 24, 2023

Fake Santa and Xmas Minions Invasion

Antonio (Fake Santa) spawn

Invasions will take place every thirty minutes between the cities Alberta, Aldebaran, Geffen, Hugel, Izlude and Prontera in a completely random way.

In case that players do not defeat all the minions of an invasion, one minute before the next one begins the monsters will leave the city.

Sprite Monster ID HP Mode Qty Drop
Center
Christmas Antonio
2901 50 Non-Attacker, receive 1 damage (phyiscal/magic/ranged/other) 1
Xmas Cookie 100%, Rune Crystal (5) Bag 100%
Center
Christmas Goblin
2902 20 Non-Attacker, receive 1 damage (phyiscal/magic/ranged/other) 4
Xmas Cookie 25%, Rune Crystal 25%
Center
Christmas Jakk
2903 20 Non-Attacker, receive 1 damage (phyiscal/magic/ranged/other) 10
Xmas Cookie 10%, Rune Crystal 10%
Center
Christmas Orc
2904 20 Non-Attacker, receive 1 damage (phyiscal/magic/ranged/other) 10
Xmas Cookie 10%, Rune Crystal 10%

Phase 2

Available starting December 30, 2023

Horror Toy Factory

Horror Toy Factory Instance

Phase 3

Available starting January 05, 2023

The Three Magi Special Quests

Rewards

ID Name Image Temporary Effect (Xmas Event) Position Obtaining
31923 Costume Baby Polar Bear 31923.png None Costume Middle Christmas Gift Box I
19955 Costume Christmas Tree Hat 19955.png None Costume Upper
31132 Costume Christmas Wreath 31132.png Has a 5% chance of activating Christmas Blessing for 7 seconds while dealing physical/magic damage Costume Upper
31887 Costume Pure Love Muffler 31887.png None Costume Lower
19686 Costume Santa Hairband 19686.png Has a 3% chance of transforming into Antonio for 5 seconds while dealing physical/magic damage Costume Upper
31910 Costume Shaving Cream 31910.png None Costume Lower