Bullet Crafting: Difference between revisions
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
! Creation !! Qty !! Element !! Attack !! Requirement !! Qty | ! Creation !! Qty !! Element !! Attack !! Requirement !! Qty | ||
|- | |- | ||
| Bullet || | | Bullet || x600 || Neutral || 10 || Iron Ore|| x1 | ||
|- | |- | ||
| Flare Bullet || | | Flare Bullet || x600 || <span style="color:#FF0000">Fire</span> || 20 || Flame Heart || x1 | ||
|- | |- | ||
| Ice Bullet || | | Ice Bullet || x600 || <span style="color:#0000FF">Water</span> || 20 || Mystic Frozen || x1 | ||
|- | |- | ||
| Lightning Bullet || | | Lightning Bullet || x600 || <span style="color:#008000">Wind</span> || 20 || Rough Wind || x1 | ||
|- | |- | ||
| Magic Stone Bullet || | | Magic Stone Bullet || x600 || <span style="color:#FF8A01">Stone</span> || 20 || Great Nature || x1 | ||
|- | |- | ||
| Old Bloody Shell || | | Old Bloody Shell || x600 || Neutral || 30 || Bloody Rune || x1 | ||
|- | |- | ||
| Old Silver Shell || | | Old Silver Shell || x600 || <span style="color:#808080">Holy</span> || 15 || Iron || x1 | ||
|- | |- | ||
| Poison Bullet || | | Poison Bullet || x600 || <span style="color:#800080">Poison</span> || 20 || Poisonous Powder || x1 | ||
|} | |} |
Latest revision as of 03:14, 26 January 2024
In Adventures RO it is possible to create bullets through the Bullet Crafter NPC, located inside the Gunslinger's Guild (que_ng,148,161) on Einbroch City (einbroch,130,197).
This NPC introduces the creation of elemental bullets, which cannot be obtained any other way.
Requirements
Depending on the bullet, different items will be needed.
Creation | Qty | Element | Attack | Requirement | Qty |
---|---|---|---|---|---|
Bullet | x600 | Neutral | 10 | Iron Ore | x1 |
Flare Bullet | x600 | Fire | 20 | Flame Heart | x1 |
Ice Bullet | x600 | Water | 20 | Mystic Frozen | x1 |
Lightning Bullet | x600 | Wind | 20 | Rough Wind | x1 |
Magic Stone Bullet | x600 | Stone | 20 | Great Nature | x1 |
Old Bloody Shell | x600 | Neutral | 30 | Bloody Rune | x1 |
Old Silver Shell | x600 | Holy | 15 | Iron | x1 |
Poison Bullet | x600 | Poison | 20 | Poisonous Powder | x1 |