Assassin: Difference between revisions
Thershel (talk | contribs) (Created page with "<div style="text-align: center;"> <div style="display: inline-block; background: #990000; color: #ffffff; padding: 10px; border-radius: 5px; box-shadow: 0 2px 4px rgba(0, 0, 0, 0.1);"> '''W.I.P''' </div> </div> <div style="text-align: center;"> <div style="display: inline-block; background: #990000; color: #ffffff; padding: 10px; border-radius: 5px; box-shadow: 0 2px 4px rgba(0, 0, 0, 0.1);"> '''This is a contribution by players, for players, if you wis...") |
|||
Line 21: | Line 21: | ||
{| class="infobox" style="width:30em; float:right; border: 1px solid #aaa; margin: 0 0 1em 1em; padding: 0.2em; text-align:center;" | {| class="infobox" style="width:30em; float:right; border: 1px solid #aaa; margin: 0 0 1em 1em; padding: 0.2em; text-align:center;" | ||
|- | |- | ||
! colspan=2 style="background:#00cc66;" | Assassin Class | ! colspan=2 style="background:#00cc66;" | Assassin Cross Class | ||
|- | |- | ||
| [[File: | | [[File:Assassin_Cross.png|center|200px]] | ||
|- | |- | ||
! colspan=2 style="background:#00cc66; font-size:130%;" | Job Info | ! colspan=2 style="background:#00cc66; font-size:130%;" | Job Info | ||
|- | |- | ||
|- | |- | ||
| '''Base Job:''' Assassin || | | '''Base Job:''' Assassin Cross|| | ||
|- | |- | ||
| '''Job Type:''' 2-1 Transcendent || | | '''Job Type:''' 2-1 Transcendent || | ||
Line 35: | Line 36: | ||
| '''Skills:''' 10 || | | '''Skills:''' 10 || | ||
|- | |- | ||
| '''Platinum Skills: 2 (As Assassin )''' || | | '''Platinum Skills: 2 (As Assassin Cross )''' || | ||
|- | |- | ||
! colspan=2 style="background:#00cc66;" | Bonus stats at Job 50 | ! colspan=2 style="background:#00cc66;" | Bonus stats at Job 50 | ||
|- | |- | ||
| |STR: + | | |STR: +9 | AGI: +15 | VIT: +3 | INT: +0 | DEX: +10 | LUK: +8 | ||
|- | |- | ||
|- | |- | ||
Line 45: | Line 46: | ||
</div> | </div> | ||
Assassins | An elite group of Assassins. The Assassin Cross utilizes stealth and confusion in order to land the perfect killing blow. The Assassin Cross has a huge repertoire of lethal arts including ultimate mastery of poison-use, better than the original Assassin. With these new skills, the Assassin Cross now has a wide choice of brutal methods to overcome opponents. All without ever leaving the shadows | ||
[[File: | [[File:AssassinCrossSkillTree.png]] | ||
== Class Data== | == Class Data== | ||
Line 61: | Line 60: | ||
! style="background-color:#a3cdd2; text-align:center; border: 1px solid #aaa;" | Skill !! style="background-color:#a3cdd2; text-align:center; border: 1px solid #aaa;" | Description !! style="background-color:#a3cdd2; text-align:center; border: 1px solid #aaa;" | Levels !! style="background-color:#a3cdd2; text-align:center; border: 1px solid #aaa;" | Type | ! style="background-color:#a3cdd2; text-align:center; border: 1px solid #aaa;" | Skill !! style="background-color:#a3cdd2; text-align:center; border: 1px solid #aaa;" | Description !! style="background-color:#a3cdd2; text-align:center; border: 1px solid #aaa;" | Levels !! style="background-color:#a3cdd2; text-align:center; border: 1px solid #aaa;" | Type | ||
|- | |- | ||
| style="text-align:left; border: 1px solid #aaa;" | [[File: | | style="text-align:left; border: 1px solid #aaa;" | [[File:Advanced Katar Mastery.png|left]] Advanced Katar Mastery || style="border: 1px solid #aaa;" | Increases Katar damage by 12~20%. || style="border: 1px solid #aaa;" | 5 || style="background-color:#ccffcc; border: 1px solid #aaa;" | Passive | ||
|- | |- | ||
| style="text-align:left; border: 1px solid #aaa;" | [[File: | | style="text-align:left; border: 1px solid #aaa;" | [[File:Create Deadly Poison.png|left]] Create Deadly Poison || style="border: 1px solid #aaa;" | Attempt to create Poison Bottles at approximately 20% + (0.4% DEX) + (0.2% LUK) chance. Requires 1 of each: Berserk Potion, Venom Canine, Cactus Needle, Bee Stinger, Poison Spore, Empty Bottle, Karvonidailrol || style="border: 1px solid #aaa;" | 1 || style="background-color:#ccffcc; border: 1px solid #aaa;" | Active | ||
|- | |- | ||
| style="text-align:left; border: 1px solid #aaa;" | [[File: | | style="text-align:left; border: 1px solid #aaa;" | [[File:Enchant Deadly Poison.png|left]] Enchant Deadly Poison || style="border: 1px solid #aaa;" | For 40~120 seconds, multiply Weapon ATK by 2.8~4 and Equipment ATK by 2.8~4. Has a chance of causing deadly poison status on each attack. Consumes one Poison Bottle. || style="border: 1px solid #aaa;" | 5 || style="background-color:#ccffcc; border: 1px solid #aaa;" | Supportive | ||
|- | |- | ||
| style="text-align:left; border: 1px solid #aaa;" | [[File: | | style="text-align:left; border: 1px solid #aaa;" | [[File:Meteor Assault.png|left]] Meteor Assault || style="border: 1px solid #aaa;" | Attack all enemies within 2 cells in any direction around the caster for ATK * 3.2~14 with 10~55% chance of inflicting Stun, Blind or Bleeding status. Cast is interruptable. Not affected by Enchant Deadly Poison. || style="border: 1px solid #aaa;" | 10 || style="background-color:#ccffcc; border: 1px solid #aaa;" | Offensive | ||
|- | |- | ||
| style="text-align:left; border: 1px solid #aaa;" | [[File: | | style="text-align:left; border: 1px solid #aaa;" | [[File:Soul Destroyer.png|left]] Soul Destroyer || style="border: 1px solid #aaa;" | Ranged physical damage that deals ATK * 1.5~15 damage. || style="border: 1px solid #aaa;" | 10 || style="background-color:#ccffcc; border: 1px solid #aaa;" | Offensive | ||
|} | |} | ||
<br> | |||
Line 100: | Line 80: | ||
{|class="wikitable mw-collapsible mw-collapsed" style="width: 50%;" border="0" | {|class="wikitable mw-collapsible mw-collapsed" style="width: 50%;" border="0" | ||
|- | |- | ||
! style="background-color: #a3cdd2; width: 75px; margin-left: text-align: center; 80px; border-color: #000000;" colspan="5" | '''Assassin | ! style="background-color: #a3cdd2; width: 75px; margin-left: text-align: center; 80px; border-color: #000000;" colspan="5" | '''Assassin Cross Leveling Route:''' | ||
|- | |- | ||
|- | |- | ||
Line 344: | Line 324: | ||
<table style="background-color:#f2f2f2; border: 1px solid #aaa; text-align:center; width: 10%; margin:0; border-collapse: collapse;"> | <table style="background-color:#f2f2f2; border: 1px solid #aaa; text-align:center; width: 10%; margin:0; border-collapse: collapse;"> | ||
<tr> | <tr> | ||
<td style="background-color:#a3cdd2; text-align:center; border: 1px solid #aaa; font-weight: bold;" colspan="2"> | <td style="background-color:#a3cdd2; text-align:center; border: 1px solid #aaa; font-weight: bold;" colspan="2">Full Aspd</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="border: 1px solid #aaa; padding: 8px;">'''STR:'''</td> | <td style="border: 1px solid #aaa; padding: 8px;">'''STR:'''</td> | ||
<td style="border: 1px solid #aaa; padding: 8px;">60 | <td style="border: 1px solid #aaa; padding: 8px;">50+60</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 368: | Line 348: | ||
<tr> | <tr> | ||
<td style="border: 1px solid #aaa; padding: 8px;">'''LUK:'''</td> | <td style="border: 1px solid #aaa; padding: 8px;">'''LUK:'''</td> | ||
<td style="border: 1px solid #aaa; padding: 8px;"> | <td style="border: 1px solid #aaa; padding: 8px;">1</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
<br> | <br> | ||
<p style="color: green; font-weight: bold;">===='' This build mixes attack speed along with CD | <p style="color: green; font-weight: bold;">===='' This build mixes attack speed along with CD reduce on Grimoth, to be able to kill monsters with both basic blows and with Grimoth at good speed. ''====</p> | ||
<p style="color: green; font-weight: bold;">===='' | <p style="color: green; font-weight: bold;">===='' You can combine this build with Baby Dragon Hat and have Double Attack skill even with a Katar, full agi and aspd equipment and try to reach 190, It is a one way path. ''====</p> | ||
<br> | <br> | ||
Line 380: | Line 360: | ||
<table style="background-color:#f2f2f2; border: 1px solid #aaa; text-align:center; width: 10%; margin:0; border-collapse: collapse;"> | <table style="background-color:#f2f2f2; border: 1px solid #aaa; text-align:center; width: 10%; margin:0; border-collapse: collapse;"> | ||
<tr> | <tr> | ||
<td style="background-color:#a3cdd2; text-align:center; border: 1px solid #aaa; font-weight: bold;" colspan="2"> | <td style="background-color:#a3cdd2; text-align:center; border: 1px solid #aaa; font-weight: bold;" colspan="2">Str + Vit</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 392: | Line 372: | ||
<tr> | <tr> | ||
<td style="border: 1px solid #aaa; padding: 8px;">'''VIT:'''</td> | <td style="border: 1px solid #aaa; padding: 8px;">'''VIT:'''</td> | ||
<td style="border: 1px solid #aaa; padding: 8px;"> | <td style="border: 1px solid #aaa; padding: 8px;">80-90</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 400: | Line 380: | ||
<tr> | <tr> | ||
<td style="border: 1px solid #aaa; padding: 8px;">'''DEX:'''</td> | <td style="border: 1px solid #aaa; padding: 8px;">'''DEX:'''</td> | ||
<td style="border: 1px solid #aaa; padding: 8px;"> | <td style="border: 1px solid #aaa; padding: 8px;">50-60 (base)</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 410: | Line 390: | ||
<p style="color: green; font-weight: bold;">===='' | <p style="color: green; font-weight: bold;">===='' Focused on ATK and One-shot Sonic Blow, with Link and Enchant Deadly Potion you can delete most of the not boss monsters, and players :3 be careful because you will consume a lot of potions, this build can be used in WOE / PVP / BG, with this stats you will resist stun, sometimes even Asuras's, depends on the equipment and deal good damage to the opponent ''====</p> | ||
<br> | |||
<table style="background-color:#f2f2f2; border: 1px solid #aaa; text-align:center; width: 10%; margin:0; border-collapse: collapse;"> | |||
<tr> | |||
<td style="background-color:#a3cdd2; text-align:center; border: 1px solid #aaa; font-weight: bold;" colspan="2">Critical Cross</td> | |||
</tr> | |||
<tr> | |||
<td style="border: 1px solid #aaa; padding: 8px;">'''STR:'''</td> | |||
<td style="border: 1px solid #aaa; padding: 8px;">60-70</td> | |||
</tr> | |||
<tr> | |||
<td style="border: 1px solid #aaa; padding: 8px;">'''AGI:'''</td> | |||
<td style="border: 1px solid #aaa; padding: 8px;">90+ (base)</td> | |||
</tr> | |||
<tr> | |||
<td style="border: 1px solid #aaa; padding: 8px;">'''VIT:'''</td> | |||
<td style="border: 1px solid #aaa; padding: 8px;">1 </td> | |||
</tr> | |||
<tr> | |||
<td style="border: 1px solid #aaa; padding: 8px;">'''INT:'''</td> | |||
<td style="border: 1px solid #aaa; padding: 8px;">1 (base)</td> | |||
</tr> | |||
<tr> | |||
<td style="border: 1px solid #aaa; padding: 8px;">'''DEX:'''</td> | |||
<td style="border: 1px solid #aaa; padding: 8px;">30-40(base)</td> | |||
</tr> | |||
<tr> | |||
<td style="border: 1px solid #aaa; padding: 8px;">'''LUK:'''</td> | |||
<td style="border: 1px solid #aaa; padding: 8px;">60+</td> | |||
</tr> | |||
</table> | |||
<br> | |||
<p style="color: green; font-weight: bold;">===='' This build is like the ASPD version but combined with critical rate equipment (Katar with 4 Sedora'S Card, Kitsune Ear, Critical Rings, so far..) you'll adquire a full critical build, very usseful for farm and kill players as well with a God-Speed, defence piercing and highly critical damage with EDP. ''====</p> | |||
<br> | |||
<br> | <br> |
Revision as of 12:26, 5 July 2024
W.I.P
This is a contribution by players, for players, if you wish to correct and/or contribute any additional information or material please contact any Mentor or GM..
Overview
Assassin Cross Class | |
---|---|
Job Info | |
Base Job: Assassin Cross | |
Job Type: 2-1 Transcendent | |
Skills: 10 | |
Platinum Skills: 2 (As Assassin Cross ) | |
Bonus stats at Job 50 | |
STR: +9 | AGI: +15 | VIT: +3 | INT: +0 | DEX: +10 | LUK: +8 |
An elite group of Assassins. The Assassin Cross utilizes stealth and confusion in order to land the perfect killing blow. The Assassin Cross has a huge repertoire of lethal arts including ultimate mastery of poison-use, better than the original Assassin. With these new skills, the Assassin Cross now has a wide choice of brutal methods to overcome opponents. All without ever leaving the shadows
Class Data
Skills
Skill | Description | Levels | Type |
---|---|---|---|
Advanced Katar Mastery | Increases Katar damage by 12~20%. | 5 | Passive |
Create Deadly Poison | Attempt to create Poison Bottles at approximately 20% + (0.4% DEX) + (0.2% LUK) chance. Requires 1 of each: Berserk Potion, Venom Canine, Cactus Needle, Bee Stinger, Poison Spore, Empty Bottle, Karvonidailrol | 1 | Active |
Enchant Deadly Poison | For 40~120 seconds, multiply Weapon ATK by 2.8~4 and Equipment ATK by 2.8~4. Has a chance of causing deadly poison status on each attack. Consumes one Poison Bottle. | 5 | Supportive |
Meteor Assault | Attack all enemies within 2 cells in any direction around the caster for ATK * 3.2~14 with 10~55% chance of inflicting Stun, Blind or Bleeding status. Cast is interruptable. Not affected by Enchant Deadly Poison. | 10 | Offensive |
Soul Destroyer | Ranged physical damage that deals ATK * 1.5~15 damage. | 10 | Offensive |
Leveling Route
Assassin Cross Leveling Route: | ||||
---|---|---|---|---|
Monsters | Recommended level | End level | Notes | Map |
Les |
30+ | 86+ |
|
Area: mosk_dun01
- Les Forest |
Pitman |
50 | 69 |
|
Area: ein_dun01
- Einbech Mine Dungeon 1F
|
Myst Case |
45 | 70 |
|
Area:xmas_dun02
- Toy Factory |
High Orcs |
70 | 90+ |
|
gef_fild14
- Geffen Field |
Enchanted Peach Tree Zipper Bear |
60 | 85+ |
|
Area:gon_dun01
- Shrine of Gonryun Queen |
Pasanas |
80+ | 95+ |
|
in_sphinx5
- Morroc Sphinx |
Anolian |
80+ | 95+ |
|
cmd_fild03
- Zenhai Marsh |
Isilla Vanberk |
80+ | 95+ |
|
ra_sanc01
- Rachel Sanctuary |
Nightmare Terror Earth Deleter Sky Deleter |
80+ | 99 |
|
mag_dun02
- Magma Dungeon |
*HARD WAY *NEED MANUK QUEST Tatachos |
80+ | 99 |
|
dic_fild02
- Kamidal Mountain |
Recommended Gear Progression (As Newbie)
Adventurers Guild
The adventurers set is an own set of the server, it is almost free, the only requirement is to perform the quests it has for you.
It is divided into three tiers, doubling its cost each time, getting the complete set without the weapon has a value of 20, 40 and 80.
We recommend getting the set as it is account bound and you can use it on your next characters, it is not tradeable.
LEVEL RANGE | SET | Stats | Bonus | Weapon |
---|---|---|---|---|
Level 20 ~ 60 | Adventurer Hat l
|
|
Grants an additional 10% experience gained
|
|
Level 61~85 | Adventurer Hat ll
|
|
Grants an additional 10% experience gained
|
Between LV61~85:
|
Level 85~98 | Adventurer Hat lll
|
|
Grants an additional 10% experience gained
|
|
Build examples
Full Aspd | |
STR: | 50+60 |
AGI: | 90+ (base) |
VIT: | 1 |
INT: | 1 (base) |
DEX: | 40-50(base) |
LUK: | 1 |
==== This build mixes attack speed along with CD reduce on Grimoth, to be able to kill monsters with both basic blows and with Grimoth at good speed. ====
==== You can combine this build with Baby Dragon Hat and have Double Attack skill even with a Katar, full agi and aspd equipment and try to reach 190, It is a one way path. ====
Str + Vit | |
STR: | 90+ |
AGI: | 30-40 (base) |
VIT: | 80-90 |
INT: | 1 (base) |
DEX: | 50-60 (base) |
LUK: | 1 |
==== Focused on ATK and One-shot Sonic Blow, with Link and Enchant Deadly Potion you can delete most of the not boss monsters, and players :3 be careful because you will consume a lot of potions, this build can be used in WOE / PVP / BG, with this stats you will resist stun, sometimes even Asuras's, depends on the equipment and deal good damage to the opponent ====
Critical Cross | |
STR: | 60-70 |
AGI: | 90+ (base) |
VIT: | 1 |
INT: | 1 (base) |
DEX: | 30-40(base) |
LUK: | 60+ |
==== This build is like the ASPD version but combined with critical rate equipment (Katar with 4 Sedora'S Card, Kitsune Ear, Critical Rings, so far..) you'll adquire a full critical build, very usseful for farm and kill players as well with a God-Speed, defence piercing and highly critical damage with EDP. ====