Assassin: Difference between revisions
Line 21: | Line 21: | ||
{| class="infobox" style="width:30em; float:right; border: 1px solid #aaa; margin: 0 0 1em 1em; padding: 0.2em; text-align:center;" | {| class="infobox" style="width:30em; float:right; border: 1px solid #aaa; margin: 0 0 1em 1em; padding: 0.2em; text-align:center;" | ||
|- | |- | ||
! colspan=2 style="background:#00cc66;" | Assassin | ! colspan=2 style="background:#00cc66;" | Assassin Class | ||
|- | |- | ||
| [[File: | | [[File:Assassin.png|center|200px]] | ||
|- | |- | ||
! colspan=2 style="background:#00cc66; font-size:130%;" | Job Info | ! colspan=2 style="background:#00cc66; font-size:130%;" | Job Info | ||
|- | |- | ||
|- | |- | ||
| '''Base Job:''' Assassin | | '''Base Job:''' Assassin || | ||
|- | |- | ||
| '''Job Type:''' 2-1 Transcendent || | | '''Job Type:''' 2-1 Transcendent || | ||
Line 36: | Line 35: | ||
| '''Skills:''' 10 || | | '''Skills:''' 10 || | ||
|- | |- | ||
| '''Platinum Skills: 2 (As Assassin | | '''Platinum Skills: 2 (As Assassin )''' || | ||
|- | |- | ||
! colspan=2 style="background:#00cc66;" | Bonus stats at Job 50 | ! colspan=2 style="background:#00cc66;" | Bonus stats at Job 50 | ||
|- | |- | ||
| |STR: + | | |STR: +6 | AGI: +10 | VIT: +2 | INT: +4 | DEX: +8 | LUK: +0 | ||
|- | |- | ||
|- | |- | ||
Line 46: | Line 45: | ||
</div> | </div> | ||
Assassins (and their transcended Assassin Cross) are able to equip a weapon in each hand and the exclusive users of Katar weapons. Assassins have a variety of damage dealing and poisoning skills. The Assassin are the only class who can walk slightly faster than any other class ingame as long as they leveled the proper skill (Thief's Improve Dodge). The Katar wielding Assassins also receive double the normal amount of critical hit rate. Therefore, whatever amount of critical rate Assassins have, it would always be doubled. | |||
[[File: | [[File:SsassinSkillTree2.png]] | ||
== Class Data== | == Class Data== | ||
Line 60: | Line 61: | ||
! style="background-color:#a3cdd2; text-align:center; border: 1px solid #aaa;" | Skill !! style="background-color:#a3cdd2; text-align:center; border: 1px solid #aaa;" | Description !! style="background-color:#a3cdd2; text-align:center; border: 1px solid #aaa;" | Levels !! style="background-color:#a3cdd2; text-align:center; border: 1px solid #aaa;" | Type | ! style="background-color:#a3cdd2; text-align:center; border: 1px solid #aaa;" | Skill !! style="background-color:#a3cdd2; text-align:center; border: 1px solid #aaa;" | Description !! style="background-color:#a3cdd2; text-align:center; border: 1px solid #aaa;" | Levels !! style="background-color:#a3cdd2; text-align:center; border: 1px solid #aaa;" | Type | ||
|- | |- | ||
| style="text-align:left; border: 1px solid #aaa;" | [[File: | | style="text-align:left; border: 1px solid #aaa;" | [[File:Cloaking.png|left]] Cloaking || style="border: 1px solid #aaa;" | Allows the character to disappear instantaneously and still move. Movement Speed is dependant on skill level. || style="border: 1px solid #aaa;" | 10 || style="background-color:#ccffcc; border: 1px solid #aaa;" | Active | ||
|- | |- | ||
| style="text-align:left; border: 1px solid #aaa;" | [[File: | | style="text-align:left; border: 1px solid #aaa;" | [[File:Enchant_Poison.png|left]] Enchant Poison || style="border: 1px solid #aaa;" | Imbues the characters weapon with the Poison element causing each attack to be Poison element damage and to have a chance to inflict the Poison status. || style="border: 1px solid #aaa;" | 10 || style="background-color:#ccffcc; border: 1px solid #aaa;" | Active | ||
|- | |- | ||
| style="text-align:left; border: 1px solid #aaa;" | [[File: | | style="text-align:left; border: 1px solid #aaa;" | [[File:Grimtooth.png|left]] Grimtooth || style="border: 1px solid #aaa;" | An attack using a katar that hits a 3x3 area from up to 7 cells away while Hidden. || style="border: 1px solid #aaa;" | 5 || style="background-color:#ccffcc; border: 1px solid #aaa;" | Offensive | ||
|- | |- | ||
| style="text-align:left; border: 1px solid #aaa;" | [[File: | | style="text-align:left; border: 1px solid #aaa;" | [[File:Katar_Mastery.png|left]] Katar Mastery || style="border: 1px solid #aaa;" | Increases the damage done with Katar weapons by up to 30. || style="border: 1px solid #aaa;" | 10 || style="background-color:#cccccc; border: 1px solid #aaa;" | Passive | ||
|- | |- | ||
| style="text-align:left; border: 1px solid #aaa;" | [[File: | | style="text-align:left; border: 1px solid #aaa;" | [[File:Righthand_Mastery.png|left]] Righthand Mastery || style="border: 1px solid #aaa;" | Recovers up to 100% of the dual wielding damage penalty for the right hand. || style="border: 1px solid #aaa;" | 5 || style="background-color:#cccccc; border: 1px solid #aaa;" | Passive | ||
|- | |||
| style="text-align:left; border: 1px solid #aaa;" | [[File:Lefthand_Mastery.png|left]] Lefthand Mastery || style="border: 1px solid #aaa;" | Recovers up to 80% of the dual wielding damage penalty for the left hand. || style="border: 1px solid #aaa;" | 5 || style="background-color:#cccccc; border: 1px solid #aaa;" | Passive | |||
|- | |||
| style="text-align:left; border: 1px solid #aaa;" | [[File:Poison_React.png|left]] Poison React || style="border: 1px solid #aaa;" | Counters a Poison element attack with a one time physical attack for up to 400% damage. Also has a chance to counter non-Poison element attacks with level 5 Envenom up to 5 times. || style="border: 1px solid #aaa;" | 10 || style="background-color:#ccffcc; border: 1px solid #aaa;" | Offensive | |||
|- | |||
| style="text-align:left; border: 1px solid #aaa;" | [[File:Sonic_Blow.png|left]] Sonic Blow || style="border: 1px solid #aaa;" | Deal up to 1,200% physical damage with a katar weapon with up to a 30% chance to Stun the target. || style="border: 1px solid #aaa;" | 10 || style="background-color:#ccffcc; border: 1px solid #aaa;" | Offensive | |||
|- | |||
| style="text-align:left; border: 1px solid #aaa;" | [[File:Venom_Dust.png|left]] Venom Dust || style="border: 1px solid #aaa;" | Use a Red Gemstone to create a 2x2 Poison cloud for up to 50 seconds. || style="border: 1px solid #aaa;" | 10 || style="background-color:#ccffcc; border: 1px solid #aaa;" | Active | |||
|- | |||
| style="text-align:left; border: 1px solid #aaa;" | [[File:Venom_Splasher.png|left]] Venom Splasher || style="border: 1px solid #aaa;" | Turn a target into a "Poison Bomb" to deal up to 1,400% damage after a delay. Not affected by Enchant Deadly Poison. || style="border: 1px solid #aaa;" | 10 || style="background-color:#ccffcc; border: 1px solid #aaa;" | Offensive | |||
|} | |} | ||
<br> | |||
=== Quest Skills === | |||
{| class="wikitable sortable" style="background-color:#f2f2f2; border: 1px solid #aaa; text-align:center; border-collapse: collapse;" | |||
|- | |||
! style="background-color:#a3cdd2; text-align:center; border: 1px solid #aaa;" | Skill !! style="background-color:#a3cdd2; text-align:center; border: 1px solid #aaa;" | Description !! style="background-color:#a3cdd2; text-align:center; border: 1px solid #aaa;" | Levels !! style="background-color:#a3cdd2; text-align:center; border: 1px solid #aaa;" | Type | |||
|- | |||
| style="text-align:left; border: 1px solid #aaa;" | [[File:Sonic_Acceleration.png|left]] Sonic Acceleration || style="border: 1px solid #aaa;" | Sonic Blow deals +10% damage and has +50% chance of landing a hit. || style="border: 1px solid #aaa;" | 1 || style="background-color:#cccccc; border: 1px solid #aaa;" | Passive | |||
|- | |||
| style="text-align:left; border: 1px solid #aaa;" | [[File:Venom_Knife.png|left]] Venom Knife || style="border: 1px solid #aaa;" | Throws a venom knife at a target and inflict the poison status ailment. || style="border: 1px solid #aaa;" | 1 || style="background-color:#ccffcc; border: 1px solid #aaa;" | Offensive | |||
|} | |||
Line 80: | Line 100: | ||
{|class="wikitable mw-collapsible mw-collapsed" style="width: 50%;" border="0" | {|class="wikitable mw-collapsible mw-collapsed" style="width: 50%;" border="0" | ||
|- | |- | ||
! style="background-color: #a3cdd2; width: 75px; margin-left: text-align: center; 80px; border-color: #000000;" colspan="5" | '''Assassin | ! style="background-color: #a3cdd2; width: 75px; margin-left: text-align: center; 80px; border-color: #000000;" colspan="5" | '''Assassin Leveling Route:''' | ||
|- | |- | ||
|- | |- | ||
Line 324: | Line 344: | ||
<table style="background-color:#f2f2f2; border: 1px solid #aaa; text-align:center; width: 10%; margin:0; border-collapse: collapse;"> | <table style="background-color:#f2f2f2; border: 1px solid #aaa; text-align:center; width: 10%; margin:0; border-collapse: collapse;"> | ||
<tr> | <tr> | ||
<td style="background-color:#a3cdd2; text-align:center; border: 1px solid #aaa; font-weight: bold;" colspan="2"> | <td style="background-color:#a3cdd2; text-align:center; border: 1px solid #aaa; font-weight: bold;" colspan="2">ASPD Attk & Grimoth</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="border: 1px solid #aaa; padding: 8px;">'''STR:'''</td> | <td style="border: 1px solid #aaa; padding: 8px;">'''STR:'''</td> | ||
<td style="border: 1px solid #aaa; padding: 8px;"> | <td style="border: 1px solid #aaa; padding: 8px;">60-70</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 348: | Line 368: | ||
<tr> | <tr> | ||
<td style="border: 1px solid #aaa; padding: 8px;">'''LUK:'''</td> | <td style="border: 1px solid #aaa; padding: 8px;">'''LUK:'''</td> | ||
<td style="border: 1px solid #aaa; padding: 8px;"> | <td style="border: 1px solid #aaa; padding: 8px;">10+</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
<br> | <br> | ||
<p style="color: green; font-weight: bold;">===='' This build mixes attack speed along with CD | <p style="color: green; font-weight: bold;">===='' This build mixes attack speed along with CD speed with Grimoth, to be able to kill monsters with both basic blows and with hiding and Grimoth at a good speed. ''====</p> | ||
<p style="color: green; font-weight: bold;">===='' | <p style="color: green; font-weight: bold;">===='' If you want to use sonic, you will also have good damage with link, aspd equipment and the possibility of critical are recommended. ''====</p> | ||
<br> | <br> | ||
Line 360: | Line 380: | ||
<table style="background-color:#f2f2f2; border: 1px solid #aaa; text-align:center; width: 10%; margin:0; border-collapse: collapse;"> | <table style="background-color:#f2f2f2; border: 1px solid #aaa; text-align:center; width: 10%; margin:0; border-collapse: collapse;"> | ||
<tr> | <tr> | ||
<td style="background-color:#a3cdd2; text-align:center; border: 1px solid #aaa; font-weight: bold;" colspan="2"> | <td style="background-color:#a3cdd2; text-align:center; border: 1px solid #aaa; font-weight: bold;" colspan="2">STR + VIT</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 372: | Line 392: | ||
<tr> | <tr> | ||
<td style="border: 1px solid #aaa; padding: 8px;">'''VIT:'''</td> | <td style="border: 1px solid #aaa; padding: 8px;">'''VIT:'''</td> | ||
<td style="border: 1px solid #aaa; padding: 8px;">80 | <td style="border: 1px solid #aaa; padding: 8px;">70-80</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 380: | Line 400: | ||
<tr> | <tr> | ||
<td style="border: 1px solid #aaa; padding: 8px;">'''DEX:'''</td> | <td style="border: 1px solid #aaa; padding: 8px;">'''DEX:'''</td> | ||
<td style="border: 1px solid #aaa; padding: 8px;">50 | <td style="border: 1px solid #aaa; padding: 8px;">40-50 (base)</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 390: | Line 410: | ||
<p style="color: green; font-weight: bold;">===='' | <p style="color: green; font-weight: bold;">===='' This build Highly focused on ATK and is not very recommendable until you become a Assassin Cross and Have Enchant Deadly Potion to Increase Sonic Damage, Likewise, if you use it you will have a lot of damage with link and sonic blow, be careful because you will consume a lot of potions. ''====</p> | ||
<br> | <br> |
Revision as of 12:30, 5 July 2024
W.I.P
This is a contribution by players, for players, if you wish to correct and/or contribute any additional information or material please contact any Mentor or GM..
Overview
Assassin Class | |
---|---|
Job Info | |
Base Job: Assassin | |
Job Type: 2-1 Transcendent | |
Skills: 10 | |
Platinum Skills: 2 (As Assassin ) | |
Bonus stats at Job 50 | |
STR: +6 | AGI: +10 | VIT: +2 | INT: +4 | DEX: +8 | LUK: +0 |
Assassins (and their transcended Assassin Cross) are able to equip a weapon in each hand and the exclusive users of Katar weapons. Assassins have a variety of damage dealing and poisoning skills. The Assassin are the only class who can walk slightly faster than any other class ingame as long as they leveled the proper skill (Thief's Improve Dodge). The Katar wielding Assassins also receive double the normal amount of critical hit rate. Therefore, whatever amount of critical rate Assassins have, it would always be doubled.
Class Data
Skills
Skill | Description | Levels | Type |
---|---|---|---|
Cloaking | Allows the character to disappear instantaneously and still move. Movement Speed is dependant on skill level. | 10 | Active |
Enchant Poison | Imbues the characters weapon with the Poison element causing each attack to be Poison element damage and to have a chance to inflict the Poison status. | 10 | Active |
Grimtooth | An attack using a katar that hits a 3x3 area from up to 7 cells away while Hidden. | 5 | Offensive |
Katar Mastery | Increases the damage done with Katar weapons by up to 30. | 10 | Passive |
Righthand Mastery | Recovers up to 100% of the dual wielding damage penalty for the right hand. | 5 | Passive |
Lefthand Mastery | Recovers up to 80% of the dual wielding damage penalty for the left hand. | 5 | Passive |
Poison React | Counters a Poison element attack with a one time physical attack for up to 400% damage. Also has a chance to counter non-Poison element attacks with level 5 Envenom up to 5 times. | 10 | Offensive |
Sonic Blow | Deal up to 1,200% physical damage with a katar weapon with up to a 30% chance to Stun the target. | 10 | Offensive |
Venom Dust | Use a Red Gemstone to create a 2x2 Poison cloud for up to 50 seconds. | 10 | Active |
Venom Splasher | Turn a target into a "Poison Bomb" to deal up to 1,400% damage after a delay. Not affected by Enchant Deadly Poison. | 10 | Offensive |
Quest Skills
Skill | Description | Levels | Type |
---|---|---|---|
Sonic Acceleration | Sonic Blow deals +10% damage and has +50% chance of landing a hit. | 1 | Passive |
Venom Knife | Throws a venom knife at a target and inflict the poison status ailment. | 1 | Offensive |
Leveling Route
Assassin Leveling Route: | ||||
---|---|---|---|---|
Monsters | Recommended level | End level | Notes | Map |
Les |
30+ | 86+ |
|
Area: mosk_dun01
- Les Forest |
Pitman |
50 | 69 |
|
Area: ein_dun01
- Einbech Mine Dungeon 1F
|
Myst Case |
45 | 70 |
|
Area:xmas_dun02
- Toy Factory |
High Orcs |
70 | 90+ |
|
gef_fild14
- Geffen Field |
Enchanted Peach Tree Zipper Bear |
60 | 85+ |
|
Area:gon_dun01
- Shrine of Gonryun Queen |
Pasanas |
80+ | 95+ |
|
in_sphinx5
- Morroc Sphinx |
Anolian |
80+ | 95+ |
|
cmd_fild03
- Zenhai Marsh |
Isilla Vanberk |
80+ | 95+ |
|
ra_sanc01
- Rachel Sanctuary |
Nightmare Terror Earth Deleter Sky Deleter |
80+ | 99 |
|
mag_dun02
- Magma Dungeon |
*HARD WAY *NEED MANUK QUEST Tatachos |
80+ | 99 |
|
dic_fild02
- Kamidal Mountain |
Recommended Gear Progression (As Newbie)
Adventurers Guild
The adventurers set is an own set of the server, it is almost free, the only requirement is to perform the quests it has for you.
It is divided into three tiers, doubling its cost each time, getting the complete set without the weapon has a value of 20, 40 and 80.
We recommend getting the set as it is account bound and you can use it on your next characters, it is not tradeable.
LEVEL RANGE | SET | Stats | Bonus | Weapon |
---|---|---|---|---|
Level 20 ~ 60 | Adventurer Hat l
|
|
Grants an additional 10% experience gained
|
|
Level 61~85 | Adventurer Hat ll
|
|
Grants an additional 10% experience gained
|
Between LV61~85:
|
Level 85~98 | Adventurer Hat lll
|
|
Grants an additional 10% experience gained
|
|
Build examples
ASPD Attk & Grimoth | |
STR: | 60-70 |
AGI: | 90+ (base) |
VIT: | 1 |
INT: | 1 (base) |
DEX: | 40-50(base) |
LUK: | 10+ |
==== This build mixes attack speed along with CD speed with Grimoth, to be able to kill monsters with both basic blows and with hiding and Grimoth at a good speed. ====
==== If you want to use sonic, you will also have good damage with link, aspd equipment and the possibility of critical are recommended. ====
STR + VIT | |
STR: | 90+ |
AGI: | 30-40 (base) |
VIT: | 70-80 |
INT: | 1 (base) |
DEX: | 40-50 (base) |
LUK: | 1 |
==== This build Highly focused on ATK and is not very recommendable until you become a Assassin Cross and Have Enchant Deadly Potion to Increase Sonic Damage, Likewise, if you use it you will have a lot of damage with link and sonic blow, be careful because you will consume a lot of potions. ====