Summer Adventures Event (2023): Difference between revisions
Line 41: | Line 41: | ||
==Mechanics== | ==Mechanics== | ||
[[File:SummerWarper.png|thumb|Summer Event Staff]] | [[File:SummerWarper.png|thumb|Summer Event Staff]] | ||
During the duration of the event, players will be able to access special maps where, in addition to receiving buffs that will allow them to farm and gain experience quickly, | During the duration of the event, players will be able to access special maps where, in addition to receiving buffs that will allow them to farm and gain experience quickly, will be able to obtain [[Shiny Flotsam]] that allows the the creation of special costume headgears of the event. | ||
===Dungeon Floor 1-3 Buffs=== | ===Dungeon Floor 1-3 Buffs=== | ||
Adventurers hunting in the floors 1-3 will have the following buffs applied automatically: | Adventurers hunting in the floors 1-3 will have the following buffs applied automatically: |
Revision as of 07:44, 20 August 2023
Summer Adventures is the 2023 Summer Season Special Event, based on the Northern Hemisphere seasonal calendar.
Duration
The total duration is from August 18 to September 30. However, the event will consist of several phases that will unlock new dungeons, mobs and/or rewards.
Opening Weekend
From August 18, 15:00 hrs to August 20, 23:59 hrs.
The opening weekend will have, in addition to the content of the first phase available, an exclusive extra event that consist in:
- Experience Boost Event: additional 30% received experience
- Drop Boost Event: additional 20% obtained drop
- Gold PC Boost Event: Double points for every hour played.
All boost effects will affect the whole world and all the players that connect in the period.
Phase 1
From August 18, 15:00 hrs to September 01, 15:00 hrs.
- Unlock floors 1, 2, 3, 4 and 5 of the Summer Dungeon.
- The improvement (constellation) of temporary statuses of event costumes up to Level 3 will be available.
Phase 2
From September 01, 15:00 hrs to September 15, 15:00 hrs.
- Unlock floor 6 of the Summer Dungeon.
- The improvement (constellation) of temporary statuses of event costumes up to Level 4 will be available.
Phase 3
From September 15, 15:00 hrs to September 30, 23:59 hrs.
- Unlock floor 7 of the Summer Dungeon.
- The improvement (constellation) of temporary statuses of event costumes up to Level 5 will be available.
Mechanics
During the duration of the event, players will be able to access special maps where, in addition to receiving buffs that will allow them to farm and gain experience quickly, will be able to obtain Shiny Flotsam that allows the the creation of special costume headgears of the event.
Dungeon Floor 1-3 Buffs
Adventurers hunting in the floors 1-3 will have the following buffs applied automatically:
- Blessing Level 10.
- Increase AGI Level 10.
- Awakening Potion (+15% ASPD).
- Angelus Level 10.
- Impositio Manus 5.
- Increased ATK 30.
- Increased MATK 40.
- Water or Wind Endow (Dependant of the floor).
- 25% HP/SP Recovery every minute.
Adventurers also have the chance of being resurrected once every 2 minutes.
Dungeon Floor 4-5 Increased EXP
Adventurers may receive an Extra Amount of Experience hunting in these floors depending on the server time.
Start Time | End Time | Floor 4 Extra | Floor 5 Extra |
---|---|---|---|
00:00:00 | 01:59:59 | 0% | 25% |
02:00:00 | 03:59:59 | 25% | 0% |
04:00:00 | 05:59:59 | 30% | 30% |
06:00:00 | 07:59:59 | 0% | 0% |
08:00:00 | 09:59:59 | 0% | 25% |
10:00:00 | 11:59:59 | 25% | 0% |
12:00:00 | 13:59:59 | 30% | 30% |
14:00:00 | 15:59:59 | 0% | 0% |
16:00:00 | 17:59:59 | 0% | 25% |
18:00:00 | 19:59:59 | 25% | 0% |
20:00:00 | 21:59:59 | 30% | 30% |
22:00:00 | 23:59:59 | 0% | 0% |
Dungeon Floor Details
Floor 1 (Comodo Invaded)
Level Range: 15-30
Image | ID | Name | Quantity | Level | HP | Element | Exp / Jexp (x1) | Def / Mdef | Attack | Drops |
---|---|---|---|---|---|---|---|---|---|---|
2405 | Plankton | 50 | 15 | 480 | Water 3 | 180 / 210 | 0 / 5 | 26 ~ 31 | Single Cell 100.00%, Garlet 33.00%, Sticky Mucus 77.00%, Alcohol 0.44%, Empty Bottle 100.00%, Dew Laden Moss 2.20%, Concentration Potion 5.50%, Shiny Flotsam 0.55% | |
2174 | Vadon | 50 | 17 | 600 | Water 1 | 210 / 150 | 0 / 0 | 74 ~ 85 | Crytal Blue 4.40%, Nipper 100.00%, Garlet 100.00%, Solid Shell 11.00%, Rough Elunium 4.40%, Blue Gemstone 5.50%, Shiny Flotsam 0.55% | |
2176 | Crab | 50 | 23 | 1500 | Water 1 | 270 / 310 | 35 / 0 | 71 ~ 81 | Crab Shell 100.00%, Nipper 100.00%, Stone 77.00%, Star Dust 1.43%, Rough Elunium 4.07%, Shiny Flotsam 0.55% | |
2178 | Shellfish | 50 | 28 | 1800 | Water 1 | 340 / 120 | 35 / 0 | 35 ~ 42 | Clam Shell 100.00%, Clam Flesh 100.00%, Stone 55.00%, Grit 100.00%, Star Dust 1.10%, Rough Elunium 1.98%, Shiny Flotsam 0.55% |
Floor 2 (Twisted Volcano)
Level Range: 60-85
Image | ID | Name | Quantity | Level | HP | Element | Exp / Jexp (x1) | Def / Mdef | Attack | Drops |
---|---|---|---|---|---|---|---|---|---|---|
2924 | Elder Willow | 50 | 31 | 810 | Fire 2 | 410 / 240 | 10 / 30 | 120 ~ 140 | Red Blood 5.50%, Resin 100.00%, Trunk 38.50%, Rought Elunium 4.40%, Level 3 Fire Bolt 11.00%, Dead Branch 11.00%, Shiny Flotsam 0.55% | |
2064 | Magmaring | 50 | 45 | 2200 | Fire 2 | 1000 / 500 | 25 / 24 | 230 ~ 300 | Burning Heart 100.00%, Rough Elunium 3.74%, Shiny Flotsam 0.55% | |
20339 | Blazzer | 50 | 51 | 4600 | Fire 2 | 2100 / 1400 | 50 / 40 | 300 ~ 400 | Burning Heart 100.00%, Livel Coal 100.00%, White Herb 100.00%, Shiny Flotsam 0.55% | |
20166 | Flame Ghost | 50 | 58 | 6200 | Fire 4 | 3500 / 2900 | 85 / 50 | 330 ~ 560 | Zargon 100.00%, Skel-Bone 100.00%, Skull 55.00%, Level 5 Fire Bolt 11.00%, Flame Heart 11.00%, Shiny Flotsam 0.55% |
Floor 3 (Sunny Beach)
Level Range: 30-60
Image | ID | Name | Quantity | Level | HP | Element | Exp / Jexp (x1) | Def / Mdef | Attack | Drops |
---|---|---|---|---|---|---|---|---|---|---|
2184 | Obeaune | 50 | 62 | 6600 | Water 2 | 4000 / 3100 | 0 / 60 | 300 ~ 600 | Mystic Frozen 1.43%, Heart of Mermaid 100.00%, Aquamarine 1.10%, Fin 55.00%, Shiny Flotsam 0.55% | |
2182 | Swordfish | 50 | 69 | 6900 | Water 2 | 4100 / 3000 | 5 / 20 | 315 ~ 699 | Mystic Frozen 1.10%, Sharp Scale 100.00%, Rough Oridecon 3.63%, Rough Elunium 5.50%, Gill 66.00%, Shiny Flotsam 0.55% | |
2181 | Marc | 50 | 74 | 7100 | Water 2 | 3900 / 4300 | 5 / 10 | 120 ~ 712 | Mystic Frozen 1.98%, Gill 100.00%, Rough Oridecon 10.00%, Fin 100.00%, Aquamarine 1.10%, Blue Gemstone 22.00%, White Herb 77.00%, Shiny Flotsam 0.55% | |
2185 | Kapha | 50 | 83 | 10000 | Water 1 | 4920 / 4440 | 33 / 35 | 320 ~ 670 | Yellow Plate 100.00%, Cyfar 100.00%, Aloe Leaflet 100.00%, Ment 0.22%, Shiny Flotsam 0.55% |
Floor 4 (Underground Passage)
Level Range: 84-99
Image | ID | Name | Quantity | Level | HP | Element | Exp / Jexp (x1) | Def / Mdef | Attack | Drops |
---|---|---|---|---|---|---|---|---|---|---|
20334 | Kaho | 50 | 82 | 25800 | Fire 4 | 15200 / 6100 | 5 / 50 | 1200 ~ 6900 | Flame Heart 1.98%, Coal 9.90%, Burning Heart 100.00%, Level 3 Fire Bol 6.60%, Rought Elunium 66.00%, Red Gemstone 19.80%, Alcohol 0.33%, Shiny Flotsam 0.33% | |
20333 | Lava Golem | 50 | 86 | 45100 | Fire 4 | 9800 / 4100 | 65 / 50 | 1541 ~ 2049 | Lava 100.00%, Burning Heart 100.00%, White Herb 100.00%, Shiny Flotsam 0.33% | |
3090 | Salamander | 50 | 90 | 120700 | Fire 3 | 81500 / 60000 | 65 / 50 | 5400 ~ 6800 | Burning Heart 100.00%, Flame Heart 1.98%, Red Gemstone 6.60%, Shiny Flotsam 0.33% | |
20339 | Butoijo | 50 | 95 | 132600 | Fire 2 | 88000 / 1 | 77 / 65 | 3500 ~ 12500 | Sticky Mucus 90.75%, Meat 16.50%, Hinalle Leaflet 14.85%, Shiny Flotsam 0.33% |
Floor 5 (Divine Grotto)
Level Range: 84-99
Image | ID | Name | Quantity | Level | HP | Element | Exp / Jexp (x1) | Def / Mdef | Attack | Drops |
---|---|---|---|---|---|---|---|---|---|---|
20646 | Piranha | 50 | 82 | 15882 | Water 3 | 12800 / 6600 | 7 / 21 | 1 ~ 2300 | Gill 39.60%, Mystic Frozen 0.33%, Sharp Scale 100.00%, Ancient Tooth 33.00%, Ancient Lips 33.00%, Shiny Flotsam 0.33% | |
2795 | Iara | 50 | 86 | 18952 | Water 3 | 16900 / 21500 | 0 / 76 | 790 ~ 1400 | Mystic Frozen 0.33%, Heart of Mermaid 100.00%, Fin 33.00%, Illusion Flower 0.66%, Shiny Flotsam 0.33% | |
2197 | Red Eruma | 50 | 91 | 124600 | Water 2 | 65300 / 32100 | 34 / 34 | 1200 ~ 5600 | Clam Shell 100.00%, Clam Flesh 66.00%, Grit 99.00%, Rough Elunium 3.30%, Rough Oridecon 3.30%, Old Blue Box 0.66%, Shiny Flotsam 0.33% | |
20339 | Aqua Elemental | 50 | 97 | 145300 | Water 4 | 75200 / 43000 | 8 / 12 | 3200 ~ 3500 | Crystalized Teardrop 66.00%, Fluorescent Liquid 100.00%, Small Bottle 6.60%, Shiny Flotsam 0.33% |
Rewards
The event will have a different range of rewards that will be unlocked with each phase. Some of them are:
Upgradeable Costumes
All costumes will have, in addition to exclusive thematic sprites that have been introduced for the first time on the server, temporary status/effects during the event that can be upgraded throw the constellation upgrading system.
Can be acquired randomly by exchanging the Shiny Flotsam collected in the Summer Dungeons with the NPC of the Event.
To constellate (upgrade) the costumes, the NPC must be given a base Costume (level 1) + the one from the level before the required level.
Example: Red Alien Sunglasses Lv 1 + Red Alien Sunglasses Lv2 = Red alien Sunglasses Level 3.
Note: The costumes obtained cannot be traded between different accounts.
Middle
Note: During the first phase of the event, you can only constellate up to level 3.
Garment
Note: During the first phase of the event, you can only constellate up to level 3.
Deluxe Consumables
Will be introduced at the final phase of the Event.