Winter Event: Difference between revisions
Line 180: | Line 180: | ||
| [[File:31220.png|150px|thumb|center]] || 31220 || Santa's Penguin || 12,000,000 || 99 || || 30,000,000/25,000,000 || 25/25 || 5500-7000|| | | [[File:31220.png|150px|thumb|center]] || 31220 || Santa's Penguin || 12,000,000 || 99 || || 30,000,000/25,000,000 || 25/25 || 5500-7000|| | ||
|- | |- | ||
| [[File:31221.png|thumb|center]] || 31221 || Holy Spirit || 12,000,000 || 99 || || 30,000,000/25,000,000 || 15/70 || 6500-6800|| | | [[File:31221.png|150px|thumb|center]] || 31221 || Holy Spirit || 12,000,000 || 99 || || 30,000,000/25,000,000 || 15/70 || 6500-6800|| | ||
|- | |- | ||
| [[File:31222.png|thumb|center]] || 31222 || Earth Guardian || 12,000,000 || 99 || || 30,000,000/25,000,000 || 70/15 || 3200-9000|| | | [[File:31222.png|150px|thumb|center]] || 31222 || Earth Guardian || 12,000,000 || 99 || || 30,000,000/25,000,000 || 70/15 || 3200-9000|| | ||
|- | |- | ||
|} | |} |
Latest revision as of 03:40, 8 January 2025
Overview
The “Winter Event” is a commemorative event for the winter season in the northern hemisphere inspired by our previous Summer Event. During the development of this event, players will be able to access for a limited time to new dungeons focused on leveling and teamwork to get new and exclusive rewards.
Event duration
The event will be available from Saturday, January 11 [Date to be confirmed] and will last approximately one month.
Content
Winter Plaza
Through the warper (statue at the center of each city) you can go to the Event Plaza, where you will find various npcs for this great winter adventure.
Winter Dungeons (F1-F5)
These exclusive dungeons will be available for the entire duration of the event. Unlike the summer dungeon there is no level restriction but there is a penalty for being in a lower level map being higher level.
General rules:
- All characters that are in the level range of the dungeon will receive a Buff to facilitate their leveling and farming, while characters that are ABOVE the level requirement will receive a penalty or debuff.
- Chance of getting 'Token of Bravery' in levels 1 to 3 of the winter dungeon.
- Chance of getting 'Token of Courage' in levels 4 and 5.
- All characters NOT reborn will receive a buff if they are between level 85 and 90 if they are on levels 4 and 5.
Must be confirmed.
Winter Floor 1 (LV 15-30) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ID | Name | Quantity | Level | HP | Element | Exp / Jexp | Def / Mdef | Attack | Drops |
31200 | Winter Lunatic | 50 | 18 | 350 | Neutral 1 | 2,300 / 1,300 | 5 / 5 | 30-70 | ||
31201 | Frozen Poring | 50 | 21 | 490 | Neutral 1 | 2,100 / 1,500 | 0 / 0 | 50-80 | ||
31202 | Winter Goblin | 50 | 24 | 980 | Neutral 1 | 2,700 / 3,100 | 35 / 0 | 60-90 | ||
31203 | Winter Orc | 50 | 27 | 1,400 | Neutral 1 | 3,400 / 1,200 | 35 / 0 | 100-120 |
Winter Floor 2 (LV 30-60) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ID | Name | Quantity | Level | HP | Element | Exp / Jexp | Def / Mdef | Attack | Drops |
31204 | Festive Poring | 50 | 33 | 840 | Neutral 1 | 5,100 / 4,100 | 5 / 10 | 130-250 | ||
31204 | Green Helper | 50 | 41 | 1,900 | Neutral 1 | 13,200 / 10,800 | 10 / 5 | 250-270 | ||
31206 | Magic Spirit | 50 | 50 | 2,800 | Neutral 1 | 24,000 / 21,000 | 5 / 25 | 300-380 | ||
31207 | Chandelier | 50 | 58 | 3,200 | Neutral 1 | 31,000 / 23,000 | 25 / 5 | 280-360 |
Winter Floor 3 (LV 60-85) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ID | Name | Quantity | Level | HP | Element | Exp / Jexp | Def / Mdef | Attack | Drops |
31208 | Red Helper | 50 | 60 | 5,400 | Neutral 2 | 45,000 / 35,000 | 10 / 20 | 300-600 | ||
31209 | Gift | 50 | 69 | 6,400 | Neutral 2 | 41,000 / 31,000 | 35 / 15 | 440-550 | ||
31210 | Guard | 50 | 77 | 6,600 | Neutral 2 | 42,000 / 29,000 | 5 / 15 | 360-660 | ||
31211 | Toy | 50 | 84 | 7,200 | Neutral 2 | 47,000 / 40,000 | 30 / 15 | 400-720 |
Winter Floor 4 (LV 85-99) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ID | Name | Quantity | Level | HP | Element | Exp / Jexp | Def / Mdef | Attack | Drops |
31212 | Fiery Fairy | 70 | 86 | 17,540 | Fire 3 | 112,000 / 78,000 | 45 / 45 | 1,000-1,300 | ||
31213 | Fire Spirit | 30 | 94 | 101,822 | Fire 4 | 652,000 / 214,300 | 33 / 66 | 3,000-4,000 | ||
31214 | Weird Helper | 70 | 88 | 21,322 | Wind 3 | 121,000 / 77,000 | 20 / 20 | 1,000-1,300 | ||
31212 | Wind Spirit | 30 | 97 | 124,577 | Wind 4 | 631,000 / 541,000 | 65 / 40 | 3,000-4,000 |
Winter Floor 5 (LV 85-99) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ID | Name | Quantity | Level | HP | Element | Exp / Jexp | Def / Mdef | Attack | Drops |
31216 | Winter Tree | 70 | 87 | 25,644 | Earth 3 | 103,000 / 98,000 | 15 / 30 | 1,000-1,300 | ||
31217 | Earth Spirit | 30 | 95 | 135,771 | Earth 4 | 461,220 / 331,000 | 33 / 67 | 3,000-4,000 | ||
31218 | Pet Lizard | 70 | 89 | 18,211 | Water 3 | 116,000 / 77,000 | 30 / 15 | 1,000-1,300 | ||
31219 | Water Spirit | 30 | 96 | 103,566 | Water 4 | 485,440 / 491,000 | 65 / 20 | 3,000-4,000 |
Winter Special MVPS
Winter Floor 5 (LV 85-99) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ID | Name | Level | HP | Element | Exp / Jexp | Def / Mdef | Attack | Drops | |
31220 | Santa's Penguin | 12,000,000 | 99 | 30,000,000/25,000,000 | 25/25 | 5500-7000 | ||||
31221 | Holy Spirit | 12,000,000 | 99 | 30,000,000/25,000,000 | 15/70 | 6500-6800 | ||||
31222 | Earth Guardian | 12,000,000 | 99 | 30,000,000/25,000,000 | 70/15 | 3200-9000 |
Festive Shop
Exclusive Pets
WinterEvent Exclusive Pets | ||||||
---|---|---|---|---|---|---|
Item ID & Name | Image | Food | Taming/obtaining | Loyal | ||
Winter Lunatic | Winter Event Special Drop Rate & Festive Shop. | |||||
Winter Siroma | Winter Event Special Drop Rate | |||||
Winter Snowier | Evolves From Siroma (Evolution item from Festive Shop). | |||||
Green Helper | Winter Event Special Drop Rate. | |||||
Red Helper | Evolves From Green Helper (Evolution Item in Festive Shop). | |||||
Little Fatum | Evolves From Red Helper (Evolution Item in Festive Shop). | |||||
Blue Pitaya | Winter Event Special Drop Rate |
Winter Set
While wearing the entire Winter Set during Winter Event, inside Winter Dungeon:
+2000 HP / +200 SP -15% All Class Reduction Autocast Effects: Defensive: Assumptio, Pneuma Offensive: Bowling Bash, Sonic Blow, Grand Cross Utility: Mystic Amplification, Wind Walk, Endure, Concentration. Set unique skill (Lv >90) [level Varies].
Winter Event Exclusive Equipment | ||
---|---|---|
Name | Icon | Effect |
Winter Helm | File:WinterHelmicon.png | +2 All Stats, +8% EXP |
Winter Robe | File:WinterRobeicon.png | +800 HP, -8% All Race Damage |
Winter Boots | File:WinterBootsicon.png | Movement Speed +10%, +5% ASPD, +10 Flee |
Winter Cloak | File:WinterCloakicon.png | -15% Elemental Damage, +10% Critical Damage, -15% Cast Time |
Winter Rosary | File:WinterRosaryicon.png | Perfect Dodge +3, -7% Size Damage, +8% HP/SP |
Winter Cross | File:WinterCrossicon.png | Enables Double Attack, +10% Damage, +5% MATK, +5% MDEF/DEF Penetration |
**Accessories Set Bonus** | ||
+10% EXP, -10% Skill Delay, +10% HP/SP |
Weapon Enchants
Physical: +45% Damage, chance to autocast Provoke on self when attacking physically. Magic: +30% Damage, chance to autocast Mind Breaker on self when attacking magically.
Armor Enchants
Gift: Chance to receive Gift Box, OBB, or OPB upon killing monsters. Power: Boosts ATK/MATK. Restoration: Increases HP/SP regeneration. Enhancement: Enables the reception of full buffs at any level.
New Skills
While you are inside the Winter Dungeon, using the Winter Set during the Winter Event the following skills will be unlocked (as long as you meet the requirements) according to your class:
Skill | Type | Skill | Type |
---|---|---|---|
Sonic Wave | Offensive | Drain Life | Offensive |
Shield Press | Offensive | Cloud Kill | Offensive |
Power Swing | Offensive | Fear Breeze | Active |
Cart Tornado | Offensive | Metallic Sound | Offensive |
Judex | Offensive | Swirling Petal | Offensive |
Rampage Blaster | Offensive | Rich's Coin | Active |
Cross Impact | Offensive | Star Emperor's Descent | Offensive |
Fatal Menace | Offensive | Espa | Offensive |
Transcendence | Passive |