War of Emperium Second Edition EP11.3: Difference between revisions
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
* No items from the ban list. | * No items from the ban list. | ||
==Item Ban List:== | |||
{|class="wikitable mw-collapsible mw-collapsed" style="width: 50%;" border="0" | |||
|- | |||
! style="background-color: #a3cdd2; width: 75px; margin-left: text-align: center; 80px; border-color: #000000;" colspan="5" | '''[[File:BunnyBandicon.png]] Headgears;''' | |||
|- | |||
| | |||
EP12: | |||
1178#Schweizersabel[2] - | |||
1179#Executioner[1] - | |||
1180#Dragon Slayer[2] - | |||
1181#Tegron[2] - | |||
1182#Bloody Eater[2] - | |||
1185#Violet Fear[2] - | |||
1275#Katar of Frozen Icicle[3] - | |||
1276#Katar of Quaking[3] - | |||
1277#Katar of Raging Blaze[3] - | |||
1278#Katar of Piercing Wind[3] - | |||
1309#Orcish Axe[4] - | |||
1538#Spike[2] - | |||
1539#Golden Mace[2] - | |||
1540#Grand Cross[1] - | |||
1541#Nemesis - | |||
1568#Book of Billows[3] - | |||
1569#Book of Mother Earth[3] - | |||
1570#Book of the Blazing Sun[3] - | |||
1571#Book of Gust of Wind[3] - | |||
1572#Principles of Magic[2] - | |||
1573#Ancient Magic[2] - | |||
1629#Gentleman Cane - | |||
1630#Release of Wish - | |||
1631#Holy Stick [1] - | |||
1636#Thorn Staff of Darkness [0] - | |||
1736#Double Bound[3] - | |||
1737#Ixion Wings[1] - | |||
1922#Oriental Lute[2] - | |||
1976#Queen`s Whip[2] - | |||
2128#Sacred Mission[1] - | |||
2129#Exorcism Bible - | |||
2130#Cross Shield - | |||
2131#Magic Bible Vol1[1] - | |||
2371#Pantie[1] - | |||
2372#Mage Coat[1] - | |||
2373#Holy Robe[1] - | |||
2374#Diabolus Robe - | |||
2375#Diabolus Armor - | |||
2432#High Heels[1] - | |||
2433#Diabolus Boots - | |||
2434#Black Leather Boots[1] - | |||
2523#Undershirt[1] - | |||
2536#Skin of Ventus - | |||
2537#Diabolus Manteau - | |||
2542#Flame Manteau of Naght Sieger - | |||
2715#Skull Ring[1] - | |||
2716#Librarian Glove[1] - | |||
2717#Pocket Watch - | |||
2718#Luna Brooch - | |||
2719#Iron Wrist - | |||
2726#Icarus Wings - | |||
2727#Renown Archer Scarf - | |||
2728#Cursed Hand - | |||
2729#Diabolus Ring - | |||
2730#Seal of Continental Guard - | |||
2731#Morroc Charm Stone - | |||
2732#Morroc Ring - | |||
5805#Dark Bacillum - | |||
13030#Dragon Killer[2] - | |||
13031#Swordbreaker[3] - | |||
13032#Mailbreaker[3] - | |||
13033#Assassin Dagger[1] - | |||
13034#Desert Twilight[2] - | |||
13035#Desert Wind[4] - | |||
13412#Twin Edge of Naght Sieger[3] - | |||
13413#Twin Edge of Naght Sieger[3] - | |||
4408#Gloom Under Night Card | |||
4409#Agav Card | |||
4410#Echio Card | |||
4411#Vanberk Card | |||
4412#Isilla Card | |||
4413#Hodremlin Card | |||
4414#Seeker Card | |||
4415#Snowier Card | |||
4416#Siroma Card | |||
4417#Ice Titan Card | |||
4418#Gazeti Card | |||
4419#Ktullanux Card | |||
4420#Muscipular Card | |||
4421#Drosera Card | |||
4422#Roween Card | |||
4423#Galion Card | |||
4424#Stapo Card | |||
4425#Atroce Card | |||
4426#Byorgue Card | |||
4427#Sword Guardian Card | |||
4428#Bow Guardian Card | |||
4429#Salamander Card | |||
4430#Ifrit Card | |||
4431#Kasa Card | |||
4432#Magmaring Card | |||
4433#Imp Card | |||
4434#Knocker Card | |||
4435#Zombie Slaughter Card | |||
4436#Ragged Zombie Card | |||
4437#Hellhound Card | |||
4438#Banshee Card | |||
4439#Flame Skull Card | |||
4440#Necromancer Card | |||
4441#Fallen Bishop Card | |||
EP13.1: | |||
1186#Death Guidance[2] - EP13.1 | |||
1483#Ivory Lance[1] - EP13.1 | |||
1484#Cardo[1] - EP13.1 | |||
1485#Battle Fork[4] - EP13.1 | |||
1544#Lunakaligo[3] - EP13.1 | |||
1637#Eraser - EP13.1 | |||
1740#Nephentes Bow[2] - EP13.1 | |||
1741#Cursed Lyre[1] - EP13.1 | |||
1825#Horn of Hillslion[3] - EP13.1 | |||
1925#Chello[3] - EP13.1 | |||
1926#Harp of Nephentes[2] - EP13.1 | |||
1979#Stem of Nephentes[2] - EP13.1 | |||
1980#Rope of Balance[3] - EP13.1 | |||
2133#Tournament Shield[1] - EP13.1 | |||
2134#Naga Scale Shield[1] - EP13.1 | |||
2135#Shadow Guard[1] - EP13.1 | |||
2743#Angelic Ring - EP13.1 | |||
2744#Sprint Ring - EP13.1 | |||
2745#Pibguicula Corsage[1] - EP13.1 | |||
2746#Cold Heart - EP13.1 | |||
2747#Black Cat - EP13.1 | |||
2748#Cursed Star - EP13.1 | |||
2749#Linen Glove - EP13.1 | |||
5398#Bone Head[1] - EP13.1 | |||
5399#Mandragora Cap[1] - EP13.1 | |||
2614#Eye of Dullahan - EP13.1 | |||
2620#Rogue Treasure - EP13.1 | |||
EP13.2: | |||
1188#Veteran Sword[1] - EP13.2 | |||
1189#Krasnaya[3] - EP13.2 | |||
1284#Krishna[2] - EP13.2 | |||
1285#Chakram[2] - EP13.2 | |||
1311#Vexer Axe[2] - EP13.2 | |||
1384#Veteran Axe[2] - EP13.2 | |||
1385#Bradium Stonehammer - EP13.2 | |||
1387#Giant Axe[1] - EP13.2 | |||
1433#Imperial Spear - EP13.3 | |||
1548#Veteran Hammer[2] - EP13.2 | |||
1643#Dead Tree Cane Staff[1] - EP13.2 | |||
1646#La'cryma Stick[2] - EP13.2 | |||
1647#Croce Staff[1] - EP13.2 | |||
1648#Staff of Bordeaux[1] - EP13.2 | |||
2004#Kronos - EP13.2 | |||
2005#Dea Staff[1] - EP13.2 | |||
2138#Bradium Shield[1] - EP13.2 | |||
2399#Dragon Vest[1] - EP13.2 | |||
2783#Eye Stone Ring[1] - EP13.2 | |||
2787#Waterdrop Brooch[1] - EP13.2 | |||
2788#Bradium Earring[1] - EP13.2 | |||
2789#Bradium Ring[1] - EP13.2 | |||
2790#Bradium Brooch[1] - EP13.2 | |||
4505#Scaraba Card - EP13.3 | |||
4506#Dolomedes Card - EP13.3 | |||
4507#Queen Scaraba Card - EP13.3 | |||
2564#Feral Tail - EP13.3 | |||
2843#Gold Trickle - EP13.3 | |||
2844#Light of El Dicastes - EP13.3 | |||
18103#Mystic Bow - EP13.3 | |||
EP13.3: | |||
1191#Alca Bringer - EP13.3 | |||
1196#Chrome Two-Handed Sword - EP13.3 | |||
1433#Imperial Spear - EP13.3 | |||
1930#Green Whistle - EP13.3 | |||
1984#Stem Whip - EP13.3 | |||
2153#Imperial Guard - EP13.3 | |||
2463#Feral Boots - EP13.3 | |||
16020#Red Ether Bag - EP13.3 | |||
4505#Scaraba Card - EP13.3 | |||
4506#Dolomedes Card - EP13.3 | |||
4507#Queen Scaraba Card - EP13.3 | |||
2564#Feral Tail - EP13.3 | |||
2843#Gold Trickle - EP13.3 | |||
2844#Light of El Dicastes - EP13.3 | |||
EX1: | |||
4521#Sedora Card - EX1 | |||
4522#Sropho Card - EX1 | |||
4523#Pot Dofle Card - EX1 | |||
4524#King Dramoh Card - EX1 | |||
4525#Kraken Card - EX1 | |||
4560#Clown Card - EX1 | |||
4561#Professor Card - EX1 | |||
4562#Champion Card - EX1 | |||
4563#Creator Card - EX1 | |||
4564#Stalker Card - EX1 | |||
4565#Paladin Card - EX1 | |||
4566#Gypsy Card - EX1 | |||
4567#Alphonccio Card - EX1 | |||
4568#Celia Card - EX1 | |||
4569#Chen Card - EX1 | |||
4570#Flamel Card - EX1 | |||
4571#Gertie Card - EX1 | |||
4572#Randel Card - EX1 | |||
4573#Trentini Card - EX1 | |||
|} | |||
==== Ban List ==== | ==== Ban List ==== |
Revision as of 03:13, 6 February 2025
The WOE EP 11.3 is a new-old format for WoE 2.0 respecting for the most part the mechanics and equipment of episode 11.3 with minor exceptions to give a balance for the current conditions of competition on the server.
Specifications
The War of Emperium Second Edition in Adventures RO have the following configuration:
Features
- Emperium, barricades and control stones will have classic configuration.
Restrictions
- Participation: Official Guild Approval Guild Skill is required.
- Minimum Guild Cap: 8 players per Guild
- Maximum Guild Cap: 16 players per Guild
- The skills Gospel and Loki's Veil are disabled.
- Support/Secondary Guilds and Alliances are not allowed.
- 3rd/4th Class Skins, Pets, Kafra cards, Tool Dealer Bell and Mounts (Boarding Halter) do not work inside the Castle.
- No items from the ban list.
Item Ban List:
Ban List
None of the following items and features are allowed (in addition to the above restrictions):
- Gachapon Items (No Tier A or S).
- No Cash Shop items except Exceptions.
- Armor Enchant from NPC Apprentice Craftsman (since it is content after 11.3).
- Random Options.
- MvP and Miniboss (Editor's Note: I need confirmation on Salamander and Gemini card**)
- No Siege equipment or consumables (potions, suit, robes, etc).
- No Battle sets (Ninja, Gunslinger and/or Soul Linker sets).
- No rental items, from any store.
- NO BG equipment.
Available Items
Avaialable equipments list:
Available Weapons List:
![]() | ||||
---|---|---|---|---|
- 1301 # Axe [3] - 1302 # Axe [4] - 1304 # Orcish Axe - 1305 # Cleaver - 1306 # War Axe
|
![]() | ||||
---|---|---|---|---|
- 1472 # Soul Staff - 1473 # Wizardy staff - 2001 #Divine Cross |
Ninja And Gunslinger
Available Cards List (Must be confirmed*)
Available Consumables List (Must be confirmed*)
![]() | ||||
---|---|---|---|---|
Rewards
Participation rewards, rewards store and more are available at the Guilds Agency located in the southwest building of the Prontera Statue of the God. Extras
ScheduleThe fifth season of War of Emperium is coming! Hall of FameThis is the podium of those guilds that have won every season of War of Emperium First Edition carried out in Adventures RO: |