Pruebas1234: Difference between revisions
Jump to navigation
Jump to search
Line 380: | Line 380: | ||
<div style="background: #f8f9fa; padding: 15px; border-radius: 8px; margin-top: 20px;"> | <div style="background: #f8f9fa; padding: 15px; border-radius: 8px; margin-top: 20px;"> | ||
<strong>Note:</strong> All rental gear effects are disabled outside Memoria instance. Equipment will be automatically removed when leaving the dungeon. | <strong>Note:</strong> All rental gear effects are disabled outside Memoria instance. Equipment will be automatically removed when leaving the dungeon. | ||
</div> | |||
</div> | |||
</div> | |||
== <div style="color: #2c3e50; border-bottom: 2px solid #6a11cb; padding-bottom: 5px; margin: 30px 0 15px 0;">General Balances</div> == | |||
<div style="background: white; border-radius: 10px; overflow: hidden; box-shadow: 0 4px 12px rgba(0,0,0,0.08); margin-bottom: 30px; max-width: 1100px; margin-left: auto; margin-right: auto;"> | |||
<div style="padding: 20px;"> | |||
<p style="font-size: 1.1em; margin-bottom: 20px;">'''Within the event the following items and skills will be completely blocked:'''</p> | |||
<div style="display: grid; grid-template-columns: 1fr 1fr; gap: 20px;"> | |||
<!-- banlistbanlist cards --> | |||
<div> | |||
{|class="wikitable mw-collapsible mw-collapsed" style="width: 100%; border: 1px solid #ddd;" | |||
|- | |||
! style="background: linear-gradient(135deg, #a3cdd2 0%, #7db1b8 100%); color: white; text-align: center; padding: 12px;" colspan="2" | [[File:Hoodicon.png|24px]] Non-permitted Equipment & Items | |||
|- | |||
| style="padding: 10px;" | | |||
<div style="max-height: 300px; overflow-y: auto;"> | |||
<pre style="margin: 0; font-family: 'Courier New', monospace; font-size: 0.9em;"> | |||
4047 // Ghostring Card | |||
4054 // Angeling Card | |||
4121 // Phreeoni Card | |||
4123 // Eddga Card | |||
4128 // GTB Card | |||
4131 // Moonlight Card | |||
4132 // Mistress Card | |||
4134 // Dracula Card | |||
4135 // Orc Lord Card | |||
4137 // Drake Card | |||
4142 // Doppelganger Card | |||
4143 // Orc Hero Card | |||
4144 // Osiris Card | |||
4145 // Belzebub Card | |||
4146 // Maya Card | |||
4147 // Baphomet Card | |||
4148 // Pharaoh Card | |||
4168 // Dark Lord Card | |||
4174 // Deviling Card | |||
4210 // Wanderer Card | |||
4236 // Amon Ra Card | |||
4243 // Antonio Card | |||
4263 // Incantation Samurai Card | |||
4276 // Lord of Death Card | |||
4302 // Tao Gunka Card | |||
4305 // Turtle General Card | |||
4318 // Knight of Windstorm Card | |||
4321 // Hylozoist Card | |||
4324 // Garm Card | |||
4330 // Evil Snake Lord Card | |||
4342 // RSX-0806 Card | |||
4352 // General Ygnizem Card | |||
4357 // Lord Knight Card | |||
4359 // Assassin Cross Card | |||
4361 // Whitesmith Card | |||
4363 // High Priest Card | |||
4365 // High Wizard Card | |||
4367 // Sniper Card | |||
4372 // Bacsojin Card | |||
4374 // Vesper Card | |||
4376 // Lady Tanee Card | |||
4384 // Hydrolancer Card | |||
4386 // Detale Card | |||
4399 // Thanatos Card | |||
4403 // Kiel D-01 Card | |||
4407 // Valkyrie Randgris Card | |||
4408 // Gloom Under Night Card | |||
4413 // Hodremlin Card | |||
4419 // Ktullanux Card | |||
4425 // Atroce Card | |||
4430 // Ifrit Card | |||
4441 // Fallen Bishop Card | |||
4451 // Entweihen Crothen Card | |||
4525 // Kraken Card | |||
4560 // Clown Card | |||
4561 // Professor Card | |||
4562 // Champion Card | |||
4563 // Creator Card | |||
4564 // Stalker Card | |||
4565 // Paladin Card | |||
4566 // Gypsy Card | |||
601 // Wing_Of_Fly | |||
</pre> | |||
</div> | |||
|} | |||
</div> | |||
<!-- Banlistbanlist skills --> | |||
<div> | |||
{|class="wikitable mw-collapsible mw-collapsed" style="width: 100%; border: 1px solid #ddd;" | |||
|- | |||
! style="background: linear-gradient(135deg, #a3cdd2 0%, #7db1b8 100%); color: white; text-align: center; padding: 12px;" colspan="2" | [[File:Skills.png|24px]] Non-Permitted Skills | |||
|- | |||
| style="padding: 10px;" | | |||
<div style="max-height: 300px; overflow-y: auto;"> | |||
<pre style="margin: 0; font-family: 'Courier New', monospace; font-size: 0.9em;"> | |||
26 // AL_TELEPORT | |||
27 // AL_WARP | |||
50 // TF_STEAL | |||
87 // WZ_ICEWALL | |||
210 // RG_SNATCHER | |||
223 // RG_GANGSTER | |||
290 // SA_ABRACADABRA | |||
362 // HP_BASILICA | |||
396 // CG_MOONLIT | |||
421 // TK_JUMP | |||
489 // CG_TAROTCARD | |||
529 // Shadow Jump | |||
1010 // BD_PANGVOICE | |||
1011 // DC_WINKCHARM | |||
1014 // PR_REDEMPTIO | |||
93 // WZ_ESTIMATION | |||
426 // TK_HIGHJUMP | |||
117 // HT_ANKLESNARE | |||
319 // BA_WHISTLE | |||
470 // SL_SWOO | |||
472 // SL_SKA | |||
471 // SL_SKE | |||
427 // SG_FEEL | |||
434 // SG_HATE | |||
290 // SA_ABRACADABRA | |||
307 // BD_RICHMANKIM | |||
369 // PA_GOSPEL | |||
</pre> | |||
</div> | |||
|} | |||
</div> | |||
</div> | |||
<div style="background: #f8f9fa; padding: 15px; border-radius: 8px; margin-top: 20px;"> | |||
<strong>Note:</strong> All listed items and skills are completely disabled during the event. Attempting to use them will have no effect. | |||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> |
Revision as of 22:00, 8 May 2025
Memoria (Memory Dungeon)
MVP List