Repeatable Quests: Difference between revisions
Jump to navigation
Jump to search
![]() |
|||
Line 1: | Line 1: | ||
== Introduction == | == Introduction == | ||
These | <div style="background-color: #f9f9f9; padding: 15px; border-radius: 8px; border-left: 4px solid #36c;"> | ||
These quests are an easy route to leveling, you can repeat the quest as many times as you want, only up to a certain level limit. | |||
Also you can take 50, 100, 150 for hunting or deliver some items for exp. | Also you can take 50, 100, 150 for hunting or deliver some items for exp. | ||
</div> | |||
[[File:Leveling01.jpg| | [[File:Leveling01.jpg|400px|left|frameless|alt=Leveling Quest Map]] | ||
<div style="margin-top: 20px;"> | |||
<strong>✨ You can choose between :</strong> | |||
</div> | |||
<div style="display: flex; gap: 20px; margin-top: 15px;"> | |||
<div style="flex: 1; background: #f0f7ff; padding: 12px; border-radius: 8px;"> | |||
🪓 <strong>Hunting Quests</strong><br> | |||
Hunt mobs <span style="color:#e74c3c">50</span>, <span style="color:#e67e22">100</span> o <span style="color:#27ae60">150</span> | |||
</div> | |||
<div style="flex: 1; background: #f0fff4; padding: 12px; border-radius: 8px;"> | |||
📦 <strong>Delivery Quests</strong><br> | |||
Or deliver items to receive the exp | |||
</div> | |||
</div> | |||
== Hunting Quests == | == Hunting Quests == |
Revision as of 05:09, 2 June 2025
Introduction
These quests are an easy route to leveling, you can repeat the quest as many times as you want, only up to a certain level limit. Also you can take 50, 100, 150 for hunting or deliver some items for exp.
✨ You can choose between :
🪓 Hunting Quests
Hunt mobs 50, 100 o 150
📦 Delivery Quests
Or deliver items to receive the exp
Hunting Quests
The next table is if you take 50 mobs for hunting
NPC | Location | Minium Level | Maxium level | Mob | Base EXP | Job EXP |
---|---|---|---|---|---|---|
gef_fild07 321/193 | 2 | 20 | Fabre | 2310 Base Exp | 180 Job Exp | |
gef_fild04 191/54 | 2 | 20 | Pupa | 2310 Base Exp | 180 Job Exp | |
moc_fild02 74/329 | 10 | 30 | Peco Peco | 24,000 Base Exp | 12,000 Job Exp | |
prt_fild04 356/148 | 15 | 45 | Creamy | 17,700 Base Exp | 6750 Job Exp | |
mjolnir_01 293/20 | 18 | 60 | Coco | 21,600 Base Exp | 23,430 Job Exp | |
mjolnir_d01 321/193 | 24 | 60 | Caramel | 62,550 Base Exp | 37,632 Job Exp | |
moc_fild11 321/193 | 25 | 60 | Golem | 84,000 Base Exp | 54,000 Job Exp | |
moc_fild17 57/138 | 25 | 60 | Hode | 94,650 Base Exp | 6750 Job Exp | |
moc_fild17 57/138 | 30 | 65 | Frilldora | 180,000 Base Exp | 138,000 Job Exp | |
pay_fild10 108/357 | 35 | 70 | Dokebi | 252,000 Base Exp | 216,000 Job Exp | |
ayo_fild01 44/241 | 36 | 65 | Leaf Cat | 154,440 Base Exp | 189,072 Job Exp | |
cmd_fild01 35/281 | 45 | 80 | Alligator | 413,700 Base Exp | 259,800 Job Exp | |
ein_fild01 43/249 | 60 | 75 | Demon Pungus | 1,501,596 Base Exp | 866,712 Job Exp | |
um_fild01 35/281 | 60 | 85 | Dryad | 1,574,910 Base Exp | 851,010 Job Exp | |
ein_fild06 82/171 | 70 | 84 |
Goat |
1,550,940 Base Exp | 930,930 Job Exp |
Item Experience
The next table shows the exp received for items.
NPC | Location | Minium Level | Maxium level | Item amount | Base EXP | Job EXP |
---|---|---|---|---|---|---|
gef_fild07 321/193 | 2 | 20 | 25 Fluff | 2310 Base Exp | 180 Job Exp | |
gef_fild04 191/54 | 2 | 20 | 25 Chrysalis | 2310 Base Exp | 180 Job Exp | |
moc_fild02 74/329 | 10 | 30 | 25 Bill of Birds | 24,000 Base Exp | 12,000 Job Exp | |
prt_fild04 356/148 | 15 | 45 | 25 Butterfly Powder | 17,700 Base Exp | 6750 Job Exp | |
mjolnir_01 293/20 | 18 | 60 | 25 Acorn | 21,600 Base Exp | 23,430 Job Exp | |
mjolnir_d01 321/193 | 24 | 60 | 25 Porcupine Quill | 62,550 Base Exp | 37,632 Job Exp | |
moc_fild11 321/193 | 25 | 60 | 25 Stone Heart | 84,000 Base Exp | 54,000 Job Exp | |
moc_fild17 57/138 | 25 | 60 | 25 Earthworm Peeling | 94,650 Base Exp | 6750 Job Exp | |
moc_fild17 57/138 | 30 | 65 | 25 Frill | 180,000 Base Exp | 138,000 Job Exp | |
pay_fild10 108/357 | 35 | 70 | 50 Dokebi Horn | 252,000 Base Exp | 216,000 Job Exp | |
ayo_fild01 44/241 | 36 | 65 | 50 Huge Leaf | 154,440 Base Exp | 189,072 Job Exp | |
cmd_fild01 35/281 | 45 | 80 | 20 Anolian Skin | 413,700 Base Exp | 259,800 Job Exp | |
ein_fild01 43/249 | 60 | 75 | 50 Bacillus | 1,501,596 Base Exp | 866,712 Job Exp | |
um_fild01 35/281 | 60 | 85 | 50 Sharp Leaf | 1,574,910 Base Exp | 851,010 Job Exp | |
ein_fild06 82/171 | 70 | 84 | 50 Antelope Horn | 1,550,940 Base Exp | 930,930 Job Exp |