Alice's Nightmare: Difference between revisions
Line 41: | Line 41: | ||
==Extra Quest Guide== | ==Extra Quest Guide== | ||
This extra quest is a progressive repeatable instance, where each time it is performed the Boss will improve his skills and experience and drops received by the Party members. | |||
In order to perform this quest you must have completed the Main Instance at least once and have collected the final reward. | |||
1. Enter the Mansion (an instance must be active for this) and go to the stairs located in the eastern part of the map (174,81). | |||
2. Any party member must enter the '''Aline's Key''' received in a previous instance to unlock access. | |||
3. When you use the key, you will appear in Aline's room. The Party Leader must talk to Aline to start the '''staggered quest'''. | |||
4. Defeat Aline to get the current available rewards. | |||
Note: In the final phase of the progressive repeatable instance, Aline will summon a Seraph who will help to defend herself against the party. Once this stage is reached, the quest will remain in that phase permanently. | |||
==Monsters== | ==Monsters== |
Revision as of 00:44, 22 October 2023
Alice's Nightmare | |
---|---|
Requirements | |
Cooldown: | 12 hours |
Item(s): | x2 Black Cat Fur, x2 Weird Pumpkin, x1, Bone Shard, x1 Stinky Flesh for each party |
Min Party Members: | 2 |
Rewards | |
Item(s): | x1 Aline's Secret Key |
Instance Reward: | x25 Instance Coins |
Extra Rewards | |
Instance Reward: | x10 Instance Coins |
Introduction
Alice's Nightmare is a seasonal event based of an original instance created by Lioran.
The instance main objective is to rescue an Alice by crossing several maps, collecting items and defeating different mobs, mini bosses and MVPs.
It has an extra quest that allows players to obtain additional rewards.
Schedule
At this time the instance is exclusive to Halloween events, with 2022 being its first appearance.
Rewards and some mechanics may vary in each edition.
Main Instance Guide
1. Find Alice on Prontera's Halloween Plaza (227,48) or Niflheim (341,213).
2. Talk to her and select [follow her] to start instance.
Extra Quest Guide
This extra quest is a progressive repeatable instance, where each time it is performed the Boss will improve his skills and experience and drops received by the Party members.
In order to perform this quest you must have completed the Main Instance at least once and have collected the final reward.
1. Enter the Mansion (an instance must be active for this) and go to the stairs located in the eastern part of the map (174,81).
2. Any party member must enter the Aline's Key received in a previous instance to unlock access.
3. When you use the key, you will appear in Aline's room. The Party Leader must talk to Aline to start the staggered quest.
4. Defeat Aline to get the current available rewards.
Note: In the final phase of the progressive repeatable instance, Aline will summon a Seraph who will help to defend herself against the party. Once this stage is reached, the quest will remain in that phase permanently.
Monsters
Each stage of the Instance has a large number of monsters and bosses. Below we will detail the most important ones due to their drop.
Entrance
Image | ID | Name | Class | Level | HP | Race/Element | Base/Job Exp | Def/Mdef | Attack | Drop |
---|---|---|---|---|---|---|---|---|---|---|
3401 | Remenent of Hate | Monster | 79 | 53463 | Undead/Ghost | 35,000/30,000 | 35/5 | 4140~4288 | Halloween Coin 20%, Nightmare Fragment 1% | |
3402 | Carrier of Hate | Monster | 70 | 87544 | Demon/Dark | 30,000/25,000 | 20/5 | 2110~3930 | Halloween Coin 20%, Nightmare Fragment 1% | |
3403 | Shadow of Hate | Monster | 97 | 143634 | Demon/Dark | 105,000/87,500 | 20/5 | 6000~7600 | Halloween Coin 20%, Nightmare Fragment 1% |
Inside the Mansion
Image | ID | Name | Class | Level | HP | Race/Element | Base/Job Exp | Def/Mdef | Attack | Drop |
---|---|---|---|---|---|---|---|---|---|---|
3401 | Remenent of Hate | Monster | 79 | 53463 | Undead/Ghost | 35,000/30,000 | 35/5 | 4140~4288 | Halloween Coin 20%, Nightmare Fragment 1% | |
3402 | Carrier of Hate | Monster | 70 | 87544 | Demon/Dark | 30,000/25,000 | 20/5 | 2110~3930 | Halloween Coin 20%, Nightmare Fragment 1% | |
3403 | Shadow of Hate | Monster | 97 | 143634 | Demon/Dark | 105,000/87,500 | 20/5 | 6000~7600 | Halloween Coin 20%, Nightmare Fragment 1% |
Mansion Garden
Image | ID | Name | Class | Level | HP | Race/Element | Base/Job Exp | Def/Mdef | Attack | Drop |
---|---|---|---|---|---|---|---|---|---|---|
3404 | Lord of Hate | Boss | 98 | 1503383 | Demon/Dark | 1,500,000/750,000 | 47/23 | 4430~7232 | Halloween Coin 100%, Costume Abysmal Knight Helm 10%, Costume White Helm of Abyss 10%, Rune Stone 1%, Abysmal Knight Card 0.10%
MVP Items: Rune Crystal Box (100) 50%, Halloween Coin Bag (10) 30%, Enriched Elunium 10% |
MVP Floor
Image | ID | Name | Class | Level | HP | Race/Element | Base/Job Exp | Def/Mdef | Attack | Drop |
---|---|---|---|---|---|---|---|---|---|---|
3406 | Hera (True Form) | Boss | 98 | 2934935 | Demon/Dark | 3,500,000/1,750,000 | 35/10 | 4532~8402 | Alice Transformation Scroll Box 100%, Alice Scroll (Mercenary) 60%, Alice Costume Box 20%, Alice Egg (Cute Pet) 20%, Alicel Egg (Cute Pet) 10%, Aliza Egg (Cute Pet) 10%, Gigantic Majestic Goat (Def) 1%, Costume Profane Wings 1%
MVP Items: Rune Stone 50%, Old Card Album 30%, Synergy Stone 10% |
Aline's Room (Extra Quest)
Image | ID | Name | Class | Level | HP | Race/Element | Base/Job Exp | Def/Mdef | Attack | Drop |
---|---|---|---|---|---|---|---|---|---|---|
3411 | Aline (Original) | Boss | 70 | 523634 | Demon/Dark | 250,000/125,000 | 25/25 | 6526~8646 | Halloween Coin Bag (5) 100%, Old Card Album 61%, Costume Evil Minimi 1% | |
3412 | Aline (Phase 2) | Boss | 80 | 930451 | Demon/Dark | 500,000/250,000 | 25/25 | 7426~10046 | Halloween Coin Bag (5) 100%, Old Card Album 81%, Costume Evil Minimi 1% | |
3413 | Aline (Phase 3) | Boss | 85 | 1054943 | Demon/Dark | 1,000,000/500,000 | 25/25 | 8426~10046 | Halloween Coin Bag (5) 100%, Old Card Album 100%, Costume Evil Minimi 1% | |
3414 | Aline (Phase 4) | Boss | 90 | 1168432 | Demon/Dark | 1,250,000/750,000 | 25/25 | 8431~11132 | Halloween Coin Bag (5) 100%, Old Card Album 100%, Bloody Branch 10%, Costume Evil Minimi 1% | |
3415 | Aline (Phase 5) | Boss | 95 | 1259443 | Demon/Dark | 2,000,000/1,000,000 | 25/25 | 9431~12123 | Halloween Coin Bag (5) 100%, Old Card Album 100%, Bloody Branch 10%, Costume Evil Scythe 1%, Costume Evil Minimi 1% | |
3416 | Aline (Phase 6) | Boss | 99 | 1636344 | Demon/Dark | 2,500,000/1,250,000 | 25/25 | 10431~13123 | Halloween Coin Bag (5) 100%, Old Card Album 100%, Bloody Branch 10%, Costume Evil Scythe 1%, Costume Evil Minimi 1%, Rune Stone Box 1% | |
3417 | Aline (Final Form) | Boss | 99 | 1636344 | Demon/Dark | 3,000,000/1,500,000 | 25/25 | 10431~13123 | Halloween Coin Bag (5) 100%, Old Card Album 100%, Bloody Branch 10%, Costume Evil Scythe 1%, Costume Evil Minimi 1%, Rune Stone Box 1%, Halloween Costume Box 0.10% | |
3418 | Seraph | Boss | 98 | 1636344 | Demon/Dark | 0 | 25/25 | 7431~9123 | Halloween Coin Bag (10) 100%, Costume Droooping Pope Casual 10%, Costume Sitting Pope 10%, Costume Adventurer Pope Mini-Me 1% |
Gameplay