Halloween Event 2023: Difference between revisions
Line 176: | Line 176: | ||
|} | |} | ||
There is an additional list of costumes available in the Halloween Trader NPC that will be unlocked for each phase that do not have effects but do have very good quality pixels. | There is an additional list of costumes available in the Halloween Trader NPC and Instance Rewards NPC that will be unlocked for each phase that do not have effects but do have very good quality pixels. | ||
===Halloween Dungeons F3 & F4=== | ===Halloween Dungeons F3 & F4=== |
Latest revision as of 15:17, 29 October 2023
Halloween Carnival or Halloween Event 2023 is a seasonal event commemorating the holiday.
The event has three implementation phases and a duration of four weeks, held from October 13,2023 to November 10, 2023.
Schedule
Date | Phase | Details |
---|---|---|
October 13, 2023 | Event Start | Implementation of event features, Halloween Dungeons F1 and F2, First Phase Rewards Shop, Mob Invasions Mini Event, Trick or Treat Mini Event |
October 20, 2023 | Example | Implementation of Alice's Nightmare Instance, Second Phase Rewards Shop |
October 27,2023 | Example | Halloween Dungeons F3 and F4, Third Phase Rewards Shop |
November 10,2023 | Event end | Completion of the event |
Features (Phase 1)
Great Baphomet Quests
A giant Baphomet has appeared in the Prontera's Halloween Plaza and will allow you to perform a small quest to improve the appearance of an item that all adventurers love: the Gigantic Majestic Horns.
Halloween Costumes
During the event, obtaining different costumes will be unlocked that will provide temporary effects to players who use them during Halloween 2023.
There is an additional list of costumes available in the Halloween Trader NPC that will be unlocked for each phase that do not have effects but do have very good quality pixels.
Halloween Dungeons F1 & F2
Halloween Dungeon is a limited-time event dungeon where you will be able to obtain some special material for the Halloween Event while having a pleasant leveling experience.
Image | ID | Name | Zone Drop | Drop Rate |
---|---|---|---|---|
415444 | Black Cat Fur Ball | All Floors | 0.5% | |
415445 | Weird Pumpkin | All Floors | 0.5% | |
415440 | Bone Shard | F1 | 0.3% | |
415441 | Stinky Flesh | F2 | 0.3% |
Note: All Halloween Dungeon Special Drops can be exchanged for points for the Halloween Shop & in the upcoming phases some quest may require of these items.
Image | ID | Name | Level | HP | Element | Exp / Jexp | Def / Mdef | Attack | Drops |
---|---|---|---|---|---|---|---|---|---|
31700 | Skeleton? | 10 | 315 | Undead | 200 / 220 | 10/10 | 45-52 | Phracon 9.00%, Skel Bone 80.00%, Jellopy 100.00%, Red Herb 85.00% | |
31701 | Zombie? | 15 | 615 | Undead | 530/420 | 0/10 | 75-79 | Decayed Nail 100.00%, Sticky Mucus 100.00% Horrendous Mouth 5.00%, Red Herb 85.00% | |
31702 | Munak? | 20 | 1240 | Undead | 1300/1700 | 0/0 | 95-120 | Danggie 100.00%, Munak Hat 0.20%, Amulet 2.00% | |
31703 | Mummy? | 25 | 1500 | Undead | 3400/1500 | 0/10 | 120-140 | Rotten Bandage 100.00%, Rough Oridecon 10.00%, Memento: 55.00%, Panacea 25.00%, Yellow Herb 85.00% |
F1 Special Conditions
Most Area of Effect Skill are restricted.
All mobs have a chance of dropping:
- Black Cat Fur Ball
- Weird Pumpkin
- Bone Shard
F1 Special Effect
Miasma: Lose 10% of HP every few seconds while being on the map.
Image | ID | Name | Level | HP | Element | Exp / Jexp | Def / Mdef | Attack | Drops |
---|---|---|---|---|---|---|---|---|---|
31704 | Deathwalker | 30 | 2200 | Undead | 3200 / 2400 | 5/20 | 230-230 | Horrendous Mouth 100.00%,Rough Oridecon: 11.00%,White Herb 100.00%, Green Herb 80.00%, Memento: 15.00% | |
31705 | Cultist | 35 | 3400 | Dark | 6000/6400 | 56/70 | 230-330 | Blue Potion 10.00%, Blue Gemstone 50.00% ,Red Gemstone 25.00%, Yellow Gemstone 10.00% | |
31706 | Risen Priest | 58 | 3500 | Undead | 4100/3000 | 5/60 | 260-280 | Yggdrassil Leaf 20.00%, White Herb 100.00% | |
31707 | Magic Pumpkin | 38 | 35 | Fire | 5000/100 | 1 All | 1-385 | Pumpkin Head 100.00%, Zargon 90.00%, Elunium 3.10%, Necklace of Oblivion 0.50%, Pumpkin 100.00% | |
31708 | Ghost | 34 | 30 | Ghost | 2500/2090 | 1 All | 220-221 | Rough Dust 15.00%,Fabric 100.00% |
F2 Special Conditions
The efficiency of most AoE skills is limited to 10% of its original power.
All mobs have a chance of dropping:
- Black Cat Fur Ball
- Weird Pumpkin
- Stinky Flesh
Ghost and Magic Pumpkin are special mobs that receive 1 DMG from all Damage Sources.
F2 Special Effect
Blinding Light: Chance of getting the Blind Status Effect during 30 secs while being on the map.
Magnus Exorcismus Boost
During the season the skill will receive a blessing from the beyond and will be able to deal 50% of total damage to non Demon and Undead family mobs/bosses from entire world map, respecting the advantages/disadvantages of each race and element.
Monster Invasions
Every thirty minutes a group of mobs will appear on the streets of Prontera with the aim of causing fear and panic to the citizens. Help us defeat them! Mobs give special rewards and experience.
Monster | ID | Spawn | Drop |
---|---|---|---|
Piamette | 2257 | 1 | Halloween Coin 100%, Pumpkin Candy Holder 20%, Rune Stone 10%, Piamette Ribbon 2%, Piamette Hood[1] 2%, Costume Giant Mand Bunny 1%, Costume Over Piamette Hood 1%, Cursed Mad Bunny[1] 1% |
Zombie | 3256 | 4 | Halloween Coin 100%, Pimpkin Pie 25%, Rune Crystal 10%, Halloween Candy 5%, Costume Halloween Zombie Mask 1% |
Lude | 2581 | 5 | Halloween Coin 100%, Pimpkin Pie 25%, Rune Crystal 10%, Halloween Candy 5%, Costume Halloween Lude Mask 1% |
Quve | 2220 | 5 | Halloween Coin 100%, Pumpkin Pie 25%, Rune Crystal 10%, Halloween Candy 5%, Costume Halloween Quve Mask 1% |
Familiar | 3012 | 10 | Halloween Coin 100%, Pumpkin Pie 25%, Rune Crystal 10%, Halloween Candy 5%, Costume Halloween Familiar 1% |
Trick or Treat
A very naughty boy will be appearing in various places in Prontera offering you to exchange sweets. Do you have any that you want to exchange for another?
Phase 2
Alice's Nightmare
The Alice's Nightmare Instance will be available after this phase starts.
Halloween Costumes
The available costume list will be updated with more options.
Phase 3
Halloween Costumes
During the event, obtaining different costumes will be unlocked that will provide temporary effects to players who use them during Halloween 2023.
There is an additional list of costumes available in the Halloween Trader NPC and Instance Rewards NPC that will be unlocked for each phase that do not have effects but do have very good quality pixels.
Halloween Dungeons F3 & F4
Halloween Dungeon F3 & F4 introduces two new kinds of Special Drops.
Image | ID | Name | Zone Drop | Drop Rate |
---|---|---|---|---|
415442 | Empowered Nightmare | F3 | 0.3% | |
415443 | Half-Burnt Corpse (part) | F4 | 0.3% |
Note: All Halloween Dungeon Special Drops can be exchanged for points for the Halloween Shop & are required to unleash the power of the effect halloween costumes and unbound their evolved forms.
Image | ID | Name | Level | HP | Element | Exp / Jexp | Def / Mdef | Attack | Drops |
---|---|---|---|---|---|---|---|---|---|
31709 | Enchanted Armor | 62 | 10521 | Undead | 45000 / 30000 | 47/38 | 400-565 | Dullahan Helm : 100%, Dullahan Armor: 100%, Eye of Dullahan: 0.1%, HP Increase Potion (Small) 1% | |
31710 | Old Knight | 52 | 9400 | Dark | 34100/17950 | 0/0 | 500-930 | Elunium: 10.6%, Iron Cain: 0.1%, Chivalry Emblem: 1%, Brigan: 100%, Small Defense Potion 1% | |
31711 | Tormented Spirit | 53 | 9500 | Undead | 24990/10990 | 5/30 | 580-760 | Fabric: 100%, Red Gemstone: 65%, Butterfly Wing: 100%, 2-carat Diamond: 0.5%, Life Insurance 1% | |
31712 | Vengeful Spirit | 81 | 15000 | Dark | 95000/74000 | 30/55 | 900-1020 | Old White Cloth: 100%, Memento: 100%, Brigan 100%, Small Magic Defense Potion 1% | |
31713 | Dead Samurai | 74 | 9500 | Ghost | 57860/47300 | 50/5 | 450-1170 | Skull: 100%, Old Card Album: 0.1%, Oridecon: 21.7%, Leaf of Yggdrassil: 65% , SP Increase Potion (Small) 1% |
F3 Special Conditions
The efficiency of most AoE skills is limited to 60% of its original power.
All mobs have a chance of dropping:
- Black Cat Fur Ball
- Weird Pumpkin
- Empowered Nightmare
F3 Special Effect
Chilling Aura: Chance of periodically getting Inflicted by the Freeze (High Chance), Curse (Medium Chance) or Coma (Low Chance) Status Effects.
Image | ID | Name | Level | HP | Element | Exp / Jexp | Def / Mdef | Attack | Drops |
---|---|---|---|---|---|---|---|---|---|
31714 | Cute Witch | 71 | 18700 | Dark | 5432 / 3544 | 39/44 | 1000-1000 | Black Cat: 80%, Stripped Socks: 100%, Bat Cage: 100%, Elunium 10%, Loki's Whispers: 0.1%, Big Magic Defense Potion 1% | |
31715 | Overlord | 88 | 32000 | Undead | 125000 / 100000 | 0/40 | 2210-2300 | Clattering Skull: 100%, Skeleton Bone: 100%, Blue Gemstone: 6%, Amulet: 6%, Torn Magic Book: 90%, Token of Siegfried 0.96% | |
31716 | Enchanted Tree | 58 | 6841 | Dark | 40110/18240 | 28/31 | 418-656 | Hang Doll: 100%, Rotten Rope: 100%, Tree Root: 100%, Cursed Ruby:30%, Red Gemstone 10%, Dead Branch: 1%, Big Defense Potion 1% | |
31717 | Inquisitor | 97 | 110000 | Angel | 100/220000 | 15/20 | 2000-2300 | Bloody Rune: 100%, Holy Water: 6%, SP Increase Potion (Large) 0.96% | |
31718 | Contracted Demon | 98 | 24300 | Dark | 100/120000 | 50/50 | 800-1400 | Cooking Book 8: 0.1%, Anodyne: 10%, HP Increase Potion (Large) 1% | |
31719 | Ancient Witch | 98 | 143877 | Dark | 100/120000 | 15/99 | 1500-4500 | Doll: 100%, Cursed Water: 6%, Mega Resist Potion 0.96% |
F4 Special Conditions
The efficiency of all AoE skills is restored of its original power.
All mobs have a chance of dropping:
- Black Cat Fur Ball
- Weird Pumpkin
- Half Burn Corpse (part)
F4 Special Effect
Holy Inquisition: Chance of getting the Lex Aeterna and Bleeding Status Effect while being on the map.
Wards of Evil Event
On the F4 of Halloween Dungeon a certain type of enemies may be encountered called Wards.
Image | ID | Name | Level | HP | Element | Def / Mdef | Attack | Bound to |
---|---|---|---|---|---|---|---|---|
31720 | Ward of Life | 98 | 100 | Holy | 1 All | 1-2048 | Halloween Dungeon F1 | |
31721 | Unholy Ward | 98 | 100 | Dark | 1 All | 1024 - 2048 | Halloween Dungeon F2 | |
31722 | Ward of War | 98 | 100 | Neutral | 1 All | 4000-4000 | Halloween Dungeon F3 | |
31723 | Enchanted Ward | 98 | 100 | Wind | 1 All | 500-1500 | Halloween Dungeon F4 |
Event Mechanics
- Defeating all 5 of a single Ward type will uplift the Special Effect of the Bound Floor until their next spawn period.
- Defeating all 5 wards of all 4 types will spawn a special copy of one of the Halloween Dungeon Mobs on each floor. This special copy will grant 1 of each available floor material to its killer.
- Once all 4 Special Monsters are defeated, Ayana The Twilight Witch will spawn randomly on 1 of the 4 Halloween Dungeon Floors.
- The event runs on a 1 hour cycle.
Image | ID | Name | Level | HP | Element | Def / Mdef | Attack |
---|---|---|---|---|---|---|---|
31724 | Ayana, The Twilight Witch | 99 | 2000 | Neutral | 1 All | 200-20000 |
Once defeated, Ayana may bless everyone on the map with a sort of different rewards:
Name | Chance |
---|---|
Rune Crystal Box(20) | 100% |
Halloween Bag(5) | 100% |
Costume Pumpkin in Mouth | 20% |
Halloween Bag(10) | 10% |
Battle Manual | 5% |
Job Battle Manual | 5% |
Bubblegum | 5% |
Rune Crystal Box(100) | 1% |
Halloween Costume Box | 0.1% |