Bloody Coins Exchange: Difference between revisions
Jump to navigation
Jump to search
Line 61: | Line 61: | ||
<br> Type: Consumable | <br> Type: Consumable | ||
<br> Weight: 100 | <br> Weight: 100 | ||
|| <small> | || <small>[[File:7642.png]] Bloody Coin x500</small> | ||
|- | |- | ||
Line 71: | Line 71: | ||
* Restores 120 HP to the user when a monster is killed by a magical attack. | * Restores 120 HP to the user when a monster is killed by a magical attack. | ||
* Drains 75 HP from the user every 5 seconds. | * Drains 75 HP from the user every 5 seconds. | ||
|| <small> | || <small>[[File:7642.png]] Bloody Coin x500</small> | ||
|- | |- | ||
Line 77: | Line 77: | ||
| [[File:Lushrose.png|center]] || C Lush Rose || | | [[File:Lushrose.png|center]] || C Lush Rose || | ||
* Costume [No effects] | * Costume [No effects] | ||
|| <small> | || <small>[[File:7642.png]] Bloody Coin x1000</small> | ||
|- | |- | ||
Line 85: | Line 85: | ||
| [[File:redbonnet.png|center]] || C Red Bonnet || | | [[File:redbonnet.png|center]] || C Red Bonnet || | ||
* Costume [ No effects] | * Costume [ No effects] | ||
|| <small> | || <small>[[File:7642.png]] Bloody Coin x500</small> | ||
|- | |- | ||
Line 95: | Line 95: | ||
* Enables Soul Strike 10. | * Enables Soul Strike 10. | ||
* Required level: 50. | * Required level: 50. | ||
|| <small> | || <small>[[File:7642.png]] Bloody Coin x1000</small> | ||
|- | |- | ||
Line 106: | Line 106: | ||
* Is hot take care, bro. | * Is hot take care, bro. | ||
* Weight: 2 | * Weight: 2 | ||
|| <small> | || <small> [[File:7642.png]] Bloody Coin x7</small> | ||
|- | |- | ||
Line 112: | Line 112: | ||
* Restores 1000 HP | * Restores 1000 HP | ||
* Weight: 2 | * Weight: 2 | ||
|| <small> | || <small>[[File:7642.png]] Bloody Coin x5</small> | ||
|- | |- | ||
Line 120: | Line 120: | ||
* | * | ||
* | * | ||
|| <small> | || <small> [[File:7642.png]] Bloody Coin x1</small> | ||
|- | |- | ||
Line 129: | Line 129: | ||
* | * | ||
* | * | ||
|| <small> | || <small> [[File:7642.png]] Bloody Coin x1</small> | ||
|- | |- | ||
|} | |} |
Revision as of 20:09, 29 December 2023