Horror Toy Factory: Difference between revisions
Line 171: | Line 171: | ||
|- | |- | ||
| [[File:HTFCookie.gif|center]] || 2989 || Vicious Cookie || 149 || 19,000 || Demon/Dark/Small || 45000/32000 || <small>[[File:7642.png]] [http://wiki.adventuresro.com//v1/index.php/Bloody_Coins_Exchange Bloody Coins] 10%</small> | | [[File:HTFCookie.gif|center]] || 2989 || Vicious Cookie || 149 || 19,000 || Demon/Dark/Small || 45000/32000 || <small>[[File:7642.png]] [http://wiki.adventuresro.com//v1/index.php/Bloody_Coins_Exchange Bloody Coins] 10%</small> | ||
<small>[[File:Mould_Powder.png|24xpx|]] Mould Powder 100%</small> | |||
<small>[[File:Garnet.png|24xpx|]] Garnet 10%</small> | |||
<small>[[File:Traditional_Cookie.png|24xpx|]] Well-baked Cookie 50%</small> | |||
<small>[[File:Candy_Cane.png|24xpx|]] Candy Cane 50%</small> | |||
<small>[[File:Xmas_Cookie.png|24xpx|]] Xmas Cookie 1%</small> | |||
|- | |- | ||
| [[File:HTFMystCase.gif|center]] || 2991 || Evil Dwelling Box || 148 || 32,000 || Demon/Dark/Medium || 45,000/62,000|| <small>[[File:7642.png]] [http://wiki.adventuresro.com//v1/index.php/Bloody_Coins_Exchange Bloody Coins] 10%</small> | | [[File:HTFMystCase.gif|center]] || 2991 || Evil Dwelling Box || 148 || 32,000 || Demon/Dark/Medium || 45,000/62,000|| <small>[[File:7642.png]] [http://wiki.adventuresro.com//v1/index.php/Bloody_Coins_Exchange Bloody Coins] 10%</small> | ||
<small>[[File:Mould_Powder.png|24xpx|]] Mould Powder 100%</small> | |||
<small>[[File:Piece_Of_Cake.png|24xpx|]] Piece of Cake 10%</small> | |||
<small>[[File:Bloody_Page.png|24xpx|]] Bloody Letter 5%</small> | |||
<small>[[File:Letter.png|24xpx|]] Unsent Letter 5%</small> | |||
<small>[[File:Xmas_Cookie.png|24xpx|]] Xmas Cookie 1%</small> | |||
|- | |- | ||
| [[File:HTFMarionette.gif|center]] || 2994|| Dancing Marionette || 148 || 35,000 || Demon/Ghost/Small || 44,000/70,000|| <small>[[File:7642.png]] [http://wiki.adventuresro.com//v1/index.php/Bloody_Coins_Exchange Bloody Coins] 10%</small> | | [[File:HTFMarionette.gif|center]] || 2994|| Dancing Marionette || 148 || 35,000 || Demon/Ghost/Small || 44,000/70,000|| <small>[[File:7642.png]] [http://wiki.adventuresro.com//v1/index.php/Bloody_Coins_Exchange Bloody Coins] 10%</small> | ||
<small>[[File:Rusty_Iron.png|24xpx|]] Rusty Iron 10%</small> | |||
<small>[[File:Shadow_Walk.png|24xpx|]] Shadow Walk [1] 0.30%</small> | |||
<small>[[File:Brooch.png|24xpx|]] Brooch [1] 0.1%</small> | |||
<small>[[File:Fire_Scroll.png|24xpx|]] Level 5 Fire Wall 5%</small> | |||
<small>[[File:Stone_Sage.png|24xpx|]] Dark Red Lump 100%</small> | |||
<small>[[File:Xmas_Cookie.png|24xpx|]] Xmas Cookie 1%</small> | |||
|- | |- | ||
| [[File:HTFHy.gif|center]] || 2993 || Malicious Baby Ghost || 145 || 70,000 || Demon/Dark/Small|| 44,444/158,880 || <small>[[File:7642.png]] [http://wiki.adventuresro.com//v1/index.php/Bloody_Coins_Exchange Bloody Coins] 10%</small> | | [[File:HTFHy.gif|center]] || 2993 || Malicious Baby Ghost || 145 || 70,000 || Demon/Dark/Small|| 44,444/158,880 || <small>[[File:7642.png]] [http://wiki.adventuresro.com//v1/index.php/Bloody_Coins_Exchange Bloody Coins] 10%</small> | ||
<small>[[File:Broken_Needle.png|24xpx|]] Broken Needle 100%</small> | |||
<small>[[File:Spool.png|24xpx|]] Spool 100%</small> | |||
<small>[[File:Needle_Packet.png|24xpx|]] Needle Packet 100%</small> | |||
<small>[[File:Doll.png|24xpx|]] Puppet 100%</small> | |||
<small>[[File:Stone_Sage.png|24xpx|]] Dark Red Lump 100%</small> | |||
<small>[[File:Cursed_Water.png|24xpx|]] Cursed Water 50%</small> | |||
<small>[[File:Xmas_Cookie.png|24xpx|]] Xmas Cookie 1%</small> | |||
|- | |- | ||
| [[File:Abandoned_Teddy_Bear1.gif|center]] || 2995|| Abandoned Teddy Bear|| 148 || 24,000 || Demon/Undead/Small || 66,660/73,320 || <small>[[File:7642.png]] [http://wiki.adventuresro.com//v1/index.php/Bloody_Coins_Exchange Bloody Coins] 10%</small> | | [[File:Abandoned_Teddy_Bear1.gif|center]] || 2995|| Abandoned Teddy Bear|| 148 || 24,000 || Demon/Undead/Small || 66,660/73,320 || <small>[[File:7642.png]] [http://wiki.adventuresro.com//v1/index.php/Bloody_Coins_Exchange Bloody Coins] 10%</small> | ||
<small>[[File:Rusty_Screw.png|24xpx|]] Rusty Screw 100%</small> | |||
<small>[[File:Black_Bear_Skin.png|24xpx|]] Stuffed Bear Skin 30%</small> | |||
<small>[[File:Oridecon_Hammer.png|24xpx|]] Oridecon Hammer 15%</small> | |||
<small>[[File:Tendon_Satay.png|24xpx|]] Tendon Satay 10%</small> | |||
<small>[[File:Xmas_Cookie.png|24xpx|]] Xmas Cookie 1%</small> | |||
|- | |- | ||
| [[File:HTFGibbet.gif|center]] || 2987 || Decorated Evil Tree || 148 || 34,444 || Demon/Undead/Large || 44,444/158,880 || <small>[[File:7642.png]] [http://wiki.adventuresro.com//v1/index.php/Bloody_Coins_Exchange Bloody Coins] 10%</small> | | [[File:HTFGibbet.gif|center]] || 2987 || Decorated Evil Tree || 148 || 34,444 || Demon/Undead/Large || 44,444/158,880 || <small>[[File:7642.png]] [http://wiki.adventuresro.com//v1/index.php/Bloody_Coins_Exchange Bloody Coins] 10%</small> | ||
<small>[[File:Hung_Doll.png|24xpx|]] Hung Doll 90%</small> | |||
<small>[[File:Decomposed_Rope.png|24xpx|]] Decomposed Rope 100%</small> | |||
<small>[[File:Wooden_Gnarl.png|24xpx|]] Wooden Gnarl 100%</small> | |||
<small>[[File:Life_Insurance.png|24xpx|]] Christma Music Box 50%</small> | |||
<small>[[File:Red_Gemstone.png|24xpx|]] Red Gemstone 5%</small> | |||
<small>[[File:Dead_Branch.png|24xpx|]] Dead Branch 2%</small> | |||
<small>[[File:Xmas_Cookie.png|24xpx|]] Xmas Cookie 1%</small> | |||
|- | |- | ||
| [[File:HTFLude.gif|center]] || 2992|| Creepy Demon || 140 || 6,666 || Undead/Dark/Small || 6,660/6,660 || <small>[[File:7642.png]] [http://wiki.adventuresro.com//v1/index.php/Bloody_Coins_Exchange Bloody Coins] 10%</small> | | [[File:HTFLude.gif|center]] || 2992|| Creepy Demon || 140 || 6,666 || Undead/Dark/Small || 6,660/6,660 || <small>[[File:7642.png]] [http://wiki.adventuresro.com//v1/index.php/Bloody_Coins_Exchange Bloody Coins] 10%</small> | ||
<small>[[File:Pumpkin_Lantern.png|24xpx|]] Pumpkin Lantern 100%</small> | |||
<small>[[File:Ectoplasm.png|24xpx|]] Ectoplasm 100%</small> | |||
<small>[[File:Fabric.png|24xpx|]] Fabric 50%</small> | |||
<small>[[File:Gold.png|24xpx|]] Gold 0.1%</small> | |||
<small>[[File:Xmas_Cookie.png|24xpx|]] Xmas Cookie 1%</small> | |||
|- | |- | ||
| [[File:HTFAntonio.gif|center]] || 2988 ||Wicked Vice Plant Manager / Antonio || 149 || 60 || Undead/Shadow/Medium || 0/0 || <small>[[File:7642.png]] [http://wiki.adventuresro.com//v1/index.php/Bloody_Coins_Exchange Bloody Coins] 100%</small> | | [[File:HTFAntonio.gif|center]] || 2988 ||Wicked Vice Plant Manager / Antonio || 149 || 60 || Undead/Shadow/Medium || 0/0 || <small>[[File:7642.png]] [http://wiki.adventuresro.com//v1/index.php/Bloody_Coins_Exchange Bloody Coins] 100%</small> | ||
<small>[[File:Red_Stocking.png|24xpx|]] Red Stocking 100%</small> | |||
<small>[[File:Xmas_Cookie.png|24xpx|]] Xmas Cookie 100%</small> | |||
<small>[[File:Santa_Hairband.png|24xpx|]] Costume Santa Hairband 6%</small> | |||
<small>[[File:Life_Insurance.png|24xpx|]] Christmas Music Box 30%</small> | |||
<small>[[File:Santa_Bag.png|24xpx|]] Santa Bag 6%</small> | |||
<small>[[File:12098.png|24xpx|]] Strawberry Flavored Rice Ball 30%</small> | |||
<small>[[File:Card.gif|24xpx|]] Antonio Card 0.01%</small> | |||
|- | |- | ||
| [[File:CelineKimi.gif|center]] || 2996|| Celine Kimi || 160 || 5,000,000 || Undead/Ghost/Large || 4,444,440/40,333,320 || | | [[File:CelineKimi.gif|center]] || 2996|| Celine Kimi || 160 || 5,000,000 || Undead/Ghost/Large || 4,444,440/40,333,320 || |
Revision as of 09:30, 30 December 2023
W.I.P
Unlike its official version, in Adventures Ro it is possible to re-enter if you suffer a disconnection or problem (As long as it is before facing the MVP).
Requirements | |
---|---|
Base Level: 85+ | |
Party Size:1+ | |
Cooldown : 6 Hours. | |
Rewards | |
Bloody Coins & Various items |
Instance
To start this quest, go to Event Plaza. Talk to Catherine Jet Johnson to reserve the instance, then click on the transporter to enter the instance.
NOTE: Both the final prizes and the stats of Celine Kimi (MVP) will be affected based on the amount of party members that the party has, that said, keep in mind that the more party members you decide to face Celine Kimi (MVP) will be stronger and the final prizes (Chests) will be inversely proportional to the amount of party members.
First Phase
- After the introduction, Catherine will provide you with her uniform, talk to the Myst Case NPC who will transform your sprite into a Christmas Cookie.
- It is necessary to be transformed into Christmas Cookie while exploring, otherwise you will cause a horde of Nightmare Cruisers to appear around you, so be careful.
- There are multiple myst cases on the map that will allow you to renew the transformation.
- Kill the Vicious Cookies and Evil Dwelling Boxes until an announcement appears, once this happens, all the remaining mob will disappear.
- Move to northwest portion of this room and talk to the Cookie (Green).
- You must be a Christmas Cookie in order to speak with this NPC.
- After the dialogue, talk to the new Myst Case NPC, who will transform you into a Myst Case.
- Enter the portal to the right of the Green Cookie to move to the next phase.
Second Phase
- After speaking to Catherine, talk to the Myst Case NPC again to change your sprite into a Christmas Cookie again.
- Similar to the first phase, you need to stay transformed.
- There are 10 workers (Green Cookie NPCs) throughout this room. Talk to them and listen to their stories.
- After talking to all 10 workers, there will be another announcement and all remaining monsters will die.
- Proceed back through the portal you came from, and then enter the north portal to move to the next phase.
Third Phase
- Walk to the middle of the room to trigger a dialogue between Santa and Antonio.
- After Antonio disappears, enter the portal to the left.
- Here, there are many mobs, but only Antonio needs to be killed.
- After Antonio is killed, there will be another announcement, and all remaining monsters will die.
- Go back to the center room, and then enter the right portal to move to the last phase.
Boss Phase
- Listen the conversation between Catherine and Celine Kimi. When it finishes, Celine Kimi and her phantom will spawn.
Finishing the Instance
- After Celine Kimi is defeated, walk through the southwest portal to treasure room.
- There will be a set amount of chests based on the size of your party, with 10 being the maximum and 3 being the minimum..
Rewards
In the Kimi's room we will find some Chests, the numbering of these is from left to right.
1st. Chest | 2nd. Chest | 3rd. Chest | 4th. Chest | 5th. Chest |
---|---|---|---|---|
|
|
|
|
|
6th. Chest | 7th. Chest | 8th. Chest | 9th. Chest | 10th. Chest |
|
|
|
|
|
1-8: Prizes are based on the size of the party, from 1 to 8 members all prizes available, and from 9 and above
- 1-8: All available.
- 9+: Chest #4 loses all its contents.
- 10-11+: Chest #5 (Red Lantern).
- 12+: Chest #6 (Hurt Mind).
- 13+: Chest #7
- 14+: Chest #8 (Kind Heart)
- 15+: Chest #9 (Lush Rose)
- 16: Chest #10 (All but the first 3 are eliminated, i.e. Old Parasol and Shadow Walk).
Monsters
Image | ID | Name | Level | HP | Race/Element/Size | Base/Job Exp | Drop |
---|---|---|---|---|---|---|---|
2990 | Toy Factory Guard | 140 | 21,000 | Demon/Dark/Medium | 0/0 | Nothing. | |
2989 | Vicious Cookie | 149 | 19,000 | Demon/Dark/Small | 45000/32000 | Bloody Coins 10% | |
2991 | Evil Dwelling Box | 148 | 32,000 | Demon/Dark/Medium | 45,000/62,000 | Bloody Coins 10% | |
2994 | Dancing Marionette | 148 | 35,000 | Demon/Ghost/Small | 44,000/70,000 | Bloody Coins 10% | |
2993 | Malicious Baby Ghost | 145 | 70,000 | Demon/Dark/Small | 44,444/158,880 | Bloody Coins 10% | |
2995 | Abandoned Teddy Bear | 148 | 24,000 | Demon/Undead/Small | 66,660/73,320 | Bloody Coins 10% | |
2987 | Decorated Evil Tree | 148 | 34,444 | Demon/Undead/Large | 44,444/158,880 | Bloody Coins 10% | |
2992 | Creepy Demon | 140 | 6,666 | Undead/Dark/Small | 6,660/6,660 | Bloody Coins 10% | |
2988 | Wicked Vice Plant Manager / Antonio | 149 | 60 | Undead/Shadow/Medium | 0/0 | Bloody Coins 100% | |
2996 | Celine Kimi | 160 | 5,000,000 | Undead/Ghost/Large | 4,444,440/40,333,320 |
| |
2996 | Kimi's Phantom | 160 | 5,000,000 | Undead/Ghost/Large | 0/0 |
|
Closed Mind Box
You can Exchange your Coins for incredible prizes.
In addition to all the new equipment we have included some small surprises in the limited item Closed Mind Box:
Very Low Rate | Low Rate | Medium Rate | High Rate | Really High |
---|---|---|---|---|
Rate: 1 (Very low) |
Rate: 2 (Low) |
Rate: 3 (Medium)
Rate: 4 (Medium) |
Rate: 5 (High)
Rate: 6 (High)
Rate: 7 (High) |
Rate: 8 (Really High)
Rate: 9 (Really High)
Rate: 10 (Really High) |