Byalan Dungeon F6: Difference between revisions
Line 14: | Line 14: | ||
Cards like Raydric, Marse, Marc and/or Rafflesia are recommended for this new game experience. | Cards like Raydric, Marse, Marc and/or Rafflesia are recommended for this new game experience. | ||
== New Content == | |||
=== Monsters === | |||
{| class="wikitable" style="margin: auto; text-align: center;" | |||
|- | |||
! style="color: black; background: #a3cdd2;" | Image !! style="color: Black; background: #a3cdd2;" | ID !! style="color: Black; background: #a3cdd2;" | Name !! style="color: Black; background: #a3cdd2;" | Level !! style="color: Black; background: #a3cdd2;" | HP !! style="color: Black; background: #a3cdd2;" | Race/Element/Size !! style="color: Black; background: #a3cdd2;" | Base/Job Exp !! style="color: Black; background: #a3cdd2;" | Drop | |||
|- | |||
| [[File:2201.gif|center]] || 2201 || Sropho || 83 || 24,002|| Fish/Water/Medium || 66,000/56,000 || | |||
<small> | |||
Fin 100% | |||
Electric Eel [2] 0,2% | |||
Electric Wire 0,2% | |||
Crystal Arrow Quiver 5% | |||
Rough Oridecon 5% | |||
Light Granule 5% | |||
</small> | |||
|- |
Revision as of 22:20, 23 May 2024
Extra Episode (EE) 1 - 1 Byalan Dungeon F6.
Adventures Ro is pleased to announce the adaptation of Byalan Dungeon F6, known as Extra Episode 1-1 (EE 1-1).
This is an ADAPTATION from Renewal to Pre-Renewal, content, effects, skills, enemies, among others, were adjusted to provide the most faithful experience possible to our players.
Recommendations
This new leveling dungeon could be the perfect counterpart to magma dungeon, over thor volcano, it is recommended for groups from level 80.
It is recommended to bring elemental resistance to Neutral and Water mainly, as well as racial resistance to Fish and effects like Freeze.
Cards like Raydric, Marse, Marc and/or Rafflesia are recommended for this new game experience.
New Content
Monsters
Image | ID | Name | Level | HP | Race/Element/Size | Base/Job Exp | Drop |
---|---|---|---|---|---|---|---|
2201 | Sropho | 83 | 24,002 | Fish/Water/Medium | 66,000/56,000 |
Fin 100% Electric Eel [2] 0,2% Electric Wire 0,2% Crystal Arrow Quiver 5% Rough Oridecon 5% Light Granule 5%
|