Biolab F4: Difference between revisions
|  |  | ||
| Line 29: | Line 29: | ||
| ! style="color: black; background: #a3cdd2;" | Image !! style="color: Black; background: #a3cdd2;" | ID !! style="color: Black; background: #a3cdd2;" | Name !! style="color: Black; background: #a3cdd2;" | Level !! style="color: Black; background: #a3cdd2;" | HP !! style="color: Black; background: #a3cdd2;" | Race/Element/Size !! style="color: Black; background: #a3cdd2;" | Base/Job Exp !! style="color: Black; background: #a3cdd2;" | Drop | ! style="color: black; background: #a3cdd2;" | Image !! style="color: Black; background: #a3cdd2;" | ID !! style="color: Black; background: #a3cdd2;" | Name !! style="color: Black; background: #a3cdd2;" | Level !! style="color: Black; background: #a3cdd2;" | HP !! style="color: Black; background: #a3cdd2;" | Race/Element/Size !! style="color: Black; background: #a3cdd2;" | Base/Job Exp !! style="color: Black; background: #a3cdd2;" | Drop | ||
| |- | |- | ||
| | [[File:2221. | | [[File:2221.png|center]] || 2221 || Randel || 111 || 478,745 || Demihuman/Holy/Medium|| 1,323,670/ 1,317,520 ||   | ||
| <small>   | <small>   | ||
| Handcuffs 100%, | Handcuffs 100%, | ||
| Line 43: | Line 43: | ||
| |- | |- | ||
| | [[File:2222. | | [[File:2222.png|center]] || 2222 || Flamel || 111 || 316,468 || Demihuman/Fire/Medium || 1,263,970/1,304,650 || | ||
| <small>   | <small>   | ||
| Handcuffs 100%, | Handcuffs 100%, | ||
| Line 56: | Line 56: | ||
| |- | |- | ||
| | [[File:2223. | | [[File:2223.png|center]] || 2223 || Celia || 111  || 253,145 || Demihuman/Ghost/Medium|| 1,221,070/1,251,020 || | ||
| <small>   | <small>   | ||
| Handcuffs 100%, | Handcuffs 100%, | ||
| Line 69: | Line 69: | ||
| |- | |- | ||
| | [[File:2224. | | [[File:2224.png|center]] || 2224 || Chen || 111 || 279,562 || Demon/Water/Medium|| 1,256,840/1,261,490 || | ||
| <small>   | <small>   | ||
| Research Chart 100%, | Research Chart 100%, | ||
| Line 82: | Line 82: | ||
| |- | |- | ||
| | [[File:2225. | | [[File:2225.png|center]] || 2225 || Gertie  || 111 || 266,926 || Demon/Poison/Medium|| 1,242,670/1,267,060 || | ||
| <small>   | <small>   | ||
| Research Chart 100%, | Research Chart 100%, | ||
| Line 95: | Line 95: | ||
| |- | |- | ||
| | [[File:2226. | | [[File:2226.png|center]] || 2226 || Alphoccio || 112 || 256,202 || Demihuman/Wind/Medium|| 1,221,920/1,268,240 || | ||
| <small>   | <small>   | ||
| Research Chart 100%, | Research Chart 100%, | ||
| Line 108: | Line 108: | ||
| |- | |- | ||
| | [[File:2227. | | [[File:2227.png|center]] || 2227 || Trentini || 112 || 204,962 || Demihuman/Wind/Medium || 1,159,950/1,174,860 || | ||
| <small>   | <small>   | ||
| Research Chart 100%, | Research Chart 100%, | ||
| Line 121: | Line 121: | ||
| |- | |- | ||
| | [[File: | | [[File:2221.png|center]] || 2235 || Paladin Randel  || 160 || 6,870,000 || Demihuman/Holy/Medium|| 36,744,890/21,495,660|| | ||
| <small>   | <small>   | ||
| Warrior's Will 100%, | Warrior's Will 100%, | ||
| Line 133: | Line 133: | ||
| |- | |- | ||
| | [[File: | | [[File:2222.png|center]] || 2236 || Creator Flamel  || 160 || 4,230,000 || Demihuman/Fire/Medium|| 26,117,850/14,466,940|| | ||
| <small>   | <small>   | ||
| Warrior's Will 100%, | Warrior's Will 100%, | ||
| Line 146: | Line 146: | ||
| |- | |- | ||
| | [[File: | | [[File:2223.png|center]] || 2235 || Professor Celia  || 160 || 3,847,804 || Demihuman/Ghost/Medium|| 25,136,540/13,803,850|| | ||
| <small>   | <small>   | ||
| Warrior's Will 100%, | Warrior's Will 100%, | ||
| Line 156: | Line 156: | ||
| |- | |- | ||
| | [[File: | | [[File:2224.png|center]] || 2238 || Champion Chen   || 150 || 6,870,000 || Demon/Water/Medium|| 25,567,840/16,142,350 || | ||
| <small>   | <small>   | ||
| Warrior's Will 100%, | Warrior's Will 100%, | ||
| Line 168: | Line 168: | ||
| |- | |- | ||
| | [[File: | | [[File:2225.png|center]] || 2239 || Stalker Gertie || 160 || 4,057,279|| Demon/Poison/Medium|| 22,103,490/14,802,000|| | ||
| <small>   | <small>   | ||
| Warrior's Will 100%, | Warrior's Will 100%, | ||
| Line 180: | Line 180: | ||
| |- | |- | ||
| | [[File: | | [[File:2226.png|center]] || 2240|| Clown Alphoccio  || 160 || 3,894,278 || Demihuman/Wind/Medium|| 21,130,180/13,579,340 || | ||
| <small>   | <small>   | ||
| Warrior's Will 100%, | Warrior's Will 100%, | ||
| Line 191: | Line 191: | ||
| |- | |- | ||
| | [[File: | | [[File:2227.png|center]] || 2241|| Dancer Trentini  || 160 || 3,894,278|| Demihuman/Wind/Medium|| 22,318,790/14,097,020|| | ||
| <small>   | <small>   | ||
| Warrior's Will 100%, | Warrior's Will 100%, | ||
Revision as of 00:54, 24 May 2024
Extra Episode (EE) 1 - 2 Bio Lab Basement Floor 4.
Adventures Ro is pleased to announce the adaptation of Bio Lab Basement Floor 4, known as our Extra Episode 1-1 (EE 1-1).
This is an ADAPTATION from Renewal to Pre-Renewal, content, effects, skills, enemies, among others, were adjusted to provide the most faithful experience possible to our players.
Recommendations
Considered as the most recent High-End Game content. A new game experience for all the most adventurous and brave players. This new game experience will be for the most experienced players, recommendations are varied:
- Enemies are mainly DEMIHUMAN, except Champion and Stalker.
- All enemies have the same amount of VIT, 30. Acid demonstration may not be as effective as in Bio Lab 3.
- Damage-reducing cards from specific races (Demihuman/Demon). Medium-sized cards such as Hodremlin, Ogretooth and/or Neutral can be key to survival.
New Content
New Enemies
| Image | ID | Name | Level | HP | Race/Element/Size | Base/Job Exp | Drop | 
|---|---|---|---|---|---|---|---|
| 2221 | Randel | 111 | 478,745 | Demihuman/Holy/Medium | 1,323,670/ 1,317,520 | Handcuffs 100%, Chills of Death 0,1%, Sinister Energy Particle 100%, Blood Thirst 15%, Elunium 10%, Cannon Spear [1] 1%, Bible of Promise [1](2nd Vol.) 1%, Randel Card 0,10%, | |
| 2222 | Flamel | 111 | 316,468 | Demihuman/Fire/Medium | 1,263,970/1,304,650 | Handcuffs 100%, Chills of Death 0,10%, Sinister Energy Particle 100%, Blood Thirst 15%, Oridecon 10%, Green Surgical Gown [1] 1%, Red Ether Bag [1] 0,1%, Flamel Card 0,1%, | |
| 2223 | Celia | 111 | 253,145 | Demihuman/Ghost/Medium | 1,221,070/1,251,020 | Handcuffs 100%, Chills of Death 0,10%, Sinister Energy Particle 100%, Blood Thirst 15%, Telekinetic Orb 2%, Creeper Bow [2] 1%, Mental Stick [1] 0,1%, Celia Card 0,1%, | |
| 2224 | Chen | 111 | 279,562 | Demon/Water/Medium | 1,256,840/1,261,490 | Research Chart 100%, Chills of Death 0,10%, Sinister Energy Particle 100%, Blood Thirst 15%, Oridecon 10%, Sura Rampage [1] 1%, Berserk 0,5%, Chen Card 0,1%, | |
| 2225 | Gertie | 111 | 266,926 | Demon/Poison/Medium | 1,242,670/1,267,060 | Research Chart 100%, Chills of Death 0,10%, Sinister Energy Particle 100%, Blood Thirst 15%, Elunium 10%, Thief Crossbow [2] 1%, Black Wing [1] 1%, Gertie Card 0,1%, | |
| 2226 | Alphoccio | 112 | 256,202 | Demihuman/Wind/Medium | 1,221,920/1,268,240 | Research Chart 100%, Chills of Death 0,10%, Sinister Energy Particle 100%, Blood Thirst 15%, Oridcon 10%, Geffenia Tomb of Water [1] 1%, Green Whistle [1] 1%, Alphoccio Card 0,1%, | |
| 2227 | Trentini | 112 | 204,962 | Demihuman/Wind/Medium | 1,159,950/1,174,860 | Research Chart 100%, Chills of Death 0,10%, Sinister Energy Particle 100%, Blood Thirst 15%, Dance Shoes [1] 2%, Assassin's Handcuffs [1] 1%, Stem Whip 1%, Trentini Card 0,1%, | |
| 2235 | Paladin Randel | 160 | 6,870,000 | Demihuman/Holy/Medium | 36,744,890/21,495,660 | Warrior's Will 100%, Blood Thirst 100%, Bradium 60%, Old Card Album 90%, Giant Shield[1] 60%, Ancient Dagger 60%, Paladin Randel Card 0,01%, | |
| 2236 | Creator Flamel | 160 | 4,230,000 | Demihuman/Fire/Medium | 26,117,850/14,466,940 | Warrior's Will 100%, Blood Thirst 100%, Carnium 60%, Old Card Album 90%, End Sectora [1] 60%, Ignus Steel [1] 60%, Giant Axe [1] 60%. Creator Flamel Card 0,01%, | |
| 2235 | Professor Celia | 160 | 3,847,804 | Demihuman/Ghost/Medium | 25,136,540/13,803,850 | Warrior's Will 100%, Blood Thirst 100%, Bradium 60%, Alchemy Glove [1] 60%, Professor Celia Card 0,01%, | |
| 2238 | Champion Chen | 150 | 6,870,000 | Demon/Water/Medium | 25,567,840/16,142,350 | Warrior's Will 100%, Blood Thirst 100%, Carnium 60%, Old Card Album 90%, Chakram [2] 60%, Kaiser Knuckle 60%, Champion Chen Card 0,01% | |
| 2239 | Stalker Gertie | 160 | 4,057,279 | Demon/Poison/Medium | 22,103,490/14,802,000 | Warrior's Will 100%, Blood Thirst 100%, Bradium 60%, Old Card Album 90%, Scarlet Nail 60%, As-Nail 60%, Stalker Gertie Card 0,01% | |
| 2240 | Clown Alphoccio | 160 | 3,894,278 | Demihuman/Wind/Medium | 21,130,180/13,579,340 | Warrior's Will 100%, Blood Thirst 100%, Carnium 60%, Old Card Album 90%, Mystic Bow 60&, Clown Alphoccio Card 0,01%, | |
| 2241 | Dancer Trentini | 160 | 3,894,278 | Demihuman/Wind/Medium | 22,318,790/14,097,020 | Warrior's Will 100%, Blood Thirst 100%, Bradium 60%, Old Card Album 90%, Rosebine 60%, Mystic Bow 60%, Dancer Trentini Card 0,01%, | 
New Cards
| Image | ID | Effect | 
|---|---|---|
| 4521 | Card Compound on: 
 | 








