Alice's Nightmare
Jump to navigation
Jump to search
Alice's Nightmare | |
---|---|
Requirements | |
Cooldown: | 12 hours |
Item(s): | x2 Black Cat Fur, x2 Weird Pumpkin, x1, Bone Shard, x1 Stinky Flesh for each party |
Min Party Members: | 2 |
Rewards | |
Item(s): | x1 Aline's Secret Key |
Instance Reward: | x25 Instance Coins |
Extra Rewards | |
Instance Reward: | x10 Instance Coins |
Introduction
Alice's Nightmare is a seasonal event based of an original instance created by Lioran.
The instance main objective is to rescue an Alice by crossing several maps, collecting items and defeating different mobs, mini bosses and MVPs.
It has an extra quest that allows players to obtain additional rewards.
Schedule
At this time the instance is exclusive to Halloween events, with 2022 being its first appearance.
Rewards and some mechanics may vary in each edition.
Main Instance Guide
1. Find Alice on Prontera's Halloween Plaza (227,48) or Niflheim (341,213).
2. Talk to her and select [follow her] to start instance.
Extra Quest Guide
Updating information... Please come back in a few minutes.
Monsters
Image | ID | Name | Level | HP | Race/Element | Base/Job Exp | Def/Mdef | Attack | Drop |
---|---|---|---|---|---|---|---|---|---|
3406 | Hera | 98 | 2934935 | Demon/Dark | 3,500,000/1,750,000 | 25/25 | 4532~8402 | Alice Transformation Scroll Box 100%, Alice Scroll (Mercenary) 60%, Alice Costume Box 20%, Alice Egg (Cute Pet) 20%, Alicel Egg (Cute Pet) 10%, Aliza Egg (Cute Pet) 10%, Gigantic Majestic Goat (Def) 1%, Costume Profane Wings 1% |
Image | ID | Name | Level | HP | Race/Element | Base/Job Exp | Def/Mdef | Attack | Drop |
---|---|---|---|---|---|---|---|---|---|
3411 | Aline (Original) | 70 | 523634 | Demon/Dark | 250,000/125,000 | 25/25 | 6526~8646 | Halloween Coin Bag (5) 100%, Old Card Album 61%, Costume Evil Minimi 1% | |
3412 | Aline (Phase 2) | 80 | 930451 | Demon/Dark | 500,000/250,000 | 25/25 | 7426~10046 | Halloween Coin Bag (5) 100%, Old Card Album 81%, Costume Evil Minimi 1% | |
3413 | Aline (Phase 3) | 85 | 1054943 | Demon/Dark | 1,000,000/500,000 | 25/25 | 8431~11132 | Halloween Coin Bag (5) 100%, Old Card Album 100%, Costume Evil Minimi 1% | |
3414 | Aline (Phase 4) | 90 | 1168432 | Demon/Dark | 1,250,000/750,000 | 25/25 | 9431~12123 | Halloween Coin Bag (5) 100%, Old Card Album 100%, Bloody Branch 10%, Costume Evil Minimi 1% | |
3415 | Aline (Phase 5) | 95 | 1259443 | Demon/Dark | 2,000,000/1,000,000 | 25/25 | 8426~10046 | Halloween Coin Bag (5) 100%, Old Card Album 100%, Bloody Branch 10%, Costume Evil Scythe 1%, Costume Evil Minimi 1% | |
3416 | Aline (Phase 6) | 99 | 1636344 | Demon/Dark | 2,500,000/1,250,000 | 25/25 | 10431~13123 | Halloween Coin Bag (5) 100%, Old Card Album 100%, Bloody Branch 10%, Costume Evil Scythe 1%, Costume Evil Minimi 1%, Rune Stone Box 1% |
Gameplay