El Dicastes Daily Quests
Jump to navigation
Jump to search
ID | Name | Target | Count |
---|---|---|---|
12099 | Bird of Ugly Face | TATACHO | 20 |
12100 | Violent Winged Insect | LUCIOLA VESPA | 15 |
12101 | Nightmare from other world | DUNEYRR | 4 |
12102 | Intelligent Snake | NAGA | 10 |
12103 | Legendary Creature | CORNUS | 10 |
12104 | Insects with an appetite | CENTIPEDE | 20 |
12105 | Moving Rocks | BRADIUM GOLEM | 20 |
12106 | Eight-legged Nuisance | DOLOMEDES | 20 |
12107 | Hard-workers | SCARABA | 20 |
Kalipo
ID | Name | Target | Count |
---|---|---|---|
12108 | A child on a flower | PINGUICULA | 20 |
12109 | Twisted Love | DARK PINGUICULA | 10 |
12110 | Dangerous Plant Removal | NEPHENTES | 20 |
12111 | Larva Extermination | CEPTIPEDE LARVA | 20 |
12112 | Demon of Aqua | AQUA ELEMENTAL | 20 |
12113 | Remove Root Cause | DRACO EGG | 10 |
12114 | Work Interference | DRACO | 10 |
Pura
ID | Name | Target | Count |
---|---|---|---|
12115 | Preparation for Heating | Fur | 15 |
12116 | Supervisor's Tools | Mystic Horn | 10 |
12117 | Withered Flower | Withered Flower | 10 |
12118 | Welcomed Mineral | Refined Bradium | 15 |
12119 | Valuable Textile | Dragon Mane | 25 |
12120 | Rune of Ancient (1) | Rare Rune | 2 |
12121 | Rune of Ancient (2) | Ancient Rune | 2 |
12122 | Best Cooler Material | Crystalized Teardrop | 15 |
12123 | Best Paint | Flourescent Liquid | 25 |
12124 | Rare Valuable | Small Bottle | 5 |
12125 | Armory Material | One-Horned Helm | 20 |
12126 | Advanced Armory Material | Two-Horned Helm | 20 |
Tragis
ID | Name | Target | Count |
---|---|---|---|
12127 | Strange Hair | Horrendous Hair | 17 |
12128 | Improved Bowls | Straw Basket | 23 |
12129 | Suspicious Food | Bug Leg | 27 |
12130 | Useful Material | Yaga Pestle | 26 |
12131 | Essential Materials for Construction | Solid Shell | 13 |
12132 | Essential Material for Construction 2 | Strong Vine | 16 |
12133 | Decoration arrangement | Sharp Leaf | 26 |
12134 | Instant Receptacle | Huge Leaf | 11 |
12135 | Not enough Medicine | Brown Root | 26 |
12136 | Horse Problems | Burning Horseshoe | 21 |
Calyon
ID | Name | Target | Count |
---|---|---|---|
12137 | Parts for Experiments | Burnt Parts | 8 |
12138 | Armory Materials 2 | Destroyed Armor | 14 |
12139 | Respect for Taste | Witherless Rose | 10 |
12140 | Fragment of a phantom | Fragment of Hatred | 1 |
12141 | Dark Powers | Fragment of Darkness | 10 |
12142 | Dangerous Request | Rune of Darkness | 18 |
12143 | Unholy Request | Bloody Rune | 22 |
12144 | Strange Trend | Old White Cloth | 14 |
12145 | Unholy Request (2) | Clattering Skull | 20 |
12146 | Filling in Diamonds | 2-carat Diamond | 3 |
12147 | Hark Okates | Metal Fragment | 6 |
Moltuka
ID | Name | Target | Count |
---|---|---|---|
12148 | Straw the berry | Strawberry | 50 |
12149 | Vitamin C Request | Orange | 40 |
12150 | Finest Herbs | White Herb | 40 |
12151 | Healing Touch | Aloe Leaflet | 60 |
12152 | Tastes like chidhood | Candy | 40 |
12153 | Cheese on the clouds | Cheese | 11 |
12154 | Temple near the River | Shrimp | 13 |
12155 | It's good for you... | Yam | 12 |
12156 | Sweet Life | Honey | 40 |
12157 | Sweeter Life | Royal Jelly | 25 |
12158 | Purple Fruits | Mastela Fruit | 30 |