Bounty Board Quests
This is the latest revision of this page; it has no approved revision.
Jump to navigation
Jump to search
Bounty Board Quests
Bounty Boards provide repeatable hunting missions that grant generous **Experience** and **Bounty Points**. This system has been updated to provide a streamlined experience for both Solo and Party play.
System Mechanics (Updated)
- Requirements: Minimum Base Level 15.
- Daily Limit: You can take 6 missions per account (Shared) and a maximum of 10 per Device/PC daily.
- Reset Time: 00:00 Server Time.
- Level Ranges: You can take missions from boards equal to or lower than your level. You cannot take missions from higher-level boards.
- [15-49]
- [50-69]
- [70-89]
- [90-99]
Rewards & Experience
Unlike standard grinding, Bounty Missions provide a fixed reward structure upon completion.
- Experience (Fixed Rate): You receive a **Fixed 75%** of the Monster's total Raw Experience (Base & Job) multiplied by the number of kills.
- Example: If a mob gives 1000 Exp, you get 750 Exp per kill collected at the board.
- Bounty Points: Points are calculated dynamically based on the monster's difficulty.
- Note: You can now see the exact point reward in the menu before accepting the contract.
- Claiming: Rewards are **Manual Claim**. You must return to the Bounty Board and select "Claim Rewards" to receive your EXP and Points.
Party Mode
- You can complete missions in a Party.
- Kills count for all party members within screen range.
- **Important:** While kills are shared, **rewards are individual**. Every player must accept the quest individually and claim the reward individually at the board.
Mission Lists
Note on Points: The points listed below are estimates for batches of **100 kills**.
| Level 90-99 Missions | |||
|---|---|---|---|
| Monster | Est. Points (100 kills) | Map / Notes | |
| 10 | abyss_02 | ||
| 12 | abyss_03 | ||
| 8 | c_tower3 | ||
| 8 | tha_t02 | ||
| 8 | cmd_fild03 | ||
| 16 | dic_dun02 | ||
| 10 | juperos_02 | ||
| 12 | abbey01 | ||
| 14 | man_fild02 | ||
| 16 | man_fild02 | ||
| 8 | c_tower2 | ||
| 8 | gon_dun02 | ||
| 10 | tha_t03 | ||
| 8 | nif_fild01 | ||
| 8 | pay_fild11 | ||
| 10 | ra_san04 | ||
| 8 | gon_dun03 | ||
| 10 | abyss_01 | ||
| 10 | tur_dun03 | ||
| 6 | ra_fild03 | ||
| 8 | ice_dun03 | ||
| 12 | bra_dun01 | ||
| 8 | gef_fild14 | ||
| 8 | ra_san03 | ||
| 8 | ice_dun03 | ||
| 14 | moc_fild21 | ||
| 12 | thor_v01 | ||
| 14 | lhz_dun03 | ||
| 12 | lhz_dun03 | ||
| 8 | iz_dun04 | ||
| 12 | beach_dun | ||
| 12 | abbey03 | ||
| 12 | mag_dun02 | ||
| 6 | pay_fild11 | ||
| 10 | tha_t06 | ||
| 8 | in_sphinx5 | ||
| 12 | spl_fild02 | ||
| 12 | iz_dun05 | ||
| 10 | abbey02 | ||
| 10 | ra_san03 | ||
| 12 | odin_tem03 | ||
| 10 | odin_tem02 | ||
| 10 | yuno_fild06 | ||
| 8 | ice_dun02 | ||
| 8 | gl_sew03 | ||
| 6 | iz_dun04 | ||
| 16 | man_fild02 | ||
| 8 | mosk_dun03 | ||
| 10 | gefenia01 | ||
| 10 | abbey02 | ||
| Level 70-89 Missions | |||
|---|---|---|---|
| Monster | Est. Points (100 kills) | Map | |
| 10 | in_sphinx4 | ||
| 6 | alde_dun04 | ||
| 8 | gl_in01 | ||
| 6 | um_fild01 | ||
| 8 | gl_chruch | ||
| 10 | ein_fild06 | ||
| 8 | yuno_fild08 | ||
| 6 | ra_fild05 | ||
| 4 | iz_dun03 | ||
| 6 | gef_dun02 | ||
| 6 | c_tower1 | ||
| 8 | gl_knt01 | ||
| 8 | gl_knt01 | ||
| 8 | cmd_fild02 | ||
| 6 | ice_dun01 | ||
| 8 | ayo_dun02 | ||
| 10 | ra_san01 | ||
| 8 | gl_chyard | ||
| Level 50-69 Missions | |||
|---|---|---|---|
| Monster | Est. Points (100 kills) | Map | |
| 6 | cmd_fild04 | ||
| 4 | moc_pryd02 | ||
| 4 | ve_fild04 | ||
| 4 | moc_fild17 | ||
| 8 | ein_fild03 | ||
File:Goblin.gif Goblin |
4 | prt_fild11 | |
| 4 | moc_fild17 | ||
File:Kobold.gif Kobold |
4 | cmd_fild08 | |
| 6 | lou_fild01 | ||
| 2 | gef_fild03 | ||
| 6 | ein_dun01 | ||
| 4 | moc_fild16 | ||
| 2 | in_sphinx2 | ||
File:Zombie Prisoner.gif Zombie Prisoner |
8 | gl_prison | |
| Level 15-49 Missions | |||
|---|---|---|---|
| Monster | Est. Points (100 kills) | Map | |
| 0 | anthell01 | ||
| 2 | mjolnir_01 | ||
| 2 | mjolnir_01 | ||
| 0 | moc_fild07 | ||
| 6 | lhz_fild01 | ||
| 2 | moc_fild18 | ||
File:Orc Zombie.gif Orc Zombie |
4 | gef_fild14 | |
| 2 | pay_fild04 | ||
| 2 | pay_fild09 | ||
| 2 | pay_fild01 | ||
| 2 | pay_fild02 | ||
| 2 | prt_fild03 | ||
| 2 | pay_dun00 | ||










































































