Holiday Treasure Scroll (vol.2): Difference between revisions

From AdventuresRO
Jump to navigation Jump to search
 
(20 intermediate revisions by the same user not shown)
Line 22: Line 22:
=Content=
=Content=
* All boxes will contain '''x1 Themed Exclusive Costume'''.
* All boxes will contain '''x1 Themed Exclusive Costume'''.
* Theres a '''small chance''' of obtaining a '''Seasonal Equipment''' from '''[https://wiki.adventuresro.com/v1/index.php/Mythic_Gachapon_Machine#Banner_History Mythic Gachapon Rewards]'''.
* 99% of obtaining '''x1 Lutie Rune Stone''' and 1% chance of obtaining a '''Seasonal Equipment''' from '''[https://wiki.adventuresro.com/v1/index.php/Mythic_Gachapon_Machine#Banner_History Mythic Gachapon Rewards]'''.


=Costume possibilities=
=Costume possibilities=
==High Probability==
<gallery>
File:77500.bmp|<center><small>(C) Bunny Ears Snow Cap <small>(Upper)</small></small></center>
File:77496.bmp|<center><small>(C) Bunny Ears Snow Cap <small>(Upper)</small></small></center>
File:77495.bmp|<center><small>(C) Bunny Ears Snow Cap <small>(Upper)</small></small></center>
File:77501.bmp|<center><small>(C) Bunny Ears Snow Cap <small>(Upper)</small></small></center>
File:77494.bmp|<center><small>(C) Bunny Ears Snow Cap <small>(Upper)</small></small></center>
File:77499.bmp|<center><small>(C) Bunny Ears Snow Cap <small>(Upper)</small></small></center>
File:77498.bmp|<center><small>(C) Bunny Ears Snow Cap <small>(Upper)</small></small></center>
File:77497.bmp|<center><small>(C) Bunny Ears Snow Cap <small>(Upper)</small></small></center>
</gallery>
<gallery>
File:77502.bmp|<center><small>(C) Cute Cat Beanie <small>(Upper)</small></small></center>
File:77503.bmp|<center><small>(C) Cute Cat Beanie <small>(Upper)</small></small></center>
File:77504.bmp|<center><small>(C) Cute Cat Beanie <small>(Upper)</small></small></center>
File:77505.bmp|<center><small>(C) Cute Cat Beanie <small>(Upper)</small></small></center>
File:77506.bmp|<center><small>(C) Cute Cat Beanie <small>(Upper)</small></small></center>
File:77507.bmp|<center><small>(C) Cute Cat Beanie <small>(Upper)</small></small></center>
File:77508.bmp|<center><small>(C) Cute Cat Beanie <small>(Upper)</small></small></center>
File:77509.bmp|<center><small>(C) Cute Cat Beanie <small>(Upper)</small></small></center>
</gallery>
==Common Probability==
==Common Probability==
<gallery>
<gallery>
420346.png|<center><small>(C) Angel Berry Wig (Lower)</small></center>
File:76564.bmp|<center><small>(C) Big Winter Jacket <small>(Lower)</small></small></center>
410320.png|<center><small>(C) Demi-Freya's Blinking Eyes (Middle)</small></center>
File:76556.bmp|<center><small>(C) Big Winter Jacket <small>(Lower)</small></small></center>
400427.png|<center><small>(C) Demi Freyja Hair (Lower)</small></center>
File:76553.bmp|<center><small>(C) Big Winter Jacket <small>(Lower)</small></small></center>
C Consecrate F Aureola RD.bmp|<center><small>(C) Consecrate Fidis Oriora (Red) <small>(Lower)</small></small></center>
File:76561.bmp|<center><small>(C) Big Winter Jacket <small>(Lower)</small></small></center>
c_randgris_hair.bmp|<center><small>(C) Randgris Hair <small>(Lower)</small></small></center>
File:76563.bmp|<center><small>(C) Big Winter Jacket <small>(Lower)</small></small></center>
C Blink Eyes Rigel.bmp|<center><small>(C) Rigel's Blinking Eyes (Middle)</small></center>
File:76557.bmp|<center><small>(C) Big Winter Jacket <small>(Lower)</small></small></center>
C Rigel Hair.bmp|<center><small>(C) Rigel Hair <small>(Lower)</small></small></center>
File:76555.bmp|<center><small>(C) Big Winter Jacket <small>(Lower)</small></small></center>
C_Valkyrie_Hair.bmp|<center><small>(C) Valkyrie Hair <small>(Lower)</small></small></center>
File:76559.bmp|<center><small>(C) Big Winter Jacket <small>(Lower)</small></small></center>
C_Valkyrie_Spear.png|<center><small>(C) Valkyrie Spear <small>(Garment)</small></small></center>
</gallery>
<gallery>
black_ribbon_Scarf.bmp|<center><small>(C) Large Ribbon Muffler <small>(Lower)</small></small></center>
blue_ribbon_scarf.bmp|<center><small>(C) Large Ribbon Muffler <small>(Lower)</small></small></center>
green_ribbon_scarf.bmp|<center><small>(C) Large Ribbon Muffler <small>(Lower)</small></small></center>
brown_ribbon_scarf.bmp|<center><small>(C) Large Ribbon Muffler <small>(Lower)</small></small></center>
white_ribbon_scarf.bmp|<center><small>(C) Large Ribbon Muffler <small>(Lower)</small></small></center>
purple_ribbon_scarf.bmp|<center><small>(C) Large Ribbon Muffler <small>(Lower)</small></small></center>
orange_ribbon_scarf.bmp|<center><small>(C) Large Ribbon Muffler <small>(Lower)</small></small></center>
yellow_ribbon_scarf.bmp|<center><small>(C) Large Ribbon Muffler <small>(Lower)</small></small></center>
</gallery>
</gallery>


==Uncommon Probability==
==Uncommon Probability==
<gallery>
<gallery>
Drooping_Buneary.bmp|<center><small>(C) Baby Buneary <small>(Upper)</small></small></center>
File:480484.png|<center><small>(C) Blue Magpie Wings <small>(Garment)</small></small></center>
Drooping_Skitty.bmp|<center><small>(C) Baby Skitty <small>(Upper)</small></small></center>
File:Cat ears cape blue.bmp|<center><small>(C) Cat Ears Cape (Blue) <small>(Lower)</small></small></center>
Swablu.bmp|<center><small>(C) Baby Swablu <small>(Upper)</small></small></center>
File:420502.png|<center><small>(C) Eclipse Muffler <small>(Lower)</small></small></center>
Drooping_Sylveon.bmp|<center><small>(C) Baby Sylveon <small>(Upper)</small></small></center>
File:c_feather_stola.bmp|<center><small>(C) Feather Stola <small>(Lower)</small></small></center>
Drooping_Vulpix_alola.bmp|<center><small>(C) Baby Vulpix (Alolan) <small>(Upper)</small></small></center>
480521.png|<center><small>(C) Ice Fox Tail <small>(Garment)</small></small></center>
File:C lunatic kamakura.bmp|<center><small>(C) Lunatic Igloo <small>(Lower)</small></small></center>
File:420191.png|<center><small>(C) Snow Rabbit Hair <small>(Lower)</small></small></center>
File:400757.png|<center><small>(C) White Fox Hood Twin <small>(Upper)</small></small></center>
</gallery>
<gallery>
20th_scarf_j.bmp|<center><small>(C) 20th Years Scarf <small>(Lower)</small></small></center>
420346.png|<center><small>(C) Angel Berry Wig (Lower)</small></center>
Circlet of Kriemhild.bmp|<center><small>(C) Circlet of Kriemhild <small>(Upper)</small></small></center>
480469.png|<center><small>(C) Con of Singapura (Lower)</small></center>
C Consecrate F Aureola RD.bmp|<center><small>(C) Consecrate Fidis Oriora (Red) <small>(Lower)</small></small></center>
410324.png|<center><small>(C) Guardian of the Abyss <small>(Middle)</small></small></center>
480501.png|<center><small>(C) Anniversary Popcorn Bucket <small>(Garment)</small></small></center>
C Popcorn Bucket2.bmp|<center><small>(C) Popcorn Potion Bucket <small>(Garment)</small></small></center>
</gallery>
</gallery>
==Rare Probability==
==Rare Probability==
<gallery>
<gallery>
C 2025rosfesta.bmp|<center><small>(C) 2025 RO Festa <small>(Garment)</small></small></center>
C 2025rosfesta.bmp|<center><small>(C) 2025 RO Festa <small>(Garment)</small></small></center>
C Ancient Rune.bmp|<center><small>(C) Ancient Runes Aura <small>(Lower)</small></small></center>
Arcanum Corvus Corax.bmp|<center><small>(C) Arcanum Corvus Corax <small>(Garment)</small></small></center>
Arcanum Corvus Corax.bmp|<center><small>(C) Arcanum Corvus Corax <small>(Garment)</small></small></center>
C_Astra_Blessing.png|<center><small>(C) Astra Blessing <small>(Garment)</small></small></center>
File:ItemHateffect_037.bmp|<center><small>(C) Astral Pine Aura <small>(Garment)</small></small></center>
Cosmic Connection.bmp|<center><small>(C) Cosmic Connection Aura <small>(Middle)</small></small></center>
File:ItemHateffect_046.bmp|<center><small>(C) Cosmic Dust Aura <small>(Garment)</small></small></center>
File:ItemHateffect_02.bmp|<center><small>(C) Enchanted Winter Aura <small>(Garment)</small></small></center>
</gallery><gallery>
File:ItemHateffect_021.bmp|<center><small>(C) Ethereal Reindeer Aura <small>(Garment)</small></small></center>
C Helm Of Ra.bmp|<center><small>(C) Helm of Ra Aura <small>(Upper)</small></small></center>
C mysgph portal.bmp|<center><small>(C) Multiverse Portal Aura <small>(Garment)</small></small></center>
C mysgph portal.bmp|<center><small>(C) Multiverse Portal Aura <small>(Garment)</small></small></center>
C Popcorn Bucket2.bmp|<center><small>(C) Popcorn Potion Bucket <small>(Garment)</small></small></center>
File:ItemHateffect_054.bmp|<center><small>(C) Sky Whisper Aura <small>(Garment)</small></small></center>
File:ItemHateffect_030.bmp|<center><small>(C) Stardust Arc Aura <small>(Garment)</small></small></center>
File:ItemHateffect_09.bmp|<center><small>(C) Starry Blue Sky Aura <small>(Lower)</small></small></center>
Solid State Recognition.bmp|<center><small>(C) Solid State Recognition Aura <small>(Lower)</small></small></center>
Solid State Recognition.bmp|<center><small>(C) Solid State Recognition Aura <small>(Lower)</small></small></center>
480502.png|<center><small>(C) Stellar Gratia <small>(Garment)</small></small></center>
</gallery>
</gallery>
==Very Rare Probability==
==Very Rare Probability==
<gallery>
<gallery>
C Jumbo Rabbit babyblue.bmp|<center><small>(C) Jumbo Rabbit (Light Blue) <small>(Middle)</small></small></center>
File:C_Jumbo_Rabbit_black.bmp|(C) Bunny Ears Snow Cap <small>(Middle)</small>
C Jumbo Rabbit lavender.bmp|<center><small>(C) Jumbo Rabbit (Lavender) <small>(Middle)</small></small></center>
File:C_Jumbo_Rabbit_blue.bmp|(C) Bunny Ears Snow Cap <small>(Middle)</small>
C Jumbo Rabbit green.bmp|<center><small>(C) Jumbo Rabbit (Green) <small>(Middle)</small></small></center>
File:C_Jumbo_Rabbit_brown.bmp|(C) Bunny Ears Snow Cap <small>(Middle)</small>
C Jumbo Rabbit peachy.bmp|<center><small>(C) Jumbo Rabbit (Peachy) <small>(Middle)</small></small></center>
File:C_Jumbo_Rabbit_green.bmp|(C) Bunny Ears Snow Cap <small>(Middle)</small>
C Jumbo Rabbit pink.bmp|<center><small>(C) Jumbo Rabbit (Pink) <small>(Middle)</small></small></center>
File:C_Jumbo_Rabbit_orange.bmp|(C) Bunny Ears Snow Cap <small>(Middle)</small>
File:C_Jumbo_Rabbit_pink.bmp|(C) Bunny Ears Snow Cap <small>(Middle)</small>
File:C_Jumbo_Rabbit_purple.bmp|(C) Bunny Ears Snow Cap <small>(Middle)</small>
File:C_Jumbo_Rabbit_yellow.bmp|(C) Bunny Ears Snow Cap <small>(Middle)</small>
</gallery>
==Impossible Wonder==
<small>Additional reward separate from the costumes.
</small><gallery>
420210.png|<center>[[Ace of Hearts in Mouth (Physical)]]</center>
420213.png|<center>[[Ace of Spades in Mouth (Magical)]]</center>
420220.png|<center>[[Ace of Diamonds in Mouth (Ranged)]]</center>
</gallery>
</gallery>

Latest revision as of 23:41, 13 December 2025

Holiday Treasure Scroll (vol.2)
Holiday Treasure Scroll (vol.2)
Special donation/quest reward that commemorates Christmas and the End of the Year, available during part of December 2025/January 2026

Obtaining

The Holiday Treasure Scroll (vol.2) can be obtained for a limited time by:

Content

  • All boxes will contain x1 Themed Exclusive Costume.
  • 99% of obtaining x1 Lutie Rune Stone and 1% chance of obtaining a Seasonal Equipment from Mythic Gachapon Rewards.

Costume possibilities

High Probability

Common Probability

Uncommon Probability

Rare Probability

Very Rare Probability

Impossible Wonder

Additional reward separate from the costumes.