Lunar New Year Scroll (vol.2): Difference between revisions
Jump to navigation
Jump to search
Paint (talk | contribs) (Created page with "category: Donation Reward <div> <div style="display: grid; grid-template-columns: 1fr; gap: 8px;"> <div style="display: flex; align-items: center; gap: 8px; background: #fffaf0; padding: 8px; border-radius: 8px; border: 2px dotted #FFD166;width:85%;"> <div style="flex: 1;"> <div style="font-weight: bold; text-align:center; color: #C00000; font-size: 1.0em;"><small>Lunar New Year Scroll (vol.2)</small></div> <div style="font-weight: bold; text-align...") |
|||
| (36 intermediate revisions by the same user not shown) | |||
| Line 21: | Line 21: | ||
=Content= | =Content= | ||
* All boxes will contain '''x1 Themed Exclusive Costume'''. | * All boxes will contain '''x1 Themed Exclusive Costume'''. | ||
* 99% of obtaining '''x1 | * 99% of obtaining '''x1 7D Boarding Halter''', '''x1 7D Infinite Butterfly Wing''', '''x1 7D Infinite Fly Wing''' or ''x1 7D VIP Ticket''' and 1% chance of obtaining a '''Seasonal Equipment''' from '''[https://wiki.adventuresro.com/v1/index.php/Mythic_Gachapon_Machine#Banner_History Mythic Gachapon Rewards]'''. | ||
=Costume possibilities= | =Costume possibilities= | ||
==High Probability== | ==High Probability== | ||
<gallery> | <gallery> | ||
File: | File:c_hn_hair_bg.bmp|<center><small>(C) Hyper Novice Pony <small>(Lower)</small></small></center> | ||
File: | File:c_hn_hair_cb.bmp|<center><small>(C) Hyper Novice Pony <small>(Lower)</small></small></center> | ||
File: | File:c_hn_hair_jbl.bmp|<center><small>(C) Hyper Novice Pony <small>(Lower)</small></small></center> | ||
File: | File:c_hn_hair_lb.bmp|<center><small>(C) Hyper Novice Pony <small>(Lower)</small></small></center> | ||
File: | File:c_hn_hair_lpp.bmp|<center><small>(C) Hyper Novice Pony <small>(Lower)</small></small></center> | ||
File: | File:c_hn_hair_om.bmp|<center><small>(C) Hyper Novice Pony <small>(Lower)</small></small></center> | ||
File: | File:c_hn_hair_wh.bmp|<center><small>(C) Hyper Novice Pony <small>(Lower)</small></small></center> | ||
File: | File:c_hn_hair_yl.bmp|<center><small>(C) Hyper Novice Pony <small>(Lower)</small></small></center> | ||
</gallery> | </gallery> | ||
<gallery> | <gallery> | ||
File: | File:c_ram_hair_bg.bmp|<center><small>(C) Ranger Wolf Shorts <small>(Lower)</small></small></center> | ||
File: | File:c_ram_hair_cb.bmp|<center><small>(C) Ranger Wolf Shorts <small>(Lower)</small></small></center> | ||
File: | File:c_ram_hair_jbl.bmp|<center><small>(C) Ranger Wolf Shorts <small>(Lower)</small></small></center> | ||
File: | File:c_ram_hair_lb.bmp|<center><small>(C) Ranger Wolf Shorts <small>(Lower)</small></small></center> | ||
File: | File:c_ram_hair_lpp.bmp|<center><small>(C) Ranger Wolf Shorts <small>(Lower)</small></small></center> | ||
File: | File:c_ram_hair_om.bmp|<center><small>(C) Ranger Wolf Shorts <small>(Lower)</small></small></center> | ||
File: | File:c_ram_hair_wh.bmp|<center><small>(C) Ranger Wolf Shorts <small>(Lower)</small></small></center> | ||
File: | File:c_ram_hair_yl.bmp|<center><small>(C) Ranger Wolf Shorts <small>(Lower)</small></small></center> | ||
</gallery> | </gallery> | ||
==Common Probability== | ==Common Probability== | ||
<gallery> | <gallery> | ||
C_Bluedragon.bmp|<center><small>(C) Blue Dragon Statue <small>(Upper)</small></small></center> | |||
File: | File:Blue_Fox_Ear_Ribbon.bmp|<center><small>(C) Blue Fox Ear Ribbon <small>(Upper)</small></small></center> | ||
File: | File:19219.png|<center><small>(C) Drooping Chuni Penguin <small>(Upper)</small></small></center> | ||
File: | File:C_Fenrir_Afv_Hat.bmp|<center><small>(C) Fenrir Afv Hat <small>(Upper)</small></small></center> | ||
400919.png|<center><small>(C) Petal Hood <small>(Upper)</small></small></center> | |||
C_horo_ears_wh.bmp|<center><small>(C) Sakura White Fox Ears <small>(Upper)</small></small></center> | |||
20443.png|<center><small>(C) Unicorn Helm <small>(Upper)</small></small></center> | |||
</gallery> | </gallery> | ||
<gallery> | <gallery> | ||
c_blink_eyes_a_dragon.bmp|<center><small>'''(C) Ancient Dragon's Blinking Eyes''' <small>(Middle)</small></small></center> | |||
C_blink_eyes_wh_serpent.bmp|<center><small>'''(C) Blinking Eyes White Serpent''' <small>(Middle)</small></small></center> | |||
File:C_Dark_Snake_Lord_Stall.png|<center><small>(C) Dark Snake Lord Stall <small>(Lower)</small></small></center> | |||
C_tiger_muffler_msp.bmp|<center><small>'''(C) Tiger Muffler''' <small>(Lower)</small></small></center> | |||
420181.png|<center><small>(C) Twinhead Dragon Scale <small>(Lower)</small></small></center> | |||
c_wh_cat_eyes.bmp|<center><small>'''(C) White Cat's Eyes''' <small>(Middle)</small></small></center> | |||
c_yl_cat_eyes.bmp|<center><small>'''(C) Yellow Cat's Eyes''' <small>(Middle)</small></small></center> | |||
</gallery> | </gallery> | ||
==Uncommon Probability== | ==Uncommon Probability== | ||
<gallery> | <gallery> | ||
480282.png|<center><small>(C) Ancient Dragon Spear <small>(Robe)</small></small></center> | |||
C Giant Chained Bear.bmp|<center><small>(C) Giant Chained Bear <small>(Robe)</small></small></center> | |||
File: | File:C_hdp_scythe.bmp|<center><small>(C) Half Dragon Princess Scythe <small>(Robe)</small></small></center> | ||
C_N_Mad_Bunny.bmp|<center><small>(C) Nightmare Mad Bunny <small>(Robe)</small></small></center> | |||
C_Cat_Fork.png|<center><small>(C) Nyan Fork <small>(Robe)</small></small></center> | |||
C_Unicorn_Fan_trav.bmp|<center><small>(C) Unicorn's Fantasy Journey <small>(Robe)</small></small></center> | |||
</gallery> | </gallery> | ||
<gallery> | <gallery> | ||
C_Ninetail_Tail.png|<center><small>(C) Ninetail's Tail <small>(Robe)</small></small></center> | |||
C Ninetail Tail WHT.png|<center><small>(C) Ninetail's Tail (WHT) <small>(Robe)</small></small></center> | |||
480376.png|<center><small>(C) Ratatosk Tail <small>(Robe)</small></small></center> | |||
c_shiba_tail.bmp|<center><small>(C) Shiba Tail <small>(Robe)</small></small></center> | |||
68272.bmp|<center><small>(C) Squirrel Ribbon Tail <small>(Robe)</small></small></center> | |||
File:480595.png|<center><small>(C) Toothless Wings <small>(Robe)</small></small></center> | |||
</gallery> | </gallery> | ||
==Rare Probability== | ==Rare Probability== | ||
<gallery> | <gallery> | ||
File:C_Chained_Bear.bmp|<center><small>(C) Chained Bear <small>(Middle)</small></small></center> | |||
420516.png|<center><small>(C) Forest Friends <small>(Lower)</small></small></center> | |||
C_Little_Abyss_Dragon.png|<center><small>(C) Little Abyss Dragon <small>(Middle)</small></small></center> | |||
C Sleep RedSheep.png|<center><small>(C) Sleeping Sheep (Red) <small>(Lower)</small></small></center> | |||
400913.png|<center><small>(C) Toothless Mini <small>(Lower)</small></small></center> | |||
</gallery> | </gallery> | ||
==Very Rare Probability== | ==Very Rare Probability== | ||
<gallery> | <gallery> | ||
File: | File:C Cursed Serpent.bmp|(C) Cursed Sepent <small>(Robe)</small> | ||
</gallery> | </gallery> | ||
=Extra possibilities= | |||
==Impossible Wonder== | ==Impossible Wonder== | ||
<small>Additional reward separate from the costumes. | <small>Additional reward separate from the costumes. | ||
</small><gallery> | </small><gallery> | ||
19085.png|<center>[[Slotted Sigrun's Wings]]</center> | |||
460077.png|<center>[[God-Devouring Demonic Shield]]</center> | |||
31254.png|<center>[[Red Horse King Mask]]</center> | |||
</gallery> | </gallery> | ||
Latest revision as of 00:33, 8 February 2026
Obtaining
The Lunar New Year Scroll (vol.2) can be obtained for a limited time by:
- Bounty Board Quests Rewards
- Card Recycler Rewards
- Daily Login Rewards
- Donation Rewards
- Gold Points Internet Cafe
- As special gift/giveaway from Streamer Partners.
Content
- All boxes will contain x1 Themed Exclusive Costume.
- 99% of obtaining x1 7D Boarding Halter', x1 7D Infinite Butterfly Wing, x1 7D Infinite Fly Wing or x1 7D VIP Ticket and 1% chance of obtaining a Seasonal Equipment from Mythic Gachapon Rewards.
Costume possibilities
High Probability
Common Probability
Uncommon Probability
Rare Probability
Very Rare Probability
Extra possibilities
Impossible Wonder
Additional reward separate from the costumes.


















