Lunar New Year Scroll (vol.2): Difference between revisions

From AdventuresRO
Jump to navigation Jump to search
Paint
Paint (talk | contribs) (Created page with "category: Donation Reward <div> <div style="display: grid; grid-template-columns: 1fr; gap: 8px;"> <div style="display: flex; align-items: center; gap: 8px; background: #fffaf0; padding: 8px; border-radius: 8px; border: 2px dotted #FFD166;width:85%;"> <div style="flex: 1;"> <div style="font-weight: bold; text-align:center; color: #C00000; font-size: 1.0em;"><small>Lunar New Year Scroll (vol.2)</small></div> <div style="font-weight: bold; text-align...")
 
 
(36 intermediate revisions by the same user not shown)
Line 21: Line 21:
=Content=
=Content=
* All boxes will contain '''x1 Themed Exclusive Costume'''.
* All boxes will contain '''x1 Themed Exclusive Costume'''.
* 99% of obtaining '''x1 Lutie Rune Stone''' and 1% chance of obtaining a '''Seasonal Equipment''' from '''[https://wiki.adventuresro.com/v1/index.php/Mythic_Gachapon_Machine#Banner_History Mythic Gachapon Rewards]'''.
* 99% of obtaining '''x1 7D Boarding Halter''', '''x1 7D Infinite Butterfly Wing''', '''x1 7D Infinite Fly Wing''' or ''x1 7D VIP Ticket''' and 1% chance of obtaining a '''Seasonal Equipment''' from '''[https://wiki.adventuresro.com/v1/index.php/Mythic_Gachapon_Machine#Banner_History Mythic Gachapon Rewards]'''.


=Costume possibilities=
=Costume possibilities=
==High Probability==
==High Probability==
<gallery>
<gallery>
File:77500.bmp|<center><small>(C) Bunny Ears Snow Cap <small>(Upper)</small></small></center>
File:c_hn_hair_bg.bmp|<center><small>(C) Hyper Novice Pony <small>(Lower)</small></small></center>
File:77496.bmp|<center><small>(C) Bunny Ears Snow Cap <small>(Upper)</small></small></center>
File:c_hn_hair_cb.bmp|<center><small>(C) Hyper Novice Pony <small>(Lower)</small></small></center>
File:77495.bmp|<center><small>(C) Bunny Ears Snow Cap <small>(Upper)</small></small></center>
File:c_hn_hair_jbl.bmp|<center><small>(C) Hyper Novice Pony <small>(Lower)</small></small></center>
File:77501.bmp|<center><small>(C) Bunny Ears Snow Cap <small>(Upper)</small></small></center>
File:c_hn_hair_lb.bmp|<center><small>(C) Hyper Novice Pony <small>(Lower)</small></small></center>
File:77494.bmp|<center><small>(C) Bunny Ears Snow Cap <small>(Upper)</small></small></center>
File:c_hn_hair_lpp.bmp|<center><small>(C) Hyper Novice Pony <small>(Lower)</small></small></center>
File:77499.bmp|<center><small>(C) Bunny Ears Snow Cap <small>(Upper)</small></small></center>
File:c_hn_hair_om.bmp|<center><small>(C) Hyper Novice Pony <small>(Lower)</small></small></center>
File:77498.bmp|<center><small>(C) Bunny Ears Snow Cap <small>(Upper)</small></small></center>
File:c_hn_hair_wh.bmp|<center><small>(C) Hyper Novice Pony <small>(Lower)</small></small></center>
File:77497.bmp|<center><small>(C) Bunny Ears Snow Cap <small>(Upper)</small></small></center>
File:c_hn_hair_yl.bmp|<center><small>(C) Hyper Novice Pony <small>(Lower)</small></small></center>
</gallery>
</gallery>
<gallery>
<gallery>
File:77502.bmp|<center><small>(C) Cute Cat Beanie <small>(Upper)</small></small></center>
File:c_ram_hair_bg.bmp|<center><small>(C) Ranger Wolf Shorts <small>(Lower)</small></small></center>
File:77503.bmp|<center><small>(C) Cute Cat Beanie <small>(Upper)</small></small></center>
File:c_ram_hair_cb.bmp|<center><small>(C) Ranger Wolf Shorts <small>(Lower)</small></small></center>
File:77504.bmp|<center><small>(C) Cute Cat Beanie <small>(Upper)</small></small></center>
File:c_ram_hair_jbl.bmp|<center><small>(C) Ranger Wolf Shorts <small>(Lower)</small></small></center>
File:77505.bmp|<center><small>(C) Cute Cat Beanie <small>(Upper)</small></small></center>
File:c_ram_hair_lb.bmp|<center><small>(C) Ranger Wolf Shorts <small>(Lower)</small></small></center>
File:77506.bmp|<center><small>(C) Cute Cat Beanie <small>(Upper)</small></small></center>
File:c_ram_hair_lpp.bmp|<center><small>(C) Ranger Wolf Shorts <small>(Lower)</small></small></center>
File:77507.bmp|<center><small>(C) Cute Cat Beanie <small>(Upper)</small></small></center>
File:c_ram_hair_om.bmp|<center><small>(C) Ranger Wolf Shorts <small>(Lower)</small></small></center>
File:77508.bmp|<center><small>(C) Cute Cat Beanie <small>(Upper)</small></small></center>
File:c_ram_hair_wh.bmp|<center><small>(C) Ranger Wolf Shorts <small>(Lower)</small></small></center>
File:77509.bmp|<center><small>(C) Cute Cat Beanie <small>(Upper)</small></small></center>
File:c_ram_hair_yl.bmp|<center><small>(C) Ranger Wolf Shorts <small>(Lower)</small></small></center>
</gallery>
</gallery>
==Common Probability==
==Common Probability==
<gallery>
<gallery>
File:76564.bmp|<center><small>(C) Big Winter Jacket <small>(Lower)</small></small></center>
C_Bluedragon.bmp|<center><small>(C) Blue Dragon Statue <small>(Upper)</small></small></center>
File:76556.bmp|<center><small>(C) Big Winter Jacket <small>(Lower)</small></small></center>
File:Blue_Fox_Ear_Ribbon.bmp|<center><small>(C) Blue Fox Ear Ribbon <small>(Upper)</small></small></center>
File:76553.bmp|<center><small>(C) Big Winter Jacket <small>(Lower)</small></small></center>
File:19219.png|<center><small>(C) Drooping Chuni Penguin <small>(Upper)</small></small></center>
File:76561.bmp|<center><small>(C) Big Winter Jacket <small>(Lower)</small></small></center>
File:C_Fenrir_Afv_Hat.bmp|<center><small>(C) Fenrir Afv Hat <small>(Upper)</small></small></center>
File:76563.bmp|<center><small>(C) Big Winter Jacket <small>(Lower)</small></small></center>
400919.png|<center><small>(C) Petal Hood <small>(Upper)</small></small></center>
File:76557.bmp|<center><small>(C) Big Winter Jacket <small>(Lower)</small></small></center>
C_horo_ears_wh.bmp|<center><small>(C) Sakura White Fox Ears <small>(Upper)</small></small></center>
File:76555.bmp|<center><small>(C) Big Winter Jacket <small>(Lower)</small></small></center>
20443.png|<center><small>(C) Unicorn Helm <small>(Upper)</small></small></center>
File:76559.bmp|<center><small>(C) Big Winter Jacket <small>(Lower)</small></small></center>
</gallery>
</gallery>
<gallery>
<gallery>
black_ribbon_Scarf.bmp|<center><small>(C) Large Ribbon Muffler <small>(Lower)</small></small></center>
c_blink_eyes_a_dragon.bmp|<center><small>'''(C) Ancient Dragon's Blinking Eyes''' <small>(Middle)</small></small></center>
blue_ribbon_scarf.bmp|<center><small>(C) Large Ribbon Muffler <small>(Lower)</small></small></center>
C_blink_eyes_wh_serpent.bmp|<center><small>'''(C) Blinking Eyes White Serpent''' <small>(Middle)</small></small></center>
green_ribbon_scarf.bmp|<center><small>(C) Large Ribbon Muffler <small>(Lower)</small></small></center>
File:C_Dark_Snake_Lord_Stall.png|<center><small>(C) Dark Snake Lord Stall <small>(Lower)</small></small></center>
brown_ribbon_scarf.bmp|<center><small>(C) Large Ribbon Muffler <small>(Lower)</small></small></center>
C_tiger_muffler_msp.bmp|<center><small>'''(C) Tiger Muffler''' <small>(Lower)</small></small></center>
white_ribbon_scarf.bmp|<center><small>(C) Large Ribbon Muffler <small>(Lower)</small></small></center>
420181.png|<center><small>(C) Twinhead Dragon Scale <small>(Lower)</small></small></center>
purple_ribbon_scarf.bmp|<center><small>(C) Large Ribbon Muffler <small>(Lower)</small></small></center>
c_wh_cat_eyes.bmp|<center><small>'''(C) White Cat's Eyes''' <small>(Middle)</small></small></center>
orange_ribbon_scarf.bmp|<center><small>(C) Large Ribbon Muffler <small>(Lower)</small></small></center>
c_yl_cat_eyes.bmp|<center><small>'''(C) Yellow Cat's Eyes''' <small>(Middle)</small></small></center>
yellow_ribbon_scarf.bmp|<center><small>(C) Large Ribbon Muffler <small>(Lower)</small></small></center>
</gallery>
</gallery>


==Uncommon Probability==
==Uncommon Probability==
<gallery>
<gallery>
File:480484.png|<center><small>(C) Blue Magpie Wings <small>(Garment)</small></small></center>
480282.png|<center><small>(C) Ancient Dragon Spear <small>(Robe)</small></small></center>
File:Cat ears cape blue.bmp|<center><small>(C) Cat Ears Cape (Blue) <small>(Lower)</small></small></center>
C Giant Chained Bear.bmp|<center><small>(C) Giant Chained Bear <small>(Robe)</small></small></center>
File:420502.png|<center><small>(C) Eclipse Muffler <small>(Lower)</small></small></center>
File:C_hdp_scythe.bmp|<center><small>(C) Half Dragon Princess Scythe <small>(Robe)</small></small></center>
File:c_feather_stola.bmp|<center><small>(C) Feather Stola <small>(Lower)</small></small></center>
C_N_Mad_Bunny.bmp|<center><small>(C) Nightmare Mad Bunny <small>(Robe)</small></small></center>
480521.png|<center><small>(C) Ice Fox Tail <small>(Garment)</small></small></center>
C_Cat_Fork.png|<center><small>(C) Nyan Fork <small>(Robe)</small></small></center>
File:C lunatic kamakura.bmp|<center><small>(C) Lunatic Igloo <small>(Lower)</small></small></center>
C_Unicorn_Fan_trav.bmp|<center><small>(C) Unicorn's Fantasy Journey <small>(Robe)</small></small></center>
File:420191.png|<center><small>(C) Snow Rabbit Hair <small>(Lower)</small></small></center>
File:400757.png|<center><small>(C) White Fox Hood Twin <small>(Upper)</small></small></center>
</gallery>
</gallery>
<gallery>
<gallery>
20th_scarf_j.bmp|<center><small>(C) 20th Years Scarf <small>(Lower)</small></small></center>
C_Ninetail_Tail.png|<center><small>(C) Ninetail's Tail <small>(Robe)</small></small></center>
420346.png|<center><small>(C) Angel Berry Wig (Lower)</small></center>
C Ninetail Tail WHT.png|<center><small>(C) Ninetail's Tail (WHT) <small>(Robe)</small></small></center>
Circlet of Kriemhild.bmp|<center><small>(C) Circlet of Kriemhild <small>(Upper)</small></small></center>
480376.png|<center><small>(C) Ratatosk Tail <small>(Robe)</small></small></center>
480469.png|<center><small>(C) Con of Singapura (Lower)</small></center>
c_shiba_tail.bmp|<center><small>(C) Shiba Tail <small>(Robe)</small></small></center>
C Consecrate F Aureola RD.bmp|<center><small>(C) Consecrate Fidis Oriora (Red) <small>(Lower)</small></small></center>
68272.bmp|<center><small>(C) Squirrel Ribbon Tail <small>(Robe)</small></small></center>
410324.png|<center><small>(C) Guardian of the Abyss <small>(Middle)</small></small></center>
File:480595.png|<center><small>(C) Toothless Wings <small>(Robe)</small></small></center>
480501.png|<center><small>(C) Anniversary Popcorn Bucket <small>(Garment)</small></small></center>
C Popcorn Bucket2.bmp|<center><small>(C) Popcorn Potion Bucket <small>(Garment)</small></small></center>
</gallery>
</gallery>
==Rare Probability==
==Rare Probability==
<gallery>
<gallery>
C 2025rosfesta.bmp|<center><small>(C) 2025 RO Festa <small>(Garment)</small></small></center>
File:C_Chained_Bear.bmp|<center><small>(C) Chained Bear <small>(Middle)</small></small></center>
C Ancient Rune.bmp|<center><small>(C) Ancient Runes Aura <small>(Lower)</small></small></center>
420516.png|<center><small>(C) Forest Friends <small>(Lower)</small></small></center>
Arcanum Corvus Corax.bmp|<center><small>(C) Arcanum Corvus Corax <small>(Garment)</small></small></center>
C_Little_Abyss_Dragon.png|<center><small>(C) Little Abyss Dragon <small>(Middle)</small></small></center>
C_Astra_Blessing.png|<center><small>(C) Astra Blessing <small>(Garment)</small></small></center>
C Sleep RedSheep.png|<center><small>(C) Sleeping Sheep (Red) <small>(Lower)</small></small></center>
File:ItemHateffect_037.bmp|<center><small>(C) Astral Pine Aura <small>(Garment)</small></small></center>
400913.png|<center><small>(C) Toothless Mini <small>(Lower)</small></small></center>
Cosmic Connection.bmp|<center><small>(C) Cosmic Connection Aura <small>(Middle)</small></small></center>
File:ItemHateffect_046.bmp|<center><small>(C) Cosmic Dust Aura <small>(Garment)</small></small></center>
File:ItemHateffect_02.bmp|<center><small>(C) Enchanted Winter Aura <small>(Garment)</small></small></center>
</gallery><gallery>
File:ItemHateffect_021.bmp|<center><small>(C) Ethereal Reindeer Aura <small>(Garment)</small></small></center>
C Helm Of Ra.bmp|<center><small>(C) Helm of Ra Aura <small>(Upper)</small></small></center>
C mysgph portal.bmp|<center><small>(C) Multiverse Portal Aura <small>(Garment)</small></small></center>
File:ItemHateffect_054.bmp|<center><small>(C) Sky Whisper Aura <small>(Garment)</small></small></center>
File:ItemHateffect_030.bmp|<center><small>(C) Stardust Arc Aura <small>(Garment)</small></small></center>
File:ItemHateffect_09.bmp|<center><small>(C) Starry Blue Sky Aura <small>(Lower)</small></small></center>
Solid State Recognition.bmp|<center><small>(C) Solid State Recognition Aura <small>(Lower)</small></small></center>
480502.png|<center><small>(C) Stellar Gratia <small>(Garment)</small></small></center>
</gallery>
</gallery>


==Very Rare Probability==
==Very Rare Probability==
<gallery>
<gallery>
File:C_Jumbo_Rabbit_black.bmp|(C) Bunny Ears Snow Cap <small>(Middle)</small>
File:C Cursed Serpent.bmp|(C) Cursed Sepent <small>(Robe)</small>
File:C_Jumbo_Rabbit_blue.bmp|(C) Bunny Ears Snow Cap <small>(Middle)</small>
File:C_Jumbo_Rabbit_brown.bmp|(C) Bunny Ears Snow Cap <small>(Middle)</small>
File:C_Jumbo_Rabbit_green.bmp|(C) Bunny Ears Snow Cap <small>(Middle)</small>
File:C_Jumbo_Rabbit_orange.bmp|(C) Bunny Ears Snow Cap <small>(Middle)</small>
File:C_Jumbo_Rabbit_pink.bmp|(C) Bunny Ears Snow Cap <small>(Middle)</small>
File:C_Jumbo_Rabbit_purple.bmp|(C) Bunny Ears Snow Cap <small>(Middle)</small>
File:C_Jumbo_Rabbit_yellow.bmp|(C) Bunny Ears Snow Cap <small>(Middle)</small>
</gallery>
</gallery>
=Extra possibilities=
==Impossible Wonder==
==Impossible Wonder==
<small>Additional reward separate from the costumes.
<small>Additional reward separate from the costumes.
</small><gallery>
</small><gallery>
420210.png|<center>[[Ace of Hearts in Mouth (Physical)]]</center>
19085.png|<center>[[Slotted Sigrun's Wings]]</center>
420213.png|<center>[[Ace of Spades in Mouth (Magical)]]</center>
460077.png|<center>[[God-Devouring Demonic Shield]]</center>
420220.png|<center>[[Ace of Diamonds in Mouth (Ranged)]]</center>
31254.png|<center>[[Red Horse King Mask]]</center>
</gallery>
</gallery>

Latest revision as of 00:33, 8 February 2026

Lunar New Year Scroll (vol.2)
Lunar New Year Scroll (vol.2)
Special donation/quest reward that commemorates the chinese new year, available during part of February 2026

Obtaining

The Lunar New Year Scroll (vol.2) can be obtained for a limited time by:

Content

  • All boxes will contain x1 Themed Exclusive Costume.
  • 99% of obtaining x1 7D Boarding Halter', x1 7D Infinite Butterfly Wing, x1 7D Infinite Fly Wing or x1 7D VIP Ticket and 1% chance of obtaining a Seasonal Equipment from Mythic Gachapon Rewards.

Costume possibilities

High Probability

Common Probability

Uncommon Probability

Rare Probability

Very Rare Probability

Extra possibilities

Impossible Wonder

Additional reward separate from the costumes.