Lunar New Year Scroll (vol.2): Difference between revisions

From AdventuresRO
Jump to navigation Jump to search
 
(24 intermediate revisions by the same user not shown)
Line 21: Line 21:
=Content=
=Content=
* All boxes will contain '''x1 Themed Exclusive Costume'''.
* All boxes will contain '''x1 Themed Exclusive Costume'''.
* 99% of obtaining '''x1 Boreal Rune Stone''' and 1% chance of obtaining a '''Seasonal Equipment''' from '''[https://wiki.adventuresro.com/v1/index.php/Mythic_Gachapon_Machine#Banner_History Mythic Gachapon Rewards]'''.
* 99% of obtaining '''x1 7D Boarding Halter''', '''x1 7D Infinite Butterfly Wing''', '''x1 7D Infinite Fly Wing''' or ''x1 7D VIP Ticket''' and 1% chance of obtaining a '''Seasonal Equipment''' from '''[https://wiki.adventuresro.com/v1/index.php/Mythic_Gachapon_Machine#Banner_History Mythic Gachapon Rewards]'''.


=Costume possibilities=
=Costume possibilities=
Line 47: Line 47:


==Common Probability==
==Common Probability==
<gallery>
C_Bluedragon.bmp|<center><small>(C) Blue Dragon Statue <small>(Upper)</small></small></center>
File:Blue_Fox_Ear_Ribbon.bmp|<center><small>(C) Blue Fox Ear Ribbon <small>(Upper)</small></small></center>
File:19219.png|<center><small>(C) Drooping Chuni Penguin <small>(Upper)</small></small></center>
File:C_Fenrir_Afv_Hat.bmp|<center><small>(C) Fenrir Afv Hat <small>(Upper)</small></small></center>
400919.png|<center><small>(C) Petal Hood <small>(Upper)</small></small></center>
C_horo_ears_wh.bmp|<center><small>(C) Sakura White Fox Ears <small>(Upper)</small></small></center>
20443.png|<center><small>(C) Unicorn Helm <small>(Upper)</small></small></center>
</gallery>
<gallery>
<gallery>
c_blink_eyes_a_dragon.bmp|<center><small>'''(C) Ancient Dragon's Blinking Eyes''' <small>(Middle)</small></small></center>
c_blink_eyes_a_dragon.bmp|<center><small>'''(C) Ancient Dragon's Blinking Eyes''' <small>(Middle)</small></small></center>
C_blink_eyes_wh_serpent.bmp|<center><small>'''(C) Blinking Eyes White Serpent''' <small>(Middle)</small></small></center>
C_blink_eyes_wh_serpent.bmp|<center><small>'''(C) Blinking Eyes White Serpent''' <small>(Middle)</small></small></center>
File:C_Dark_Snake_Lord_Stall.png|<center><small>(C) Dark Snake Lord Stall <small>(Lower)</small></small></center>
C_tiger_muffler_msp.bmp|<center><small>'''(C) Tiger Muffler''' <small>(Lower)</small></small></center>
420181.png|<center><small>(C) Twinhead Dragon Scale <small>(Lower)</small></small></center>
c_wh_cat_eyes.bmp|<center><small>'''(C) White Cat's Eyes''' <small>(Middle)</small></small></center>
c_wh_cat_eyes.bmp|<center><small>'''(C) White Cat's Eyes''' <small>(Middle)</small></small></center>
c_yl_cat_eyes.bmp|<center><small>'''(C) Yellow Cat's Eyes''' <small>(Middle)</small></small></center>
c_yl_cat_eyes.bmp|<center><small>'''(C) Yellow Cat's Eyes''' <small>(Middle)</small></small></center>
</gallery>
<gallery>
File:Blue_Fox_Ear_Ribbon.bmp|<center><small>(C) Blue Fox Ear Ribbon <small>(Upper)</small></small></center>
File:C_Fenrir_Afv_Hat.bmp|<center><small>(C) Fenrir Afv Hat <small>(Upper)</small></small></center>
c_ear_of_nyar_gy.bmp|<center><small>'''(C) Nyar's Gray Ears''' <small>(Upper)</small></small></center>
c_ear_of_nyar_wh.bmp|<center><small>'''(C) Nyar's White Ears''' <small>(Upper)</small></small></center>
400919.png|<center><small>(C) Petal Hood <small>(Upper)</small></small></center>
400921.png|<center><small>(C) Puppy Headband (BRN) <small>(Upper)</small></small></center>
420264.png|<small>(C) White Cat Wig <small>(Lower)</small></small>
420514.png|<center><small>(C) Wonderful Long <small>(Lower)</small></small></center>
</gallery>
</gallery>


==Uncommon Probability==
==Uncommon Probability==
<gallery>
<gallery>
480282.png|<center><small>(C) Ancient Dragon Spear <small>(Robe)</small></small></center>
C Giant Chained Bear.bmp|<center><small>(C) Giant Chained Bear <small>(Robe)</small></small></center>
C Giant Chained Bear.bmp|<center><small>(C) Giant Chained Bear <small>(Robe)</small></small></center>
480521.png|<center><small>(C) Ice Fox Tail <small>(Garment)</small></small></center>
File:C_hdp_scythe.bmp|<center><small>(C) Half Dragon Princess Scythe <small>(Robe)</small></small></center>
C_N_Mad_Bunny.bmp|<center><small>(C) Nightmare Mad Bunny <small>(Robe)</small></small></center>
C_N_Mad_Bunny.bmp|<center><small>(C) Nightmare Mad Bunny <small>(Robe)</small></small></center>
C_Ninetail_Tail.png|<center><small>(C) Ninetail's Tail <small>(Garment)</small></small></center>
C_Cat_Fork.png|<center><small>(C) Nyan Fork <small>(Robe)</small></small></center>
C Ninetail Tail WHT.png|<center><small>(C) Ninetail's Tail (WHT) <small>(Garment)</small></small></center>
C_Unicorn_Fan_trav.bmp|<center><small>(C) Unicorn's Fantasy Journey <small>(Robe)</small></small></center>
480411.png|<center><small>(C) Rabbit Tail <small>(Garment)</small></small></center>
</gallery>
480376.png|<center><small>(C) Ratatosk Tail <small>(Garment)</small></small></center>
<gallery>
c_shiba_tail.bmp|<center><small>(C) Shiba Tail <small>(Garment)</small></small></center>
C_Ninetail_Tail.png|<center><small>(C) Ninetail's Tail <small>(Robe)</small></small></center>
C Ninetail Tail WHT.png|<center><small>(C) Ninetail's Tail (WHT) <small>(Robe)</small></small></center>
480376.png|<center><small>(C) Ratatosk Tail <small>(Robe)</small></small></center>
c_shiba_tail.bmp|<center><small>(C) Shiba Tail <small>(Robe)</small></small></center>
68272.bmp|<center><small>(C) Squirrel Ribbon Tail <small>(Robe)</small></small></center>
File:480595.png|<center><small>(C) Toothless Wings <small>(Robe)</small></small></center>
</gallery>
</gallery>


Line 81: Line 87:
<gallery>
<gallery>
File:C_Chained_Bear.bmp|<center><small>(C) Chained Bear <small>(Middle)</small></small></center>
File:C_Chained_Bear.bmp|<center><small>(C) Chained Bear <small>(Middle)</small></small></center>
420516.png|<center><small>(C) Forest Friends <small>(Lower)</small></small></center>
C_Little_Abyss_Dragon.png|<center><small>(C) Little Abyss Dragon <small>(Middle)</small></small></center>
C Sleep RedSheep.png|<center><small>(C) Sleeping Sheep (Red) <small>(Lower)</small></small></center>
400913.png|<center><small>(C) Toothless Mini <small>(Lower)</small></small></center>
</gallery>
</gallery>


Line 88: Line 98:
</gallery>
</gallery>


=Extra possibilities=
==Impossible Wonder==
==Impossible Wonder==
<small>Additional reward separate from the costumes.
<small>Additional reward separate from the costumes.

Latest revision as of 00:33, 8 February 2026

Lunar New Year Scroll (vol.2)
Lunar New Year Scroll (vol.2)
Special donation/quest reward that commemorates the chinese new year, available during part of February 2026

Obtaining

The Lunar New Year Scroll (vol.2) can be obtained for a limited time by:

Content

  • All boxes will contain x1 Themed Exclusive Costume.
  • 99% of obtaining x1 7D Boarding Halter', x1 7D Infinite Butterfly Wing, x1 7D Infinite Fly Wing or x1 7D VIP Ticket and 1% chance of obtaining a Seasonal Equipment from Mythic Gachapon Rewards.

Costume possibilities

High Probability

Common Probability

Uncommon Probability

Rare Probability

Very Rare Probability

Extra possibilities

Impossible Wonder

Additional reward separate from the costumes.