Lunar New Year Scroll (vol.2): Difference between revisions
Jump to navigation
Jump to search
| Line 29: | Line 29: | ||
=Costume possibilities= | =Costume possibilities= | ||
==High Probability== | |||
<gallery> | |||
File:c_hn_hair_bg.bmp|<center><small>(C) Hyper Novice Pony <small>(Lower)</small></small></center> | |||
File:c_hn_hair_cb.bmp|<center><small>(C) Hyper Novice Pony <small>(Lower)</small></small></center> | |||
File:c_hn_hair_jbl.bmp|<center><small>(C) Hyper Novice Pony <small>(Lower)</small></small></center> | |||
File:c_hn_hair_lb.bmp|<center><small>(C) Hyper Novice Pony <small>(Lower)</small></small></center> | |||
File:c_hn_hair_lpp.bmp|<center><small>(C) Hyper Novice Pony <small>(Lower)</small></small></center> | |||
File:c_hn_hair_om.bmp|<center><small>(C) Hyper Novice Pony <small>(Lower)</small></small></center> | |||
File:c_hn_hair_wh.bmp|<center><small>(C) Hyper Novice Pony <small>(Lower)</small></small></center> | |||
File:c_hn_hair_yl.bmp|<center><small>(C) Hyper Novice Pony <small>(Lower)</small></small></center> | |||
</gallery> | |||
<gallery> | |||
File:c_ram_hair_bg.bmp|<center><small>(C) Ranger Wolf Shorts <small>(Lower)</small></small></center> | |||
File:c_ram_hair_cb.bmp|<center><small>(C) Ranger Wolf Shorts <small>(Lower)</small></small></center> | |||
File:c_ram_hair_jbl.bmp|<center><small>(C) Ranger Wolf Shorts <small>(Lower)</small></small></center> | |||
File:c_ram_hair_lb.bmp|<center><small>(C) Ranger Wolf Shorts <small>(Lower)</small></small></center> | |||
File:c_ram_hair_lpp.bmp|<center><small>(C) Ranger Wolf Shorts <small>(Lower)</small></small></center> | |||
File:c_ram_hair_om.bmp|<center><small>(C) Ranger Wolf Shorts <small>(Lower)</small></small></center> | |||
File:c_ram_hair_wh.bmp|<center><small>(C) Ranger Wolf Shorts <small>(Lower)</small></small></center> | |||
File:c_ram_hair_yl.bmp|<center><small>(C) Ranger Wolf Shorts <small>(Lower)</small></small></center> | |||
</gallery> | |||
==Common Probability== | |||
<gallery> | |||
c_blink_eyes_a_dragon.bmp|<center><small>'''(C) Ancient Dragon's Blinking Eyes''' <small>(Middle)</small></small></center> | |||
C_blink_eyes_wh_serpent.bmp|<center><small>'''(C) Blinking Eyes White Serpent''' <small>(Middle)</small></small></center> | |||
c_wh_cat_eyes.bmp|<center><small>'''(C) White Cat's Eyes''' <small>(Middle)</small></small></center> | |||
c_yl_cat_eyes.bmp|<center><small>'''(C) Yellow Cat's Eyes''' <small>(Middle)</small></small></center> | |||
</gallery> | |||
<gallery> | |||
File:Blue_Fox_Ear_Ribbon.bmp|<center><small>(C) Blue Fox Ear Ribbon <small>(Upper)</small></small></center> | |||
File:C_Fenrir_Afv_Hat.bmp|<center><small>(C) Fenrir Afv Hat <small>(Upper)</small></small></center> | |||
c_ear_of_nyar_gy.bmp|<center><small>'''(C) Nyar's Gray Ears''' <small>(Upper)</small></small></center> | |||
c_ear_of_nyar_wh.bmp|<center><small>'''(C) Nyar's White Ears''' <small>(Upper)</small></small></center> | |||
400919.png|<center><small>(C) Petal Hood <small>(Upper)</small></small></center> | |||
400921.png|<center><small>(C) Puppy Headband (BRN) <small>(Upper)</small></small></center> | |||
C_15th_nov_helmet.bmp|<center><small>(C) Thai Naga <small>(Upper)</small></small></center> | |||
420264.png|<small>(C) White Cat Wig <small>(Lower)</small></small> | |||
420514.png|<center><small>(C) Wonderful Long <small>(Lower)</small></small></center> | |||
</gallery> | |||
==Uncommon Probability== | |||
<gallery> | |||
C Giant Chained Bear.bmp|<center><small>(C) Giant Chained Bear <small>(Robe)</small></small></center> | |||
480521.png|<center><small>(C) Ice Fox Tail <small>(Garment)</small></small></center> | |||
C_N_Mad_Bunny.bmp|<center><small>(C) Nightmare Mad Bunny <small>(Robe)</small></small></center> | |||
C_Ninetail_Tail.png|<center><small>(C) Ninetail's Tail <small>(Garment)</small></small></center> | |||
C Ninetail Tail WHT.png|<center><small>(C) Ninetail's Tail (WHT) <small>(Garment)</small></small></center> | |||
480411.png|<center><small>(C) Rabbit Tail <small>(Garment)</small></small></center> | |||
480376.png|<center><small>(C) Ratatosk Tail <small>(Garment)</small></small></center> | |||
c_shiba_tail.bmp|<center><small>(C) Shiba Tail <small>(Garment)</small></small></center> | |||
</gallery> | |||
==Rare Probability== | |||
<gallery> | |||
420357.png|<center><small>(C) Baby Seal <small>(Middle)</small></small></center> | |||
File:C_Chained_Bear.bmp|<center><small>(C) Chained Bear <small>(Middle)</small></small></center> | |||
420516.png|<center><small>(C) Forest Friends <small>(Lower)</small></small></center> | |||
C_Little_Abyss_Dragon.png|<center><small>(C) Little Abyss Dragon <small>(Middle)</small></small></center> | |||
C Sleep RedSheep.png|<center><small>(C) Sleeping Sheep (Red) <small>(Lower)</small></small></center> | |||
</gallery> | |||
==Very Rare Probability== | |||
<gallery> | |||
File:C Cursed Serpent.bmp|(C) Cursed Sepent <small>(Robe)</small> | |||
</gallery> | |||
==Impossible Wonder== | |||
<small>Additional reward separate from the costumes. | |||
</small><gallery> | |||
19085.png|<center>[[Slotted Sigrun's Wings]]</center> | |||
460077.png|<center>[[God-Devouring Demonic Shield]]</center> | |||
31254.png|<center>[[Red Horse King Mask]]</center> | |||
</gallery> | |||
Revision as of 01:38, 7 February 2026
Obtaining
The Lunar New Year Scroll (vol.2) can be obtained for a limited time by:
- Bounty Board Quests Rewards
- Card Recycler Rewards
- Daily Login Rewards
- Donation Rewards
- Gold Points Internet Cafe
- As special gift/giveaway from Streamer Partners.
Content
- All boxes will contain x1 Themed Exclusive Costume.
- 99% of obtaining x1 7D Boarding Halter', x1 7D Infinite Butterfly Wing, x1 7D Infinite Fly Wing or x1 7D VIP Ticket and 1% chance of obtaining a Seasonal Equipment from Mythic Gachapon Rewards.
Costume possibilities
High Probability
Common Probability
Uncommon Probability
Rare Probability
Very Rare Probability
Impossible Wonder
Additional reward separate from the costumes.

















