Holiday Treasure Scroll (vol.2): Difference between revisions

From AdventuresRO
Jump to navigation Jump to search
Line 27: Line 27:
==Common Probability==
==Common Probability==
<gallery>
<gallery>
420346.png|<center><small>(C) Angel Berry Wig (Lower)</small></center>
410320.png|<center><small>(C) Demi-Freya's Blinking Eyes (Middle)</small></center>
410320.png|<center><small>(C) Demi-Freya's Blinking Eyes (Middle)</small></center>
400427.png|<center><small>(C) Demi Freyja Hair (Lower)</small></center>
400427.png|<center><small>(C) Demi Freyja Hair (Lower)</small></center>
C Consecrate F Aureola RD.bmp|<center><small>(C) Consecrate Fidis Oriora (Red) <small>(Lower)</small></small></center>
C Consecrate F Aureola RD.bmp|<center><small>(C) Consecrate Fidis Oriora (Red) <small>(Lower)</small></small></center>
c_randgris_hair.bmp|<center><small>(C) Randgris Hair <small>(Lower)</small></small></center>
C Blink Eyes Rigel.bmp|<center><small>(C) Rigel's Blinking Eyes (Middle)</small></center>
C Blink Eyes Rigel.bmp|<center><small>(C) Rigel's Blinking Eyes (Middle)</small></center>
C Rigel Hair.bmp|<center><small>(C) Rigel Hair <small>(Lower)</small></small></center>
C Rigel Hair.bmp|<center><small>(C) Rigel Hair <small>(Lower)</small></small></center>
C_Valkyrie_Hair.bmp|<center><small>(C) Valkyrie Hair <small>(Lower)</small></small></center>
C_Valkyrie_Spear.png|<center><small>(C) Valkyrie Spear <small>(Garment)</small></small></center>
</gallery>
</gallery>
==Uncommon Probability==
==Uncommon Probability==
<gallery>
<gallery>

Revision as of 23:25, 12 December 2025

Holiday Treasure Scroll (vol.2)
Holiday Treasure Scroll (vol.2)
Special donation/quest reward that commemorates Christmas and the End of the Year, available during part of December 2025/January 2026

Obtaining

The Holiday Treasure Scroll (vol.2) can be obtained for a limited time by:

Content

  • All boxes will contain x1 Themed Exclusive Costume.
  • Theres a small chance of obtaining a Seasonal Equipment from Mythic Gachapon Rewards.

Costume possibilities

Common Probability

Uncommon Probability

Rare Probability

Very Rare Probability